2024 Indonesian Liga 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pusamania Borneo | 10 | 4 | 1 | 0 | 7 | 0 | 2 | 2 | 1 | 9 | 6 | 6 | 3 | 1 | 16 | 6 | +10 | 21 | 2.1 | |
2 | Persebaya Surabaya | 10 | 3 | 2 | 0 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 6 | 3 | 1 | 9 | 5 | +4 | 21 | 2.1 | |
3 | Persib Bandung | 10 | 4 | 2 | 0 | 12 | 4 | 1 | 3 | 0 | 6 | 4 | 5 | 5 | 0 | 18 | 8 | +10 | 20 | 2 | |
4 | Bali United | 10 | 3 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 8 | 6 | 6 | 2 | 2 | 16 | 8 | +8 | 20 | 2 | |
5 | PSM Makassar | 11 | 3 | 3 | 1 | 9 | 3 | 1 | 3 | 0 | 5 | 4 | 4 | 6 | 1 | 14 | 7 | +7 | 18 | 1.63 | |
6 | Persija Jakarta | 10 | 3 | 2 | 0 | 10 | 3 | 2 | 1 | 2 | 5 | 6 | 5 | 3 | 2 | 15 | 9 | +6 | 18 | 1.8 | |
7 | Arema FC | 11 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 1 | 12 | 8 | 5 | 3 | 3 | 16 | 13 | +3 | 18 | 1.63 | |
8 | Persita Tangerang | 10 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 3 | 3 | 6 | 5 | +1 | 15 | 1.5 | |
9 | Persik Kediri | 10 | 1 | 1 | 3 | 2 | 6 | 3 | 2 | 0 | 9 | 5 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | 1.5 | |
10 | PSBS Biak Numfor | 10 | 4 | 0 | 2 | 11 | 7 | 1 | 0 | 3 | 2 | 8 | 5 | 0 | 5 | 13 | 15 | -2 | 15 | 1.5 | |
11 | Malut United | 11 | 2 | 2 | 1 | 6 | 5 | 1 | 3 | 2 | 4 | 6 | 3 | 5 | 3 | 10 | 11 | -1 | 14 | 1.27 | |
12 | Dewa United | 10 | 1 | 2 | 1 | 9 | 9 | 1 | 3 | 2 | 9 | 5 | 2 | 5 | 3 | 18 | 14 | +4 | 11 | 1.1 | |
13 | Barito Putera | 10 | 1 | 2 | 2 | 5 | 9 | 1 | 1 | 3 | 5 | 9 | 2 | 3 | 5 | 10 | 18 | -8 | 9 | 0.9 | |
14 | PSS Sleman | 10 | 1 | 1 | 3 | 5 | 7 | 2 | 1 | 2 | 5 | 2 | 3 | 2 | 5 | 10 | 9 | +1 | 8 | 0.8 | |
15 | PSIS Semarang | 10 | 1 | 0 | 4 | 2 | 6 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 7 | 5 | 12 | -7 | 7 | 0.7 | |
16 | Persis Solo | 11 | 2 | 0 | 3 | 7 | 6 | 0 | 1 | 5 | 2 | 13 | 2 | 1 | 8 | 9 | 19 | -10 | 7 | 0.63 | |
17 | Persepam Madura Utd | 11 | 1 | 2 | 2 | 7 | 8 | 0 | 1 | 5 | 5 | 16 | 1 | 3 | 7 | 12 | 24 | -12 | 6 | 0.54 | |
18 | Semen Padang | 11 | 1 | 2 | 3 | 5 | 14 | 0 | 1 | 4 | 4 | 9 | 1 | 3 | 7 | 9 | 23 | -14 | 6 | 0.54 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persib Bandung | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 16 | 14 | 2.33 | 33 | WDWWWD |
2 | Pusamania Borneo | 5 | 4 | 1 | 0 | 7 | 0 | +7 | 7 | 13 | 2.60 | 20 | LWWdWW |
3 | PSM Makassar | 7 | 3 | 3 | 1 | 9 | 3 | +6 | 12 | 12 | 1.71 | 43 | WdLdWD |
4 | PSBS Biak Numfor | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 18 | 12 | 2.00 | 0 | LWWLWW |
5 | Persija Jakarta | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 13 | 11 | 2.20 | 40 | WWWdDW |
6 | Bali United | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 10 | 11 | 2.20 | 40 | WWddWW |
7 | Persebaya Surabaya | 5 | 3 | 2 | 0 | 6 | 3 | +3 | 9 | 11 | 2.20 | 40 | WWWWdD |
8 | Malut United | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 11 | 8 | 1.60 | 40 | .dWLdW |
9 | Persis Solo | 5 | 2 | 0 | 3 | 7 | 6 | +1 | 13 | 6 | 1.20 | 0 | LLWLWL |
10 | Dewa United | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 18 | 5 | 1.25 | 50 | DWDWDL |
11 | Persepam Madura Utd | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 15 | 5 | 1.00 | 40 | dDLDWL |
12 | Persita Tangerang | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 5 | 1.00 | 40 | WdLWLD |
13 | Barito Putera | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 14 | 5 | 1.00 | 40 | LWDDLL |
14 | Semen Padang | 6 | 1 | 2 | 3 | 5 | 14 | -9 | 19 | 5 | 0.83 | 33 | LWLdLD |
15 | Arema FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 9 | 4 | 1.00 | 25 | LWdLWL |
16 | PSS Sleman | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 12 | 4 | 0.80 | 20 | WLDWLL |
17 | Persik Kediri | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 8 | 4 | 0.80 | 20 | DLdWLL |
18 | PSIS Semarang | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 8 | 3 | 0.60 | 0 | WLWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arema FC | 7 | 4 | 2 | 1 | 12 | 8 | +4 | 20 | 14 | 2.00 | 29 | dWLWWW |
2 | Persik Kediri | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 14 | 11 | 2.20 | 40 | LWDWWD |
3 | Persita Tangerang | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 6 | 10 | 2.00 | 20 | WWWLdW |
4 | Persebaya Surabaya | 5 | 3 | 1 | 1 | 3 | 2 | +1 | 5 | 10 | 2.00 | 20 | LdWWLW |
5 | Bali United | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 14 | 9 | 1.80 | 0 | LWLWWL |
6 | Pusamania Borneo | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 15 | 8 | 1.60 | 40 | LWWDDL |
7 | PSS Sleman | 5 | 2 | 1 | 2 | 5 | 2 | +3 | 7 | 7 | 1.40 | 20 | DLLdWW |
8 | Persija Jakarta | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 11 | 7 | 1.40 | 20 | WdLLWW |
9 | Dewa United | 6 | 1 | 3 | 2 | 9 | 5 | +4 | 14 | 6 | 1.00 | 50 | dLddWL |
10 | Persib Bandung | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 10 | 6 | 1.50 | 75 | DLDdDW |
11 | PSM Makassar | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 9 | 6 | 1.50 | 75 | LLWDDD |
12 | Malut United | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 10 | 6 | 1.00 | 50 | DdLWLD |
13 | PSIS Semarang | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 9 | 4 | 0.80 | 20 | LWLLdL |
14 | Barito Putera | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 14 | 4 | 0.80 | 20 | WLLWLd |
15 | PSBS Biak Numfor | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 10 | 3 | 0.75 | 0 | ..LLWL |
16 | Semen Padang | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 13 | 1 | 0.20 | 20 | .LLLLD |
17 | Persepam Madura Utd | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 21 | 1 | 0.17 | 17 | LLLDLL |
18 | Persis Solo | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 15 | 1 | 0.17 | 17 | LLLdLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pusamania Borneo | 10 | 6 | 3 | 1 | 16 | 6 | +10 | 22 | 21 | 2.1 | 30 | WDdLWW |
2 | Persebaya Surabaya | 10 | 6 | 3 | 1 | 9 | 5 | +4 | 14 | 21 | 2.1 | 30 | WWdLDW |
3 | Persib Bandung | 10 | 5 | 5 | 0 | 18 | 8 | +10 | 26 | 20 | 2 | 50 | WWDWWD |
4 | Bali United | 10 | 6 | 2 | 2 | 16 | 8 | +8 | 24 | 20 | 2 | 20 | dWWWWL |
5 | PSM Makassar | 11 | 4 | 6 | 1 | 14 | 7 | +7 | 21 | 18 | 1.63 | 55 | dDWDDD |
6 | Persija Jakarta | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 24 | 18 | 1.8 | 30 | dLDWWW |
7 | Arema FC | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 29 | 18 | 1.63 | 27 | LWWLWW |
8 | Persita Tangerang | 10 | 4 | 3 | 3 | 6 | 5 | +1 | 11 | 15 | 1.5 | 30 | LWdLWD |
9 | Persik Kediri | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 22 | 15 | 1.5 | 30 | WWLWLD |
10 | PSBS Biak Numfor | 10 | 5 | 0 | 5 | 13 | 15 | -2 | 28 | 15 | 1.5 | 0 | WLWWLW |
11 | Malut United | 11 | 3 | 5 | 3 | 10 | 11 | -1 | 21 | 14 | 1.27 | 45 | LWLdDW |
12 | Dewa United | 10 | 2 | 5 | 3 | 18 | 14 | +4 | 32 | 11 | 1.1 | 50 | dDdLWL |
13 | Barito Putera | 10 | 2 | 3 | 5 | 10 | 18 | -8 | 28 | 9 | 0.9 | 30 | WDLLdL |
14 | PSS Sleman | 10 | 3 | 2 | 5 | 10 | 9 | +1 | 19 | 8 | 0.8 | 20 | dWLWLW |
15 | PSIS Semarang | 10 | 2 | 1 | 7 | 5 | 12 | -7 | 17 | 7 | 0.7 | 10 | LdLLLL |
16 | Persis Solo | 11 | 2 | 1 | 8 | 9 | 19 | -10 | 28 | 7 | 0.63 | 9 | LdWLLL |
17 | Persepam Madura Utd | 11 | 1 | 3 | 7 | 12 | 24 | -12 | 36 | 6 | 0.54 | 27 | DDLWLL |
18 | Semen Padang | 11 | 1 | 3 | 7 | 9 | 23 | -14 | 32 | 6 | 0.54 | 27 | LdLLDD |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Pusamania Borneo | 10 | 15 | 27 |
2 | Persebaya Surabaya | 10 | 15 | 24 |
3 | Persib Bandung | 10 | 19 | 27 |
4 | Bali United | 10 | 18 | 30 |
5 | PSM Makassar | 11 | 16 | 28 |
6 | Persija Jakarta | 10 | 18 | 25 |
7 | Arema FC | 11 | 18 | 26 |
8 | Persita Tangerang | 10 | 20 | 31 |
9 | Persik Kediri | 10 | 17 | 28 |
10 | PSBS Biak Numfor | 10 | 24 | 31 |
11 | Malut United | 11 | 23 | 32 |
12 | Dewa United | 10 | 19 | 25 |
13 | Barito Putera | 10 | 20 | 29 |
14 | PSS Sleman | 10 | 20 | 31 |
15 | PSIS Semarang | 10 | 21 | 27 |
16 | Persis Solo | 11 | 23 | 28 |
17 | Persepam Madura Utd | 11 | 24 | 30 |
18 | Semen Padang | 11 | 23 | 29 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table