2024-2025 Persian Gulf Pro League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 12 | 7 | 0 | 0 | 18 | 2 | 4 | 1 | 0 | 9 | 1 | 11 | 1 | 0 | 27 | 3 | +24 | 34 | 2.83 | |
2 | Plzen | 12 | 5 | 1 | 0 | 12 | 2 | 3 | 2 | 1 | 10 | 6 | 8 | 3 | 1 | 22 | 8 | +14 | 27 | 2.25 | |
3 | Sparta Prague | 12 | 3 | 1 | 1 | 10 | 7 | 5 | 0 | 2 | 13 | 6 | 8 | 1 | 3 | 23 | 13 | +10 | 25 | 2.08 | |
4 | Banik Ostrava | 12 | 4 | 0 | 1 | 7 | 4 | 2 | 3 | 2 | 9 | 9 | 6 | 3 | 3 | 16 | 13 | +3 | 21 | 1.75 | |
5 | Sigma Olomouc | 12 | 3 | 2 | 1 | 10 | 9 | 2 | 2 | 2 | 8 | 8 | 5 | 4 | 3 | 18 | 17 | +1 | 19 | 1.58 | |
6 | FK Baumit Jablonec | 12 | 2 | 1 | 2 | 6 | 4 | 3 | 2 | 2 | 9 | 3 | 5 | 3 | 4 | 15 | 7 | +8 | 18 | 1.5 | |
7 | Hradec Kralove | 12 | 4 | 1 | 1 | 8 | 4 | 1 | 1 | 4 | 3 | 6 | 5 | 2 | 5 | 11 | 10 | +1 | 17 | 1.41 | |
8 | Bohemians 1905 | 12 | 1 | 1 | 3 | 6 | 11 | 3 | 3 | 1 | 9 | 6 | 4 | 4 | 4 | 15 | 17 | -2 | 16 | 1.33 | |
9 | MFK Karvina | 12 | 2 | 3 | 2 | 7 | 6 | 2 | 1 | 2 | 6 | 9 | 4 | 4 | 4 | 13 | 15 | -2 | 16 | 1.33 | |
10 | Slovacko | 12 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 5 | 12 | 4 | 4 | 4 | 8 | 15 | -7 | 16 | 1.33 | |
11 | Slovan Liberec | 12 | 2 | 3 | 2 | 11 | 10 | 2 | 0 | 3 | 9 | 8 | 4 | 3 | 5 | 20 | 18 | +2 | 15 | 1.25 | |
12 | Mlada Boleslav | 12 | 2 | 3 | 1 | 10 | 5 | 1 | 2 | 3 | 8 | 11 | 3 | 5 | 4 | 18 | 16 | +2 | 14 | 1.16 | |
13 | Dukla Prague | 12 | 3 | 0 | 3 | 8 | 10 | 0 | 2 | 4 | 2 | 9 | 3 | 2 | 7 | 10 | 19 | -9 | 11 | 0.91 | |
14 | Teplice | 12 | 1 | 1 | 5 | 9 | 16 | 2 | 0 | 3 | 5 | 5 | 3 | 1 | 8 | 14 | 21 | -7 | 10 | 0.83 | |
15 | Pardubice | 12 | 1 | 0 | 4 | 4 | 7 | 1 | 1 | 5 | 7 | 14 | 2 | 1 | 9 | 11 | 21 | -10 | 7 | 0.58 | |
16 | Ceske Budejovice | 12 | 0 | 1 | 6 | 1 | 14 | 0 | 0 | 5 | 2 | 17 | 0 | 1 | 11 | 3 | 31 | -28 | 1 | 0.08 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 7 | 7 | 0 | 0 | 18 | 2 | +16 | 20 | 21 | 3.00 | WWWWWW |
2 | Plzen | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 14 | 16 | 2.67 | WWWDWW |
3 | Hradec Kralove | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 12 | 13 | 2.17 | WWWLWD |
4 | Banik Ostrava | 5 | 4 | 0 | 1 | 7 | 4 | +3 | 11 | 12 | 2.40 | WWWWWL |
5 | Sigma Olomouc | 6 | 3 | 2 | 1 | 10 | 9 | +1 | 19 | 11 | 1.83 | WWDWLd |
6 | Sparta Prague | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 17 | 10 | 2.00 | DWWDLW |
7 | Mlada Boleslav | 6 | 2 | 3 | 1 | 10 | 5 | +5 | 15 | 9 | 1.50 | WWLDdD |
8 | Slovan Liberec | 7 | 2 | 3 | 2 | 11 | 10 | +1 | 21 | 9 | 1.29 | LWDDLW |
9 | MFK Karvina | 7 | 2 | 3 | 2 | 7 | 6 | +1 | 13 | 9 | 1.29 | LddWdW |
10 | Slovacko | 6 | 2 | 3 | 1 | 3 | 3 | 0 | 6 | 9 | 1.50 | ddWdWL |
11 | Dukla Prague | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 18 | 9 | 1.50 | LWLWLW |
12 | FK Baumit Jablonec | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 10 | 7 | 1.40 | WWdLWL |
13 | Bohemians 1905 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 17 | 4 | 0.80 | LWLLLD |
14 | Teplice | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 25 | 4 | 0.57 | WLLLDL |
15 | Pardubice | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 11 | 3 | 0.60 | WLLWLL |
16 | Ceske Budejovice | 7 | 0 | 1 | 6 | 1 | 14 | -13 | 15 | 1 | 0.14 | LLdLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 19 | 15 | 2.14 | WWWWLL |
2 | Slavia Prague | 5 | 4 | 1 | 0 | 9 | 1 | +8 | 10 | 13 | 2.60 | WdWWWW |
3 | Bohemians 1905 | 7 | 3 | 3 | 1 | 9 | 6 | +3 | 15 | 12 | 1.71 | dWdDWW |
4 | FK Baumit Jablonec | 7 | 3 | 2 | 2 | 9 | 3 | +6 | 12 | 11 | 1.57 | WWdLWd |
5 | Plzen | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 16 | 11 | 1.83 | WdWDLW |
6 | Banik Ostrava | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 18 | 9 | 1.29 | LdDWdW |
7 | Sigma Olomouc | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 16 | 8 | 1.33 | WDLLWD |
8 | MFK Karvina | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 15 | 7 | 1.40 | LWLWLD |
9 | Slovacko | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 17 | 7 | 1.17 | LWDLWL |
10 | Slovan Liberec | 5 | 2 | 0 | 3 | 9 | 8 | +1 | 17 | 6 | 1.20 | LWLLWL |
11 | Teplice | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 10 | 6 | 1.20 | WLLLWW |
12 | Mlada Boleslav | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 19 | 5 | 0.83 | LLLWDD |
13 | Hradec Kralove | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 9 | 4 | 0.67 | LLLLdW |
14 | Pardubice | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 21 | 4 | 0.57 | WLLDLL |
15 | Dukla Prague | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 11 | 2 | 0.33 | LLdLDL |
16 | Ceske Budejovice | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 19 | 0 | 0.00 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 12 | 11 | 1 | 0 | 27 | 3 | +24 | 30 | 34 | 2.83 | WWWWWW |
2 | Plzen | 12 | 8 | 3 | 1 | 22 | 8 | +14 | 30 | 27 | 2.25 | WLDWWW |
3 | Sparta Prague | 12 | 8 | 1 | 3 | 23 | 13 | +10 | 36 | 25 | 2.08 | WWLLWL |
4 | Banik Ostrava | 12 | 6 | 3 | 3 | 16 | 13 | +3 | 29 | 21 | 1.75 | DWWdLW |
5 | Sigma Olomouc | 12 | 5 | 4 | 3 | 18 | 17 | +1 | 35 | 19 | 1.58 | LWWLDd |
6 | FK Baumit Jablonec | 12 | 5 | 3 | 4 | 15 | 7 | +8 | 22 | 18 | 1.5 | dLWWLd |
7 | Hradec Kralove | 12 | 5 | 2 | 5 | 11 | 10 | +1 | 21 | 17 | 1.41 | LWLdDW |
8 | Bohemians 1905 | 12 | 4 | 4 | 4 | 15 | 17 | -2 | 32 | 16 | 1.33 | dDLWDW |
9 | MFK Karvina | 12 | 4 | 4 | 4 | 13 | 15 | -2 | 28 | 16 | 1.33 | dWLdWD |
10 | Slovacko | 12 | 4 | 4 | 4 | 8 | 15 | -7 | 23 | 16 | 1.33 | dLWWLL |
11 | Slovan Liberec | 12 | 4 | 3 | 5 | 20 | 18 | +2 | 38 | 15 | 1.25 | DDWLLW |
12 | Mlada Boleslav | 12 | 3 | 5 | 4 | 18 | 16 | +2 | 34 | 14 | 1.16 | LDDdDD |
13 | Dukla Prague | 12 | 3 | 2 | 7 | 10 | 19 | -9 | 29 | 11 | 0.91 | dLLDWL |
14 | Teplice | 12 | 3 | 1 | 8 | 14 | 21 | -7 | 35 | 10 | 0.83 | LLWDWL |
15 | Pardubice | 12 | 2 | 1 | 9 | 11 | 21 | -10 | 32 | 7 | 0.58 | LDLLLL |
16 | Ceske Budejovice | 12 | 0 | 1 | 11 | 3 | 31 | -28 | 34 | 1 | 0.08 | dLLLLL |
See: Form Table