2007 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 30 | 10 | 3 | 2 | 37 | 22 | 4 | 2 | 2 | 11 | 6 | 16 | 7 | 7 | 56 | 34 | +22 | 55 | 1.83 | |
2 | Chivas USA | 30 | 10 | 4 | 1 | 28 | 8 | 3 | 2 | 1 | 8 | 4 | 15 | 8 | 7 | 46 | 28 | +18 | 53 | 1.76 | |
3 | New England | 30 | 8 | 4 | 3 | 32 | 21 | 1 | 4 | 4 | 11 | 16 | 14 | 8 | 8 | 51 | 43 | +8 | 50 | 1.66 | |
4 | NY Red Bulls | 30 | 9 | 3 | 3 | 30 | 16 | 1 | 2 | 6 | 9 | 18 | 12 | 7 | 11 | 47 | 45 | +2 | 43 | 1.43 | |
5 | Chicago | 30 | 6 | 6 | 3 | 16 | 15 | 2 | 2 | 5 | 8 | 14 | 10 | 10 | 10 | 31 | 36 | -5 | 40 | 1.33 | |
6 | Columbus | 30 | 5 | 5 | 5 | 17 | 17 | 3 | 2 | 3 | 14 | 17 | 9 | 10 | 11 | 39 | 44 | -5 | 37 | 1.23 | |
7 | Toronto FC | 30 | 5 | 3 | 7 | 17 | 18 | 0 | 2 | 6 | 4 | 21 | 6 | 7 | 17 | 25 | 49 | -24 | 25 | 0.83 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Houston | 30 | 8 | 4 | 3 | 22 | 11 | 5 | 1 | 2 | 11 | 4 | 15 | 7 | 8 | 43 | 23 | +20 | 52 | 1.73 | |
2 | FC Dallas | 30 | 7 | 3 | 5 | 17 | 17 | 4 | 1 | 3 | 10 | 9 | 13 | 5 | 12 | 37 | 44 | -7 | 44 | 1.46 | |
3 | Sporting KC | 30 | 7 | 3 | 5 | 22 | 18 | 1 | 3 | 1 | 7 | 7 | 11 | 7 | 12 | 45 | 45 | 0 | 40 | 1.33 | |
4 | Colorado | 30 | 6 | 5 | 4 | 16 | 11 | 1 | 1 | 5 | 7 | 12 | 9 | 8 | 13 | 29 | 34 | -5 | 35 | 1.16 | |
5 | LA Galaxy | 30 | 6 | 3 | 6 | 25 | 25 | 2 | 2 | 3 | 6 | 10 | 9 | 7 | 14 | 38 | 48 | -10 | 34 | 1.13 | |
6 | Real Salt Lake | 30 | 4 | 4 | 7 | 18 | 22 | 2 | 1 | 4 | 10 | 12 | 6 | 9 | 15 | 31 | 45 | -14 | 27 | 0.9 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chivas USA | 15 | 10 | 4 | 1 | 28 | 8 | +20 | 36 | 34 | 2.27 | 27 |
2 | D.C. United | 15 | 10 | 3 | 2 | 37 | 22 | +15 | 59 | 33 | 2.20 | 20 |
3 | NY Red Bulls | 15 | 9 | 3 | 3 | 30 | 16 | +14 | 46 | 30 | 2.00 | 20 |
4 | New England | 15 | 8 | 4 | 3 | 32 | 21 | +11 | 53 | 28 | 1.87 | 27 |
5 | Chicago | 15 | 6 | 6 | 3 | 16 | 15 | +1 | 31 | 24 | 1.60 | 40 |
6 | Columbus | 15 | 5 | 5 | 5 | 17 | 17 | 0 | 34 | 20 | 1.33 | 33 |
7 | Toronto FC | 15 | 5 | 3 | 7 | 17 | 18 | -1 | 35 | 18 | 1.20 | 20 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Houston | 15 | 8 | 4 | 3 | 22 | 11 | +11 | 33 | 28 | 1.87 | 27 |
2 | Sporting KC | 15 | 7 | 3 | 5 | 22 | 18 | +4 | 40 | 24 | 1.60 | 20 |
3 | FC Dallas | 15 | 7 | 3 | 5 | 17 | 17 | 0 | 34 | 24 | 1.60 | 20 |
4 | Colorado | 15 | 6 | 5 | 4 | 16 | 11 | +5 | 27 | 23 | 1.53 | 33 |
5 | LA Galaxy | 15 | 6 | 3 | 6 | 25 | 25 | 0 | 50 | 21 | 1.40 | 20 |
6 | Real Salt Lake | 15 | 4 | 4 | 7 | 18 | 22 | -4 | 40 | 16 | 1.07 | 27 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 8 | 4 | 2 | 2 | 11 | 6 | +5 | 17 | 14 | 1.75 | 25 |
2 | Chivas USA | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 12 | 11 | 1.83 | 33 |
3 | Columbus | 8 | 3 | 2 | 3 | 14 | 17 | -3 | 31 | 11 | 1.38 | 25 |
4 | Chicago | 9 | 2 | 2 | 5 | 8 | 14 | -6 | 22 | 8 | 0.89 | 22 |
5 | New England | 9 | 1 | 4 | 4 | 11 | 16 | -5 | 27 | 7 | 0.78 | 44 |
6 | NY Red Bulls | 9 | 1 | 2 | 6 | 9 | 18 | -9 | 27 | 5 | 0.56 | 22 |
7 | Toronto FC | 8 | 0 | 2 | 6 | 4 | 21 | -17 | 25 | 2 | 0.25 | 25 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Houston | 8 | 5 | 1 | 2 | 11 | 4 | +7 | 15 | 16 | 2.00 | 13 |
2 | FC Dallas | 8 | 4 | 1 | 3 | 10 | 9 | +1 | 19 | 13 | 1.63 | 13 |
3 | LA Galaxy | 7 | 2 | 2 | 3 | 6 | 10 | -4 | 16 | 8 | 1.14 | 29 |
4 | Real Salt Lake | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 22 | 7 | 1.00 | 14 |
5 | Sporting KC | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 14 | 6 | 1.20 | 60 |
6 | Colorado | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 19 | 4 | 0.57 | 14 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 30 | 16 | 7 | 7 | 56 | 34 | +22 | 90 | 55 | 1.83 | 23 |
2 | Chivas USA | 30 | 15 | 8 | 7 | 46 | 28 | +18 | 74 | 53 | 1.76 | 27 |
3 | New England | 30 | 14 | 8 | 8 | 51 | 43 | +8 | 94 | 50 | 1.66 | 27 |
4 | NY Red Bulls | 30 | 12 | 7 | 11 | 47 | 45 | +2 | 92 | 43 | 1.43 | 23 |
5 | Chicago | 30 | 10 | 10 | 10 | 31 | 36 | -5 | 67 | 40 | 1.33 | 33 |
6 | Columbus | 30 | 9 | 10 | 11 | 39 | 44 | -5 | 83 | 37 | 1.23 | 33 |
7 | Toronto FC | 30 | 6 | 7 | 17 | 25 | 49 | -24 | 74 | 25 | 0.83 | 23 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Houston | 30 | 15 | 7 | 8 | 43 | 23 | +20 | 66 | 52 | 1.73 | 23 |
2 | FC Dallas | 30 | 13 | 5 | 12 | 37 | 44 | -7 | 81 | 44 | 1.46 | 17 |
3 | Sporting KC | 30 | 11 | 7 | 12 | 45 | 45 | 0 | 90 | 40 | 1.33 | 23 |
4 | Colorado | 30 | 9 | 8 | 13 | 29 | 34 | -5 | 63 | 35 | 1.16 | 27 |
5 | LA Galaxy | 30 | 9 | 7 | 14 | 38 | 48 | -10 | 86 | 34 | 1.13 | 23 |
6 | Real Salt Lake | 30 | 6 | 9 | 15 | 31 | 45 | -14 | 76 | 27 | 0.9 | 30 |
See: Form Table