2009-2010 National League South Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport County | 42 | 18 | 3 | 0 | 50 | 8 | 14 | 4 | 3 | 43 | 18 | 32 | 7 | 3 | 93 | 26 | +67 | 103 | 2.45 |
2 | Dover | 42 | 12 | 4 | 5 | 36 | 20 | 10 | 5 | 6 | 30 | 27 | 22 | 9 | 11 | 66 | 47 | +19 | 75 | 1.78 |
3 | Chelmsford | 42 | 10 | 7 | 4 | 30 | 21 | 12 | 2 | 7 | 32 | 27 | 22 | 9 | 11 | 62 | 48 | +14 | 75 | 1.78 |
4 | Braintree Town | 42 | 12 | 5 | 4 | 32 | 17 | 7 | 12 | 2 | 24 | 22 | 19 | 17 | 6 | 56 | 39 | +17 | 74 | 1.76 |
5 | Bath City | 42 | 10 | 8 | 3 | 30 | 19 | 10 | 4 | 7 | 36 | 27 | 20 | 12 | 10 | 66 | 46 | +20 | 72 | 1.71 |
6 | Woking | 42 | 11 | 4 | 6 | 29 | 20 | 10 | 5 | 6 | 28 | 24 | 21 | 9 | 12 | 57 | 44 | +13 | 72 | 1.71 |
7 | Havant and Waterlooville | 42 | 10 | 8 | 3 | 40 | 23 | 9 | 6 | 6 | 25 | 21 | 19 | 14 | 9 | 65 | 44 | +21 | 71 | 1.69 |
8 | Staines Town | 42 | 9 | 6 | 6 | 35 | 20 | 8 | 7 | 6 | 22 | 20 | 17 | 13 | 12 | 57 | 40 | +17 | 64 | 1.52 |
9 | Welling | 42 | 9 | 4 | 8 | 30 | 23 | 9 | 5 | 7 | 36 | 28 | 18 | 9 | 15 | 66 | 51 | +15 | 63 | 1.5 |
10 | Thurrock | 42 | 9 | 7 | 5 | 37 | 33 | 7 | 6 | 8 | 29 | 27 | 16 | 13 | 13 | 66 | 60 | +6 | 61 | 1.45 |
11 | Eastleigh | 42 | 8 | 4 | 9 | 37 | 32 | 9 | 5 | 7 | 34 | 34 | 17 | 9 | 16 | 71 | 66 | +5 | 60 | 1.42 |
12 | Bromley | 42 | 8 | 5 | 8 | 37 | 27 | 7 | 5 | 9 | 31 | 37 | 15 | 10 | 17 | 68 | 64 | +4 | 55 | 1.3 |
13 | St Albans | 42 | 9 | 3 | 9 | 25 | 25 | 6 | 7 | 8 | 20 | 30 | 15 | 10 | 17 | 45 | 55 | -10 | 55 | 1.3 |
14 | Hampton and Richmond | 42 | 7 | 5 | 9 | 34 | 36 | 7 | 4 | 10 | 22 | 30 | 14 | 9 | 19 | 56 | 66 | -10 | 51 | 1.21 |
15 | Basingstoke | 42 | 5 | 5 | 11 | 19 | 33 | 8 | 5 | 8 | 30 | 35 | 13 | 10 | 19 | 49 | 68 | -19 | 49 | 1.16 |
16 | Maidenhead Utd | 42 | 6 | 6 | 9 | 24 | 28 | 6 | 6 | 9 | 28 | 31 | 12 | 12 | 18 | 52 | 59 | -7 | 48 | 1.14 |
17 | Dorchester | 42 | 9 | 8 | 4 | 41 | 26 | 4 | 1 | 16 | 15 | 48 | 13 | 9 | 20 | 56 | 74 | -18 | 48 | 1.14 |
18 | Bishop's Stortford | 42 | 6 | 5 | 10 | 17 | 25 | 6 | 6 | 9 | 31 | 34 | 12 | 11 | 19 | 48 | 59 | -11 | 47 | 1.11 |
19 | Lewes | 42 | 7 | 7 | 7 | 31 | 28 | 2 | 8 | 11 | 18 | 35 | 9 | 15 | 18 | 49 | 63 | -14 | 42 | 1 |
20 | Worcester | 42 | 7 | 4 | 10 | 29 | 28 | 3 | 6 | 12 | 19 | 32 | 10 | 10 | 22 | 48 | 60 | -12 | 40 | 0.95 |
21 | Weston-S-Mare | 42 | 4 | 5 | 12 | 30 | 42 | 1 | 3 | 17 | 18 | 51 | 5 | 8 | 29 | 48 | 93 | -45 | 23 | 0.54 |
22 | Weymouth | 42 | 4 | 3 | 14 | 17 | 51 | 1 | 4 | 16 | 14 | 52 | 5 | 7 | 30 | 31 | 103 | -72 | 22 | 0.52 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport County | 21 | 18 | 3 | 0 | 50 | 8 | +42 | 58 | 57 | 2.71 | 14 |
2 | Braintree Town | 21 | 12 | 5 | 4 | 32 | 17 | +15 | 49 | 41 | 1.95 | 24 |
3 | Dover | 21 | 12 | 4 | 5 | 36 | 20 | +16 | 56 | 40 | 1.90 | 19 |
4 | Havant and Waterlooville | 21 | 10 | 8 | 3 | 40 | 23 | +17 | 63 | 38 | 1.81 | 38 |
5 | Bath City | 21 | 10 | 8 | 3 | 30 | 19 | +11 | 49 | 38 | 1.81 | 38 |
6 | Chelmsford | 21 | 10 | 7 | 4 | 30 | 21 | +9 | 51 | 37 | 1.76 | 33 |
7 | Woking | 21 | 11 | 4 | 6 | 29 | 20 | +9 | 49 | 37 | 1.76 | 19 |
8 | Dorchester | 21 | 9 | 8 | 4 | 41 | 26 | +15 | 67 | 35 | 1.67 | 38 |
9 | Thurrock | 21 | 9 | 7 | 5 | 37 | 33 | +4 | 70 | 34 | 1.62 | 33 |
10 | Staines Town | 21 | 9 | 6 | 6 | 35 | 20 | +15 | 55 | 33 | 1.57 | 29 |
11 | Welling | 21 | 9 | 4 | 8 | 30 | 23 | +7 | 53 | 31 | 1.48 | 19 |
12 | St Albans | 21 | 9 | 3 | 9 | 25 | 25 | 0 | 50 | 30 | 1.43 | 14 |
13 | Bromley | 21 | 8 | 5 | 8 | 37 | 27 | +10 | 64 | 29 | 1.38 | 24 |
14 | Eastleigh | 21 | 8 | 4 | 9 | 37 | 32 | +5 | 69 | 28 | 1.33 | 19 |
15 | Lewes | 21 | 7 | 7 | 7 | 31 | 28 | +3 | 59 | 28 | 1.33 | 33 |
16 | Hampton and Richmond | 21 | 7 | 5 | 9 | 34 | 36 | -2 | 70 | 26 | 1.24 | 24 |
17 | Worcester | 21 | 7 | 4 | 10 | 29 | 28 | +1 | 57 | 25 | 1.19 | 19 |
18 | Maidenhead Utd | 21 | 6 | 6 | 9 | 24 | 28 | -4 | 52 | 24 | 1.14 | 29 |
19 | Bishop's Stortford | 21 | 6 | 5 | 10 | 17 | 25 | -8 | 42 | 23 | 1.10 | 24 |
20 | Basingstoke | 21 | 5 | 5 | 11 | 19 | 33 | -14 | 52 | 20 | 0.95 | 24 |
21 | Weston-S-Mare | 21 | 4 | 5 | 12 | 30 | 42 | -12 | 72 | 17 | 0.81 | 24 |
22 | Weymouth | 21 | 4 | 3 | 14 | 17 | 51 | -34 | 68 | 15 | 0.71 | 14 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport County | 21 | 14 | 4 | 3 | 43 | 18 | +25 | 61 | 46 | 2.19 | 19 |
2 | Chelmsford | 21 | 12 | 2 | 7 | 32 | 27 | +5 | 59 | 38 | 1.81 | 10 |
3 | Woking | 21 | 10 | 5 | 6 | 28 | 24 | +4 | 52 | 35 | 1.67 | 24 |
4 | Dover | 21 | 10 | 5 | 6 | 30 | 27 | +3 | 57 | 35 | 1.67 | 24 |
5 | Bath City | 21 | 10 | 4 | 7 | 36 | 27 | +9 | 63 | 34 | 1.62 | 19 |
6 | Havant and Waterlooville | 21 | 9 | 6 | 6 | 25 | 21 | +4 | 46 | 33 | 1.57 | 29 |
7 | Braintree Town | 21 | 7 | 12 | 2 | 24 | 22 | +2 | 46 | 33 | 1.57 | 57 |
8 | Welling | 21 | 9 | 5 | 7 | 36 | 28 | +8 | 64 | 32 | 1.52 | 24 |
9 | Eastleigh | 21 | 9 | 5 | 7 | 34 | 34 | 0 | 68 | 32 | 1.52 | 24 |
10 | Staines Town | 21 | 8 | 7 | 6 | 22 | 20 | +2 | 42 | 31 | 1.48 | 33 |
11 | Basingstoke | 21 | 8 | 5 | 8 | 30 | 35 | -5 | 65 | 29 | 1.38 | 24 |
12 | Thurrock | 21 | 7 | 6 | 8 | 29 | 27 | +2 | 56 | 27 | 1.29 | 29 |
13 | Bromley | 21 | 7 | 5 | 9 | 31 | 37 | -6 | 68 | 26 | 1.24 | 24 |
14 | Hampton and Richmond | 21 | 7 | 4 | 10 | 22 | 30 | -8 | 52 | 25 | 1.19 | 19 |
15 | St Albans | 21 | 6 | 7 | 8 | 20 | 30 | -10 | 50 | 25 | 1.19 | 33 |
16 | Bishop's Stortford | 21 | 6 | 6 | 9 | 31 | 34 | -3 | 65 | 24 | 1.14 | 29 |
17 | Maidenhead Utd | 21 | 6 | 6 | 9 | 28 | 31 | -3 | 59 | 24 | 1.14 | 29 |
18 | Worcester | 21 | 3 | 6 | 12 | 19 | 32 | -13 | 51 | 15 | 0.71 | 29 |
19 | Lewes | 21 | 2 | 8 | 11 | 18 | 35 | -17 | 53 | 14 | 0.67 | 38 |
20 | Dorchester | 21 | 4 | 1 | 16 | 15 | 48 | -33 | 63 | 13 | 0.62 | 5 |
21 | Weymouth | 21 | 1 | 4 | 16 | 14 | 52 | -38 | 66 | 7 | 0.33 | 19 |
22 | Weston-S-Mare | 21 | 1 | 3 | 17 | 18 | 51 | -33 | 69 | 6 | 0.29 | 14 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport County | 42 | 32 | 7 | 3 | 93 | 26 | +67 | 119 | 103 | 2.45 | 17 |
2 | Dover | 42 | 22 | 9 | 11 | 66 | 47 | +19 | 113 | 75 | 1.78 | 21 |
3 | Chelmsford | 42 | 22 | 9 | 11 | 62 | 48 | +14 | 110 | 75 | 1.78 | 21 |
4 | Braintree Town | 42 | 19 | 17 | 6 | 56 | 39 | +17 | 95 | 74 | 1.76 | 40 |
5 | Bath City | 42 | 20 | 12 | 10 | 66 | 46 | +20 | 112 | 72 | 1.71 | 29 |
6 | Woking | 42 | 21 | 9 | 12 | 57 | 44 | +13 | 101 | 72 | 1.71 | 21 |
7 | Havant and Waterlooville | 42 | 19 | 14 | 9 | 65 | 44 | +21 | 109 | 71 | 1.69 | 33 |
8 | Staines Town | 42 | 17 | 13 | 12 | 57 | 40 | +17 | 97 | 64 | 1.52 | 31 |
9 | Welling | 42 | 18 | 9 | 15 | 66 | 51 | +15 | 117 | 63 | 1.5 | 21 |
10 | Thurrock | 42 | 16 | 13 | 13 | 66 | 60 | +6 | 126 | 61 | 1.45 | 31 |
11 | Eastleigh | 42 | 17 | 9 | 16 | 71 | 66 | +5 | 137 | 60 | 1.42 | 21 |
12 | Bromley | 42 | 15 | 10 | 17 | 68 | 64 | +4 | 132 | 55 | 1.3 | 24 |
13 | St Albans | 42 | 15 | 10 | 17 | 45 | 55 | -10 | 100 | 55 | 1.3 | 24 |
14 | Hampton and Richmond | 42 | 14 | 9 | 19 | 56 | 66 | -10 | 122 | 51 | 1.21 | 21 |
15 | Basingstoke | 42 | 13 | 10 | 19 | 49 | 68 | -19 | 117 | 49 | 1.16 | 24 |
16 | Maidenhead Utd | 42 | 12 | 12 | 18 | 52 | 59 | -7 | 111 | 48 | 1.14 | 29 |
17 | Dorchester | 42 | 13 | 9 | 20 | 56 | 74 | -18 | 130 | 48 | 1.14 | 21 |
18 | Bishop's Stortford | 42 | 12 | 11 | 19 | 48 | 59 | -11 | 107 | 47 | 1.11 | 26 |
19 | Lewes | 42 | 9 | 15 | 18 | 49 | 63 | -14 | 112 | 42 | 1 | 36 |
20 | Worcester | 42 | 10 | 10 | 22 | 48 | 60 | -12 | 108 | 40 | 0.95 | 24 |
21 | Weston-S-Mare | 42 | 5 | 8 | 29 | 48 | 93 | -45 | 141 | 23 | 0.54 | 19 |
22 | Weymouth | 42 | 5 | 7 | 30 | 31 | 103 | -72 | 134 | 22 | 0.52 | 17 |
See: Form Table