2010-2011 National League North Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfreton Town | 40 | 16 | 3 | 1 | 55 | 11 | 13 | 2 | 5 | 42 | 22 | 29 | 5 | 6 | 97 | 33 | +64 | 92 | 2.3 |
2 | AFC Telford | 40 | 12 | 6 | 2 | 42 | 17 | 11 | 7 | 2 | 29 | 12 | 23 | 13 | 4 | 71 | 29 | +42 | 82 | 2.05 |
3 | Boston Utd | 40 | 13 | 4 | 3 | 34 | 14 | 10 | 6 | 4 | 38 | 19 | 23 | 10 | 7 | 72 | 33 | +39 | 79 | 1.97 |
4 | Eastwood | 40 | 13 | 2 | 5 | 40 | 23 | 9 | 5 | 6 | 42 | 27 | 22 | 7 | 11 | 82 | 50 | +32 | 73 | 1.82 |
5 | Guiseley | 40 | 9 | 6 | 5 | 29 | 21 | 11 | 7 | 2 | 27 | 20 | 20 | 13 | 7 | 56 | 41 | +15 | 73 | 1.82 |
6 | Nuneaton | 40 | 10 | 5 | 5 | 30 | 21 | 11 | 4 | 5 | 36 | 23 | 21 | 9 | 10 | 66 | 44 | +22 | 72 | 1.8 |
7 | Solihull Moors | 40 | 11 | 4 | 5 | 36 | 24 | 7 | 6 | 7 | 30 | 25 | 18 | 10 | 12 | 66 | 49 | +17 | 64 | 1.6 |
8 | Droylsden | 40 | 11 | 2 | 7 | 41 | 36 | 6 | 7 | 7 | 28 | 31 | 17 | 9 | 14 | 69 | 67 | +2 | 60 | 1.5 |
9 | Blyth Spartans | 40 | 9 | 5 | 6 | 30 | 22 | 7 | 5 | 8 | 31 | 32 | 16 | 10 | 14 | 61 | 54 | +7 | 58 | 1.45 |
10 | Stalybridge | 40 | 8 | 6 | 6 | 28 | 23 | 8 | 3 | 9 | 36 | 32 | 16 | 9 | 15 | 64 | 55 | +9 | 57 | 1.42 |
11 | Workington | 40 | 10 | 3 | 7 | 32 | 28 | 6 | 3 | 11 | 20 | 32 | 16 | 6 | 18 | 52 | 60 | -8 | 54 | 1.35 |
12 | Harrogate Town | 40 | 9 | 7 | 4 | 34 | 24 | 4 | 4 | 12 | 19 | 42 | 13 | 11 | 16 | 53 | 66 | -13 | 50 | 1.25 |
13 | Corby | 40 | 7 | 5 | 8 | 28 | 33 | 6 | 5 | 9 | 30 | 47 | 13 | 10 | 17 | 58 | 80 | -22 | 49 | 1.22 |
14 | Gloucester | 40 | 7 | 3 | 10 | 26 | 31 | 7 | 2 | 11 | 23 | 32 | 14 | 5 | 21 | 49 | 63 | -14 | 47 | 1.17 |
15 | Leicester Road | 40 | 9 | 4 | 7 | 47 | 29 | 4 | 3 | 13 | 29 | 47 | 13 | 7 | 20 | 76 | 76 | 0 | 46 | 1.15 |
16 | Worcester | 40 | 7 | 4 | 9 | 29 | 29 | 5 | 6 | 9 | 20 | 26 | 12 | 10 | 18 | 49 | 55 | -6 | 46 | 1.15 |
17 | Vauxhall Motors | 40 | 7 | 5 | 8 | 28 | 34 | 5 | 4 | 11 | 24 | 37 | 12 | 9 | 19 | 52 | 71 | -19 | 45 | 1.12 |
18 | Gainsborough | 40 | 4 | 4 | 12 | 20 | 40 | 8 | 1 | 11 | 30 | 34 | 12 | 5 | 23 | 50 | 74 | -24 | 41 | 1.02 |
19 | Hyde | 40 | 4 | 3 | 13 | 18 | 38 | 6 | 3 | 11 | 26 | 35 | 10 | 6 | 24 | 44 | 73 | -29 | 36 | 0.9 |
20 | Stafford Rangers | 40 | 5 | 3 | 12 | 20 | 43 | 3 | 5 | 12 | 19 | 35 | 8 | 8 | 24 | 39 | 78 | -39 | 32 | 0.8 |
21 | Redditch | 40 | 1 | 6 | 13 | 16 | 52 | 1 | 2 | 17 | 14 | 53 | 2 | 8 | 30 | 30 | 105 | -75 | 14 | 0.35 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfreton Town | 20 | 16 | 3 | 1 | 55 | 11 | +44 | 66 | 51 | 2.55 | 15 |
2 | Boston Utd | 20 | 13 | 4 | 3 | 34 | 14 | +20 | 48 | 43 | 2.15 | 20 |
3 | AFC Telford | 20 | 12 | 6 | 2 | 42 | 17 | +25 | 59 | 42 | 2.10 | 30 |
4 | Eastwood | 20 | 13 | 2 | 5 | 40 | 23 | +17 | 63 | 41 | 2.05 | 10 |
5 | Solihull Moors | 20 | 11 | 4 | 5 | 36 | 24 | +12 | 60 | 37 | 1.85 | 20 |
6 | Nuneaton | 20 | 10 | 5 | 5 | 30 | 21 | +9 | 51 | 35 | 1.75 | 25 |
7 | Droylsden | 20 | 11 | 2 | 7 | 41 | 36 | +5 | 77 | 35 | 1.75 | 10 |
8 | Harrogate Town | 20 | 9 | 7 | 4 | 34 | 24 | +10 | 58 | 34 | 1.70 | 35 |
9 | Guiseley | 20 | 9 | 6 | 5 | 29 | 21 | +8 | 50 | 33 | 1.65 | 30 |
10 | Workington | 20 | 10 | 3 | 7 | 32 | 28 | +4 | 60 | 33 | 1.65 | 15 |
11 | Blyth Spartans | 20 | 9 | 5 | 6 | 30 | 22 | +8 | 52 | 32 | 1.60 | 25 |
12 | Leicester Road | 20 | 9 | 4 | 7 | 47 | 29 | +18 | 76 | 31 | 1.55 | 20 |
13 | Stalybridge | 20 | 8 | 6 | 6 | 28 | 23 | +5 | 51 | 30 | 1.50 | 30 |
14 | Corby | 20 | 7 | 5 | 8 | 28 | 33 | -5 | 61 | 26 | 1.30 | 25 |
15 | Vauxhall Motors | 20 | 7 | 5 | 8 | 28 | 34 | -6 | 62 | 26 | 1.30 | 25 |
16 | Worcester | 20 | 7 | 4 | 9 | 29 | 29 | 0 | 58 | 25 | 1.25 | 20 |
17 | Gloucester | 20 | 7 | 3 | 10 | 26 | 31 | -5 | 57 | 24 | 1.20 | 15 |
18 | Stafford Rangers | 20 | 5 | 3 | 12 | 20 | 43 | -23 | 63 | 18 | 0.90 | 15 |
19 | Gainsborough | 20 | 4 | 4 | 12 | 20 | 40 | -20 | 60 | 16 | 0.80 | 20 |
20 | Hyde | 20 | 4 | 3 | 13 | 18 | 38 | -20 | 56 | 15 | 0.75 | 15 |
21 | Redditch | 20 | 1 | 6 | 13 | 16 | 52 | -36 | 68 | 9 | 0.45 | 30 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfreton Town | 20 | 13 | 2 | 5 | 42 | 22 | +20 | 64 | 41 | 2.05 | 10 |
2 | AFC Telford | 20 | 11 | 7 | 2 | 29 | 12 | +17 | 41 | 40 | 2.00 | 35 |
3 | Guiseley | 20 | 11 | 7 | 2 | 27 | 20 | +7 | 47 | 40 | 2.00 | 35 |
4 | Nuneaton | 20 | 11 | 4 | 5 | 36 | 23 | +13 | 59 | 37 | 1.85 | 20 |
5 | Boston Utd | 20 | 10 | 6 | 4 | 38 | 19 | +19 | 57 | 36 | 1.80 | 30 |
6 | Eastwood | 20 | 9 | 5 | 6 | 42 | 27 | +15 | 69 | 32 | 1.60 | 25 |
7 | Solihull Moors | 20 | 7 | 6 | 7 | 30 | 25 | +5 | 55 | 27 | 1.35 | 30 |
8 | Stalybridge | 20 | 8 | 3 | 9 | 36 | 32 | +4 | 68 | 27 | 1.35 | 15 |
9 | Blyth Spartans | 20 | 7 | 5 | 8 | 31 | 32 | -1 | 63 | 26 | 1.30 | 25 |
10 | Droylsden | 20 | 6 | 7 | 7 | 28 | 31 | -3 | 59 | 25 | 1.25 | 35 |
11 | Gainsborough | 20 | 8 | 1 | 11 | 30 | 34 | -4 | 64 | 25 | 1.25 | 5 |
12 | Gloucester | 20 | 7 | 2 | 11 | 23 | 32 | -9 | 55 | 23 | 1.15 | 10 |
13 | Corby | 20 | 6 | 5 | 9 | 30 | 47 | -17 | 77 | 23 | 1.15 | 25 |
14 | Worcester | 20 | 5 | 6 | 9 | 20 | 26 | -6 | 46 | 21 | 1.05 | 30 |
15 | Hyde | 20 | 6 | 3 | 11 | 26 | 35 | -9 | 61 | 21 | 1.05 | 15 |
16 | Workington | 20 | 6 | 3 | 11 | 20 | 32 | -12 | 52 | 21 | 1.05 | 15 |
17 | Vauxhall Motors | 20 | 5 | 4 | 11 | 24 | 37 | -13 | 61 | 19 | 0.95 | 20 |
18 | Harrogate Town | 20 | 4 | 4 | 12 | 19 | 42 | -23 | 61 | 16 | 0.80 | 20 |
19 | Leicester Road | 20 | 4 | 3 | 13 | 29 | 47 | -18 | 76 | 15 | 0.75 | 15 |
20 | Stafford Rangers | 20 | 3 | 5 | 12 | 19 | 35 | -16 | 54 | 14 | 0.70 | 25 |
21 | Redditch | 20 | 1 | 2 | 17 | 14 | 53 | -39 | 67 | 5 | 0.25 | 10 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfreton Town | 40 | 29 | 5 | 6 | 97 | 33 | +64 | 130 | 92 | 2.3 | 13 |
2 | AFC Telford | 40 | 23 | 13 | 4 | 71 | 29 | +42 | 100 | 82 | 2.05 | 33 |
3 | Boston Utd | 40 | 23 | 10 | 7 | 72 | 33 | +39 | 105 | 79 | 1.97 | 25 |
4 | Eastwood | 40 | 22 | 7 | 11 | 82 | 50 | +32 | 132 | 73 | 1.82 | 18 |
5 | Guiseley | 40 | 20 | 13 | 7 | 56 | 41 | +15 | 97 | 73 | 1.82 | 33 |
6 | Nuneaton | 40 | 21 | 9 | 10 | 66 | 44 | +22 | 110 | 72 | 1.8 | 23 |
7 | Solihull Moors | 40 | 18 | 10 | 12 | 66 | 49 | +17 | 115 | 64 | 1.6 | 25 |
8 | Droylsden | 40 | 17 | 9 | 14 | 69 | 67 | +2 | 136 | 60 | 1.5 | 23 |
9 | Blyth Spartans | 40 | 16 | 10 | 14 | 61 | 54 | +7 | 115 | 58 | 1.45 | 25 |
10 | Stalybridge | 40 | 16 | 9 | 15 | 64 | 55 | +9 | 119 | 57 | 1.42 | 23 |
11 | Workington | 40 | 16 | 6 | 18 | 52 | 60 | -8 | 112 | 54 | 1.35 | 15 |
12 | Harrogate Town | 40 | 13 | 11 | 16 | 53 | 66 | -13 | 119 | 50 | 1.25 | 28 |
13 | Corby | 40 | 13 | 10 | 17 | 58 | 80 | -22 | 138 | 49 | 1.22 | 25 |
14 | Gloucester | 40 | 14 | 5 | 21 | 49 | 63 | -14 | 112 | 47 | 1.17 | 13 |
15 | Leicester Road | 40 | 13 | 7 | 20 | 76 | 76 | 0 | 152 | 46 | 1.15 | 18 |
16 | Worcester | 40 | 12 | 10 | 18 | 49 | 55 | -6 | 104 | 46 | 1.15 | 25 |
17 | Vauxhall Motors | 40 | 12 | 9 | 19 | 52 | 71 | -19 | 123 | 45 | 1.12 | 23 |
18 | Gainsborough | 40 | 12 | 5 | 23 | 50 | 74 | -24 | 124 | 41 | 1.02 | 13 |
19 | Hyde | 40 | 10 | 6 | 24 | 44 | 73 | -29 | 117 | 36 | 0.9 | 15 |
20 | Stafford Rangers | 40 | 8 | 8 | 24 | 39 | 78 | -39 | 117 | 32 | 0.8 | 20 |
21 | Redditch | 40 | 2 | 8 | 30 | 30 | 105 | -75 | 135 | 14 | 0.35 | 20 |
See: Form Table