2011-2012 National League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood Town | 46 | 13 | 8 | 2 | 50 | 25 | 18 | 2 | 3 | 52 | 23 | 31 | 10 | 5 | 102 | 48 | +54 | 103 | 2.23 |
2 | Wrexham | 46 | 16 | 3 | 4 | 48 | 17 | 14 | 5 | 4 | 37 | 16 | 30 | 8 | 8 | 85 | 33 | +52 | 98 | 2.13 |
3 | Mansfield | 46 | 14 | 6 | 3 | 50 | 25 | 11 | 8 | 4 | 37 | 23 | 25 | 14 | 7 | 87 | 48 | +39 | 89 | 1.93 |
4 | York | 46 | 11 | 6 | 6 | 43 | 24 | 12 | 8 | 3 | 38 | 21 | 23 | 14 | 9 | 81 | 45 | +36 | 83 | 1.8 |
5 | Luton | 46 | 15 | 4 | 4 | 48 | 15 | 7 | 11 | 5 | 30 | 27 | 22 | 15 | 9 | 78 | 42 | +36 | 81 | 1.76 |
6 | Kidderminster | 46 | 10 | 7 | 6 | 44 | 32 | 12 | 3 | 8 | 38 | 31 | 22 | 10 | 14 | 82 | 63 | +19 | 76 | 1.65 |
7 | Southport | 46 | 8 | 8 | 7 | 36 | 39 | 13 | 5 | 5 | 36 | 30 | 21 | 13 | 12 | 72 | 69 | +3 | 76 | 1.65 |
8 | Gateshead | 46 | 11 | 8 | 4 | 39 | 26 | 10 | 3 | 10 | 30 | 36 | 21 | 11 | 14 | 69 | 62 | +7 | 74 | 1.6 |
9 | Cambridge Utd | 46 | 11 | 6 | 6 | 31 | 16 | 8 | 8 | 7 | 26 | 25 | 19 | 14 | 13 | 57 | 41 | +16 | 71 | 1.54 |
10 | Forest Green | 46 | 11 | 5 | 7 | 37 | 25 | 8 | 8 | 7 | 29 | 20 | 19 | 13 | 14 | 66 | 45 | +21 | 70 | 1.52 |
11 | Grimsby | 46 | 12 | 4 | 7 | 51 | 28 | 7 | 9 | 7 | 28 | 32 | 19 | 13 | 14 | 79 | 60 | +19 | 70 | 1.52 |
12 | Braintree Town | 46 | 11 | 5 | 7 | 39 | 34 | 6 | 6 | 11 | 37 | 46 | 17 | 11 | 18 | 76 | 80 | -4 | 62 | 1.34 |
13 | Barrow | 46 | 12 | 6 | 5 | 39 | 25 | 5 | 3 | 15 | 23 | 51 | 17 | 9 | 20 | 62 | 76 | -14 | 60 | 1.3 |
14 | Ebbsfleet | 46 | 7 | 6 | 10 | 34 | 39 | 7 | 6 | 10 | 35 | 45 | 14 | 12 | 20 | 69 | 84 | -15 | 54 | 1.17 |
15 | Alfreton Town | 46 | 8 | 6 | 9 | 39 | 48 | 7 | 3 | 13 | 23 | 38 | 15 | 9 | 22 | 62 | 86 | -24 | 54 | 1.17 |
16 | Stockport | 46 | 8 | 7 | 8 | 35 | 28 | 4 | 8 | 11 | 23 | 46 | 12 | 15 | 19 | 58 | 74 | -16 | 51 | 1.1 |
17 | Lincoln City | 46 | 8 | 6 | 9 | 32 | 24 | 5 | 4 | 14 | 24 | 42 | 13 | 10 | 23 | 56 | 66 | -10 | 49 | 1.06 |
18 | Tamworth | 46 | 7 | 10 | 6 | 30 | 29 | 4 | 6 | 13 | 17 | 40 | 11 | 16 | 19 | 47 | 69 | -22 | 49 | 1.06 |
19 | Newport County | 46 | 8 | 6 | 9 | 22 | 22 | 3 | 8 | 12 | 31 | 43 | 11 | 14 | 21 | 53 | 65 | -12 | 47 | 1.02 |
20 | AFC Telford | 46 | 9 | 6 | 8 | 24 | 26 | 1 | 10 | 12 | 21 | 39 | 10 | 16 | 20 | 45 | 65 | -20 | 46 | 1 |
21 | Darlington | 46 | 8 | 7 | 8 | 24 | 24 | 3 | 6 | 14 | 23 | 49 | 11 | 13 | 22 | 47 | 73 | -26 | 46 | 1 |
22 | Hayes & Yeading | 46 | 5 | 5 | 13 | 26 | 41 | 6 | 3 | 14 | 32 | 49 | 11 | 8 | 27 | 58 | 90 | -32 | 41 | 0.89 |
23 | Kettering | 46 | 5 | 5 | 13 | 25 | 47 | 3 | 4 | 16 | 15 | 53 | 8 | 9 | 29 | 40 | 100 | -60 | 33 | 0.71 |
24 | Bath City | 46 | 5 | 4 | 14 | 27 | 41 | 1 | 7 | 15 | 15 | 48 | 6 | 11 | 29 | 42 | 89 | -47 | 29 | 0.63 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 23 | 16 | 3 | 4 | 48 | 17 | +31 | 65 | 51 | 2.22 | 13 |
2 | Luton | 23 | 15 | 4 | 4 | 48 | 15 | +33 | 63 | 49 | 2.13 | 17 |
3 | Mansfield | 23 | 14 | 6 | 3 | 50 | 25 | +25 | 75 | 48 | 2.09 | 26 |
4 | Fleetwood Town | 23 | 13 | 8 | 2 | 50 | 25 | +25 | 75 | 47 | 2.04 | 35 |
5 | Barrow | 23 | 12 | 6 | 5 | 39 | 25 | +14 | 64 | 42 | 1.83 | 26 |
6 | Gateshead | 23 | 11 | 8 | 4 | 39 | 26 | +13 | 65 | 41 | 1.78 | 35 |
7 | Grimsby | 23 | 12 | 4 | 7 | 51 | 28 | +23 | 79 | 40 | 1.74 | 17 |
8 | York | 23 | 11 | 6 | 6 | 43 | 24 | +19 | 67 | 39 | 1.70 | 26 |
9 | Cambridge Utd | 23 | 11 | 6 | 6 | 31 | 16 | +15 | 47 | 39 | 1.70 | 26 |
10 | Forest Green | 23 | 11 | 5 | 7 | 37 | 25 | +12 | 62 | 38 | 1.65 | 22 |
11 | Braintree Town | 23 | 11 | 5 | 7 | 39 | 34 | +5 | 73 | 38 | 1.65 | 22 |
12 | Kidderminster | 23 | 10 | 7 | 6 | 44 | 32 | +12 | 76 | 37 | 1.61 | 30 |
13 | AFC Telford | 23 | 9 | 6 | 8 | 24 | 26 | -2 | 50 | 33 | 1.43 | 26 |
14 | Southport | 23 | 8 | 8 | 7 | 36 | 39 | -3 | 75 | 32 | 1.39 | 35 |
15 | Stockport | 23 | 8 | 7 | 8 | 35 | 28 | +7 | 63 | 31 | 1.35 | 30 |
16 | Tamworth | 23 | 7 | 10 | 6 | 30 | 29 | +1 | 59 | 31 | 1.35 | 43 |
17 | Darlington | 23 | 8 | 7 | 8 | 24 | 24 | 0 | 48 | 31 | 1.35 | 30 |
18 | Lincoln City | 23 | 8 | 6 | 9 | 32 | 24 | +8 | 56 | 30 | 1.30 | 26 |
19 | Newport County | 23 | 8 | 6 | 9 | 22 | 22 | 0 | 44 | 30 | 1.30 | 26 |
20 | Alfreton Town | 23 | 8 | 6 | 9 | 39 | 48 | -9 | 87 | 30 | 1.30 | 26 |
21 | Ebbsfleet | 23 | 7 | 6 | 10 | 34 | 39 | -5 | 73 | 27 | 1.17 | 26 |
22 | Hayes & Yeading | 23 | 5 | 5 | 13 | 26 | 41 | -15 | 67 | 20 | 0.87 | 22 |
23 | Kettering | 23 | 5 | 5 | 13 | 25 | 47 | -22 | 72 | 20 | 0.87 | 22 |
24 | Bath City | 23 | 5 | 4 | 14 | 27 | 41 | -14 | 68 | 19 | 0.83 | 17 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood Town | 23 | 18 | 2 | 3 | 52 | 23 | +29 | 75 | 56 | 2.43 | 9 |
2 | Wrexham | 23 | 14 | 5 | 4 | 37 | 16 | +21 | 53 | 47 | 2.04 | 22 |
3 | York | 23 | 12 | 8 | 3 | 38 | 21 | +17 | 59 | 44 | 1.91 | 35 |
4 | Southport | 23 | 13 | 5 | 5 | 36 | 30 | +6 | 66 | 44 | 1.91 | 22 |
5 | Mansfield | 23 | 11 | 8 | 4 | 37 | 23 | +14 | 60 | 41 | 1.78 | 35 |
6 | Kidderminster | 23 | 12 | 3 | 8 | 38 | 31 | +7 | 69 | 39 | 1.70 | 13 |
7 | Gateshead | 23 | 10 | 3 | 10 | 30 | 36 | -6 | 66 | 33 | 1.43 | 13 |
8 | Forest Green | 23 | 8 | 8 | 7 | 29 | 20 | +9 | 49 | 32 | 1.39 | 35 |
9 | Luton | 23 | 7 | 11 | 5 | 30 | 27 | +3 | 57 | 32 | 1.39 | 48 |
10 | Cambridge Utd | 23 | 8 | 8 | 7 | 26 | 25 | +1 | 51 | 32 | 1.39 | 35 |
11 | Grimsby | 23 | 7 | 9 | 7 | 28 | 32 | -4 | 60 | 30 | 1.30 | 39 |
12 | Ebbsfleet | 23 | 7 | 6 | 10 | 35 | 45 | -10 | 80 | 27 | 1.17 | 26 |
13 | Braintree Town | 23 | 6 | 6 | 11 | 37 | 46 | -9 | 83 | 24 | 1.04 | 26 |
14 | Alfreton Town | 23 | 7 | 3 | 13 | 23 | 38 | -15 | 61 | 24 | 1.04 | 13 |
15 | Hayes & Yeading | 23 | 6 | 3 | 14 | 32 | 49 | -17 | 81 | 21 | 0.91 | 13 |
16 | Stockport | 23 | 4 | 8 | 11 | 23 | 46 | -23 | 69 | 20 | 0.87 | 35 |
17 | Lincoln City | 23 | 5 | 4 | 14 | 24 | 42 | -18 | 66 | 19 | 0.83 | 17 |
18 | Tamworth | 23 | 4 | 6 | 13 | 17 | 40 | -23 | 57 | 18 | 0.78 | 26 |
19 | Barrow | 23 | 5 | 3 | 15 | 23 | 51 | -28 | 74 | 18 | 0.78 | 13 |
20 | Newport County | 23 | 3 | 8 | 12 | 31 | 43 | -12 | 74 | 17 | 0.74 | 35 |
21 | Darlington | 23 | 3 | 6 | 14 | 23 | 49 | -26 | 72 | 15 | 0.65 | 26 |
22 | AFC Telford | 23 | 1 | 10 | 12 | 21 | 39 | -18 | 60 | 13 | 0.57 | 43 |
23 | Kettering | 23 | 3 | 4 | 16 | 15 | 53 | -38 | 68 | 13 | 0.57 | 17 |
24 | Bath City | 23 | 1 | 7 | 15 | 15 | 48 | -33 | 63 | 10 | 0.43 | 30 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood Town | 46 | 31 | 10 | 5 | 102 | 48 | +54 | 150 | 103 | 2.23 | 22 |
2 | Wrexham | 46 | 30 | 8 | 8 | 85 | 33 | +52 | 118 | 98 | 2.13 | 17 |
3 | Mansfield | 46 | 25 | 14 | 7 | 87 | 48 | +39 | 135 | 89 | 1.93 | 30 |
4 | York | 46 | 23 | 14 | 9 | 81 | 45 | +36 | 126 | 83 | 1.8 | 30 |
5 | Luton | 46 | 22 | 15 | 9 | 78 | 42 | +36 | 120 | 81 | 1.76 | 33 |
6 | Kidderminster | 46 | 22 | 10 | 14 | 82 | 63 | +19 | 145 | 76 | 1.65 | 22 |
7 | Southport | 46 | 21 | 13 | 12 | 72 | 69 | +3 | 141 | 76 | 1.65 | 28 |
8 | Gateshead | 46 | 21 | 11 | 14 | 69 | 62 | +7 | 131 | 74 | 1.6 | 24 |
9 | Cambridge Utd | 46 | 19 | 14 | 13 | 57 | 41 | +16 | 98 | 71 | 1.54 | 30 |
10 | Forest Green | 46 | 19 | 13 | 14 | 66 | 45 | +21 | 111 | 70 | 1.52 | 28 |
11 | Grimsby | 46 | 19 | 13 | 14 | 79 | 60 | +19 | 139 | 70 | 1.52 | 28 |
12 | Braintree Town | 46 | 17 | 11 | 18 | 76 | 80 | -4 | 156 | 62 | 1.34 | 24 |
13 | Barrow | 46 | 17 | 9 | 20 | 62 | 76 | -14 | 138 | 60 | 1.3 | 20 |
14 | Ebbsfleet | 46 | 14 | 12 | 20 | 69 | 84 | -15 | 153 | 54 | 1.17 | 26 |
15 | Alfreton Town | 46 | 15 | 9 | 22 | 62 | 86 | -24 | 148 | 54 | 1.17 | 20 |
16 | Stockport | 46 | 12 | 15 | 19 | 58 | 74 | -16 | 132 | 51 | 1.1 | 33 |
17 | Lincoln City | 46 | 13 | 10 | 23 | 56 | 66 | -10 | 122 | 49 | 1.06 | 22 |
18 | Tamworth | 46 | 11 | 16 | 19 | 47 | 69 | -22 | 116 | 49 | 1.06 | 35 |
19 | Newport County | 46 | 11 | 14 | 21 | 53 | 65 | -12 | 118 | 47 | 1.02 | 30 |
20 | AFC Telford | 46 | 10 | 16 | 20 | 45 | 65 | -20 | 110 | 46 | 1 | 35 |
21 | Darlington | 46 | 11 | 13 | 22 | 47 | 73 | -26 | 120 | 46 | 1 | 28 |
22 | Hayes & Yeading | 46 | 11 | 8 | 27 | 58 | 90 | -32 | 148 | 41 | 0.89 | 17 |
23 | Kettering | 46 | 8 | 9 | 29 | 40 | 100 | -60 | 140 | 33 | 0.71 | 20 |
24 | Bath City | 46 | 6 | 11 | 29 | 42 | 89 | -47 | 131 | 29 | 0.63 | 24 |
See: Form Table