For column heading definitions, see the Key at the bottom of the table.
2024-2025 League One Extended
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Barnsley | 15 | 1.9 | 1.6 | 0.0 | 0.0 | 50 | 50 | 6.9 | 5.4 | 4.8 | 4.0 | 4.8 | 3.2 | 9.6 | 7.2 | 5.9 | 5.7 | 11.7 | 10.0 |
2 | Birmingham | 13 | 1.8 | 2.3 | 0.1 | 0.0 | 70 | 30 | 5.8 | 4.0 | 4.2 | 2.7 | 4.2 | 3.0 | 8.3 | 5.7 | 4.5 | 6.1 | 10.9 | 14.6 |
3 | Bristol Rovers | 15 | 1.9 | 1.7 | 0.1 | 0.1 | 43 | 57 | 4.5 | 5.7 | 3.0 | 5.1 | 4.3 | 3.9 | 7.3 | 9.0 | 6.8 | 6.3 | 11.7 | 11.0 |
4 | Burton Albion | 14 | 2.0 | 2.0 | 0.1 | 0.0 | 52 | 48 | 4.2 | 4.9 | 3.7 | 4.7 | 3.9 | 4.1 | 7.6 | 8.8 | 7.1 | 4.9 | 10.6 | 11.8 |
5 | Crawley Town | 16 | 2.5 | 1.9 | 0.1 | 0.0 | 60 | 40 | 5.0 | 6.4 | 3.3 | 4.1 | 3.9 | 4.3 | 7.2 | 8.4 | 13.4 | 5.1 | 10.2 | 12.1 |
6 | Exeter | 14 | 1.9 | 1.9 | 0.1 | 0.0 | 53 | 47 | 6.6 | 5.0 | 2.9 | 4.1 | 4.5 | 4.9 | 7.4 | 8.9 | 7.4 | 12.9 | 13.4 | 10.5 |
7 | Leyton Orient | 14 | 2.6 | 1.6 | 0.0 | 0.1 | 51 | 49 | 4.4 | 3.6 | 3.3 | 2.9 | 3.9 | 3.9 | 7.2 | 6.8 | 6.9 | 5.5 | 12.8 | 10.0 |
8 | Peterborough | 15 | 2.4 | 1.6 | 0.1 | 0.0 | 56 | 44 | 4.3 | 6.3 | 4.7 | 4.8 | 2.8 | 4.5 | 7.5 | 9.3 | 3.7 | 5.1 | 9.9 | 12.9 |
9 | Stevenage | 15 | 2.5 | 2.9 | 0.0 | 0.1 | 45 | 55 | 4.9 | 5.6 | 3.3 | 3.1 | 3.2 | 2.7 | 6.5 | 5.7 | 10.5 | 5.3 | 13.6 | 13.9 |
10 | Stockport | 16 | 2.1 | 1.7 | 0.1 | 0.0 | 53 | 47 | 4.8 | 4.0 | 4.9 | 2.8 | 4.9 | 3.1 | 9.8 | 5.8 | 5.9 | 5.6 | 11.5 | 13.3 |
11 | Wigan | 14 | 1.8 | 1.9 | 0.0 | 0.1 | 52 | 48 | 4.1 | 4.3 | 3.1 | 3.4 | 3.2 | 3.8 | 6.3 | 7.1 | 7.5 | 8.3 | 13.8 | 11.9 |
12 | Wrexham | 15 | 2.1 | 2.0 | 0.0 | 0.1 | 42 | 58 | 3.7 | 5.1 | 3.3 | 4.2 | 5.1 | 5.3 | 8.4 | 9.5 | 6.9 | 13.6 | 12.3 | 9.4 |
13 | Shrewsbury | 15 | 2.3 | 1.9 | 0.0 | 0.1 | 45 | 55 | 4.2 | 4.9 | 2.9 | 4.7 | 3.2 | 4.3 | 6.1 | 8.9 | 7.1 | 4.9 | 12.9 | 11.9 |
14 | Charlton | 14 | 2.0 | 2.4 | 0.0 | 0.1 | 49 | 51 | 5.9 | 5.4 | 3.1 | 2.9 | 3.7 | 4.7 | 6.9 | 7.6 | 6.3 | 7.2 | 13.3 | 11.1 |
15 | Blackpool | 15 | 1.7 | 2.3 | 0.0 | 0.1 | 53 | 47 | 4.9 | 4.7 | 4.1 | 3.9 | 4.7 | 3.5 | 8.9 | 7.3 | 6.3 | 4.2 | 9.7 | 13.5 |
16 | Cambridge Utd | 14 | 2.1 | 2.3 | 0.0 | 0.0 | 45 | 55 | 4.0 | 4.6 | 3.6 | 4.6 | 3.4 | 4.6 | 7.0 | 9.1 | 7.6 | 5.4 | 12.2 | 12.1 |
17 | Huddersfield | 14 | 1.9 | 1.6 | 0.1 | 0.1 | 53 | 47 | 7.6 | 4.0 | 4.6 | 2.4 | 3.4 | 2.9 | 8.0 | 5.3 | 5.2 | 5.3 | 11.4 | 10.8 |
18 | Lincoln City | 15 | 2.3 | 2.2 | 0.1 | 0.1 | 40 | 60 | 5.3 | 3.9 | 3.9 | 2.7 | 3.7 | 3.1 | 7.7 | 5.8 | 5.4 | 5.3 | 13.5 | 11.2 |
19 | Mansfield | 13 | 2.1 | 1.9 | 0.0 | 0.0 | 47 | 53 | 4.7 | 4.4 | 3.9 | 4.9 | 4.1 | 5.5 | 8.0 | 10.5 | 5.2 | 9.0 | 11.7 | 10.3 |
20 | Northampton | 15 | 2.5 | 2.1 | 0.1 | 0.0 | 43 | 57 | 3.2 | 5.3 | 4.0 | 3.8 | 2.8 | 5.9 | 6.8 | 9.7 | 5.6 | 6.9 | 9.5 | 10.6 |
21 | Reading | 14 | 1.6 | 2.4 | 0.1 | 0.1 | 50 | 50 | 4.1 | 6.4 | 4.0 | 5.1 | 3.5 | 4.0 | 7.5 | 9.1 | 4.9 | 9.1 | 13.1 | 12.6 |
22 | Rotherham | 15 | 1.7 | 2.3 | 0.0 | 0.1 | 47 | 53 | 6.5 | 4.2 | 4.0 | 3.6 | 5.5 | 4.1 | 9.5 | 7.7 | 10.4 | 6.3 | 11.3 | 13.2 |
23 | Wycombe | 14 | 1.6 | 2.4 | 0.0 | 0.1 | 50 | 50 | 4.4 | 5.4 | 5.1 | 3.7 | 4.5 | 2.9 | 9.6 | 6.6 | 4.1 | 6.0 | 11.8 | 12.4 |
24 | Bolton | 14 | 2.4 | 2.6 | 0.0 | 0.0 | 54 | 46 | 5.6 | 5.4 | 4.5 | 4.4 | 3.7 | 3.3 | 8.2 | 7.6 | 5.3 | 4.4 | 11.8 | 12.8 |
2024-2025 League One (Home)
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Barnsley | 7 | 2.1 | 1.3 | 0.0 | 0.0 | 53 | 47 | 7.6 | 5.1 | 5.9 | 4.1 | 5.9 | 3.0 | 11.7 | 7.1 | 6.8 | 5.0 | 13.3 | 10.7 |
2 | Birmingham | 7 | 1.7 | 2.4 | 0.0 | 0.0 | 71 | 29 | 5.4 | 3.0 | 4.7 | 2.9 | 4.9 | 1.9 | 9.6 | 4.7 | 5.2 | 5.5 | 10.0 | 13.9 |
3 | Bristol Rovers | 8 | 1.8 | 1.4 | 0.0 | 0.0 | 45 | 55 | 4.6 | 5.6 | 3.0 | 3.4 | 4.5 | 3.5 | 7.5 | 6.9 | 6.7 | 6.1 | 11.0 | 11.3 |
4 | Burton Albion | 7 | 1.9 | 2.4 | 0.0 | 0.0 | 54 | 46 | 3.6 | 4.4 | 3.4 | 4.1 | 3.4 | 4.0 | 6.9 | 8.1 | 6.0 | 5.2 | 10.4 | 13.0 |
5 | Crawley Town | 8 | 2.6 | 2.0 | 0.0 | 0.0 | 58 | 42 | 3.4 | 7.6 | 2.9 | 4.4 | 3.0 | 3.9 | 5.9 | 8.3 | 4.3 | 4.1 | 11.1 | 11.6 |
6 | Exeter | 7 | 1.6 | 1.7 | 0.0 | 0.0 | 58 | 42 | 7.6 | 4.4 | 3.4 | 3.3 | 5.6 | 5.3 | 9.0 | 8.6 | 9.0 | 15.0 | 12.3 | 11.1 |
7 | Leyton Orient | 7 | 2.4 | 1.7 | 0.1 | 0.1 | 48 | 52 | 4.9 | 4.1 | 4.4 | 2.6 | 5.3 | 4.0 | 9.7 | 6.6 | 8.5 | 6.6 | 12.4 | 9.0 |
8 | Peterborough | 8 | 2.0 | 1.1 | 0.0 | 0.0 | 61 | 39 | 4.0 | 5.6 | 4.8 | 4.4 | 3.0 | 3.9 | 7.8 | 8.3 | 3.1 | 5.1 | 10.4 | 12.3 |
9 | Stevenage | 8 | 2.4 | 3.1 | 0.1 | 0.1 | 48 | 52 | 5.9 | 4.4 | 3.3 | 3.3 | 3.4 | 2.3 | 6.6 | 5.5 | 6.6 | 5.5 | 13.5 | 15.4 |
10 | Stockport | 9 | 1.9 | 1.8 | 0.0 | 0.0 | 55 | 45 | 5.2 | 2.6 | 5.1 | 2.7 | 6.0 | 2.9 | 11.1 | 5.6 | 6.3 | 4.5 | 11.1 | 13.2 |
11 | Wigan | 7 | 1.6 | 2.4 | 0.0 | 0.0 | 52 | 48 | 5.1 | 5.0 | 2.7 | 2.1 | 3.4 | 2.7 | 6.1 | 4.9 | 8.6 | 8.5 | 12.3 | 12.1 |
12 | Wrexham | 7 | 1.4 | 1.7 | 0.0 | 0.0 | 46 | 54 | 4.0 | 5.3 | 4.4 | 3.9 | 5.7 | 5.9 | 10.1 | 9.7 | 4.4 | 17.0 | 11.6 | 9.0 |
13 | Shrewsbury | 7 | 1.6 | 1.9 | 0.0 | 0.0 | 46 | 54 | 3.7 | 5.3 | 2.3 | 4.6 | 3.4 | 3.1 | 5.7 | 7.7 | 8.0 | 4.5 | 13.1 | 13.0 |
14 | Charlton | 7 | 1.9 | 2.7 | 0.1 | 0.1 | 50 | 50 | 5.9 | 2.6 | 3.6 | 2.3 | 4.9 | 4.6 | 8.4 | 6.9 | 6.6 | 8.0 | 13.0 | 11.1 |
15 | Blackpool | 8 | 2.0 | 2.0 | 0.1 | 0.1 | 53 | 47 | 5.4 | 4.4 | 4.6 | 3.5 | 4.8 | 3.8 | 9.4 | 7.3 | 6.8 | 5.3 | 10.4 | 12.8 |
16 | Cambridge Utd | 7 | 2.6 | 2.7 | 0.0 | 0.0 | 45 | 55 | 3.6 | 4.1 | 4.1 | 3.9 | 4.0 | 4.0 | 8.1 | 7.9 | 7.1 | 6.1 | 12.3 | 12.7 |
17 | Huddersfield | 7 | 2.0 | 1.7 | 0.1 | 0.1 | 59 | 41 | 9.0 | 2.6 | 4.9 | 2.3 | 3.4 | 2.9 | 8.3 | 5.1 | 5.3 | 5.1 | 11.4 | 10.4 |
18 | Lincoln City | 7 | 1.9 | 2.4 | 0.1 | 0.1 | 40 | 60 | 6.4 | 3.4 | 5.1 | 2.3 | 4.3 | 2.6 | 9.4 | 4.9 | 5.5 | 3.8 | 12.1 | 10.3 |
19 | Mansfield | 7 | 1.6 | 2.0 | 0.0 | 0.0 | 46 | 54 | 4.9 | 4.0 | 4.4 | 5.0 | 3.6 | 4.1 | 8.0 | 9.1 | 5.1 | 8.0 | 11.6 | 10.3 |
20 | Northampton | 7 | 2.1 | 3.0 | 0.0 | 0.0 | 46 | 54 | 4.1 | 5.1 | 4.9 | 3.6 | 2.9 | 5.1 | 7.7 | 8.7 | 6.0 | 6.8 | 9.1 | 12.3 |
21 | Reading | 7 | 1.3 | 3.4 | 0.1 | 0.1 | 50 | 50 | 3.4 | 8.0 | 4.7 | 4.4 | 4.1 | 3.6 | 8.9 | 8.0 | 4.4 | 14.0 | 12.3 | 12.6 |
22 | Rotherham | 7 | 2.3 | 2.7 | 0.3 | 0.3 | 49 | 51 | 8.6 | 3.7 | 4.7 | 2.6 | 5.7 | 3.4 | 10.4 | 6.0 | 9.1 | 6.0 | 12.7 | 15.1 |
23 | Wycombe | 6 | 1.2 | 3.0 | 0.2 | 0.2 | 48 | 52 | 4.3 | 4.7 | 5.2 | 4.2 | 4.5 | 2.3 | 9.7 | 6.5 | 4.5 | 7.8 | 11.2 | 12.3 |
24 | Bolton | 7 | 2.1 | 2.9 | 0.0 | 0.0 | 59 | 41 | 7.9 | 5.4 | 5.6 | 3.3 | 4.3 | 4.0 | 9.9 | 7.3 | 6.9 | 4.6 | 10.9 | 12.7 |
2024-2025 League One (Away)
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Mansfield | 6 | 2.7 | 1.8 | 0.0 | 0.0 | 48 | 52 | 4.5 | 4.8 | 3.3 | 4.8 | 4.7 | 7.2 | 8.0 | 12.0 | 5.3 | 10.3 | 11.8 | 10.3 |
2 | Reading | 7 | 1.9 | 1.3 | 0.0 | 0.0 | 49 | 51 | 4.7 | 4.9 | 3.3 | 5.9 | 2.9 | 4.4 | 6.1 | 10.3 | 5.4 | 4.2 | 14.0 | 12.7 |
3 | Northampton | 8 | 2.8 | 1.3 | 0.0 | 0.0 | 40 | 60 | 2.4 | 5.4 | 3.3 | 4.0 | 2.8 | 6.6 | 6.0 | 10.6 | 5.3 | 7.1 | 9.8 | 9.1 |
4 | Lincoln City | 8 | 2.6 | 2.0 | 0.1 | 0.1 | 39 | 61 | 4.4 | 4.4 | 2.9 | 3.1 | 3.3 | 3.5 | 6.1 | 6.6 | 5.4 | 6.6 | 14.6 | 12.0 |
5 | Blackpool | 7 | 1.3 | 2.7 | 0.0 | 0.0 | 52 | 48 | 4.4 | 5.0 | 3.6 | 4.3 | 4.7 | 3.1 | 8.3 | 7.4 | 5.8 | 3.1 | 8.9 | 14.4 |
6 | Rotherham | 8 | 1.1 | 2.0 | 0.0 | 0.0 | 45 | 55 | 4.8 | 4.6 | 3.4 | 4.5 | 5.4 | 4.6 | 8.8 | 9.1 | 11.7 | 6.6 | 10.0 | 11.5 |
7 | Bolton | 7 | 2.7 | 2.4 | 0.0 | 0.0 | 49 | 51 | 3.3 | 5.4 | 3.4 | 5.4 | 3.1 | 2.6 | 6.6 | 8.0 | 3.8 | 4.3 | 12.7 | 12.9 |
8 | Huddersfield | 7 | 1.7 | 1.6 | 0.0 | 0.0 | 47 | 53 | 6.1 | 5.4 | 4.3 | 2.4 | 3.4 | 3.0 | 7.7 | 5.4 | 5.4 | 5.4 | 11.3 | 11.1 |
9 | Shrewsbury | 8 | 2.9 | 2.0 | 0.1 | 0.1 | 44 | 56 | 4.6 | 4.6 | 3.4 | 4.8 | 3.0 | 5.3 | 6.4 | 10.0 | 6.4 | 5.3 | 12.8 | 11.0 |
10 | Cambridge Utd | 7 | 1.6 | 1.9 | 0.0 | 0.0 | 46 | 54 | 4.4 | 5.0 | 3.0 | 5.3 | 2.9 | 5.1 | 5.9 | 10.4 | 8.2 | 4.9 | 12.1 | 11.6 |
11 | Charlton | 7 | 2.1 | 2.1 | 0.0 | 0.0 | 49 | 51 | 5.9 | 8.3 | 2.7 | 3.4 | 2.6 | 4.9 | 5.3 | 8.3 | 6.2 | 6.4 | 13.6 | 11.1 |
12 | Wycombe | 8 | 2.0 | 2.0 | 0.0 | 0.0 | 51 | 49 | 4.4 | 5.9 | 5.1 | 3.4 | 4.5 | 3.3 | 9.6 | 6.6 | 4.1 | 4.8 | 12.3 | 12.4 |
13 | Peterborough | 7 | 2.9 | 2.1 | 0.0 | 0.0 | 50 | 50 | 4.6 | 7.1 | 4.7 | 5.3 | 2.6 | 5.1 | 7.3 | 10.4 | 4.6 | 5.2 | 9.3 | 13.6 |
14 | Leyton Orient | 7 | 2.9 | 1.6 | 0.0 | 0.0 | 54 | 46 | 3.9 | 3.1 | 2.1 | 3.3 | 2.6 | 3.7 | 4.7 | 7.0 | 5.5 | 4.5 | 13.1 | 11.0 |
15 | Stockport | 7 | 2.3 | 1.6 | 0.0 | 0.0 | 50 | 50 | 4.1 | 5.9 | 4.6 | 2.9 | 3.6 | 3.3 | 8.1 | 6.1 | 5.7 | 7.2 | 12.0 | 13.3 |
16 | Crawley Town | 8 | 2.4 | 1.8 | 0.0 | 0.0 | 62 | 38 | 6.6 | 5.3 | 3.6 | 3.8 | 4.9 | 4.8 | 8.5 | 8.5 | 22.7 | 6.2 | 9.3 | 12.6 |
17 | Stevenage | 7 | 2.7 | 2.7 | 0.0 | 0.0 | 42 | 58 | 3.9 | 7.0 | 3.4 | 2.9 | 3.0 | 3.1 | 6.4 | 6.0 | 15.0 | 5.3 | 13.7 | 12.1 |
18 | Barnsley | 8 | 1.6 | 1.9 | 0.0 | 0.0 | 46 | 54 | 6.4 | 5.6 | 3.9 | 3.9 | 3.9 | 3.4 | 7.8 | 7.3 | 5.2 | 6.4 | 10.4 | 9.4 |
19 | Burton Albion | 7 | 2.1 | 1.6 | 0.0 | 0.0 | 50 | 50 | 4.9 | 5.4 | 4.0 | 5.3 | 4.3 | 4.1 | 8.3 | 9.4 | 8.3 | 4.7 | 10.7 | 10.6 |
20 | Exeter | 7 | 2.3 | 2.0 | 0.0 | 0.0 | 47 | 53 | 5.7 | 5.6 | 2.4 | 4.9 | 3.4 | 4.4 | 5.9 | 9.3 | 5.9 | 10.8 | 14.6 | 9.9 |
21 | Wigan | 7 | 2.0 | 1.4 | 0.1 | 0.1 | 51 | 49 | 3.1 | 3.6 | 3.4 | 4.6 | 3.0 | 4.9 | 6.4 | 9.4 | 6.4 | 8.3 | 15.3 | 11.7 |
22 | Bristol Rovers | 7 | 2.1 | 2.0 | 0.1 | 0.1 | 42 | 58 | 4.3 | 5.7 | 3.0 | 7.0 | 4.0 | 4.4 | 7.0 | 11.4 | 7.0 | 6.7 | 12.6 | 10.7 |
23 | Birmingham | 6 | 1.8 | 2.2 | 0.0 | 0.0 | 69 | 31 | 6.2 | 5.2 | 3.5 | 2.5 | 3.3 | 4.3 | 6.8 | 6.8 | 3.7 | 6.8 | 12.0 | 15.5 |
24 | Wrexham | 8 | 2.6 | 2.3 | 0.1 | 0.1 | 39 | 61 | 3.4 | 5.0 | 2.4 | 4.5 | 4.5 | 4.9 | 6.9 | 9.4 | 9.2 | 10.7 | 12.9 | 9.8 |
Key to column names
- P
- Matches Played
- F
- For (as suffix)
- A
- Against (as suffix)
- YC
- Yellow cards per game
- RC
- Red cards per game
- P
- Average Possession
- C
- Corners per game
- ST
- Shots on Target per game
- SNT
- Shots off Target per game
- AG
- Attempts on Goal per game
- SPG
- Average Shots per Goal
- F
- Fouls per game