Primera A
Envigado v Deportivo Pereira
Estadio Polideportivo Sur
Finished 0 - 1 (FT)
(HT: 0 - 0)
Suarez Juan Camilo | | 49 | | |
| | 51 | | Rojas Henry |
Envigado |
1 | Santiago Londono |
4 | Santiago Ruiz |
6 | Ivan Rojas |
9 | Jhon Jader Duran |
10 | Yeison Guzman |
11 | Yadir Meneses |
20 | Jader Maza |
24 | Yilmar Celedon |
26 | Denis Mena |
27 | George Saunders |
28 | Juan Camilo Suarez |
2 | Andres Rodallega |
7 | Alejandro Toledo |
18 | Kevin Mava |
21 | Edison Lopez |
23 | Andres Cordoba |
30 | Joan Parra |
31 | Jose Hernandez Chavez |
Deportivo Pereira |
1 | Harlen Castillo |
2 | Diego Peralta |
4 | Danny Cano |
15 | Cristian Florez |
18 | Maicol Medina |
19 | Alejo Piedrahita |
25 | Jhonny Vasquez |
27 | Henry Rojas |
29 | Jherson Mosquera |
31 | Javier Garcia |
35 | Ever Valencia |
8 | Mateo Cano |
10 | Delio Ramirez |
12 | Carlos Mosquera |
14 | Aldair Gutierrez |
21 | Diego Sanchez |
28 | Jorge Bermudez |
34 | Brayan Leon Muniz |
Envigado | FT | Deportivo Pereira |
5 | Substitutions | 5 |
45 | Possession | 55 |
2 | Shots on Target | 4 |
N/A | Shots Per Goal | 4 |
2 | Attempts on Goal | 4 |
3 | Saves | 2 |
2 | Corners | 4 |
12 | Free Kicks | 13 |
10 | Goal Kicks | 5 |
11 | Fouls | 10 |
2 | Offsides | 2 |
Envigado v Deportivo Pereira Highlights