Hyundai A-League
Finished 1 - 0 (FT)
(HT: 0 - 0)
| | 72 | | Schmidt Adriano (OG) |
Western Sydney |
1 | Stefan Marinovic |
3 | Luke DeVere |
5 | Matti Steinmann |
8 | Cameron Devlin |
9 | David Ball |
10 | Ulises Davila |
13 | Liberato Cacace |
16 | Louis Fenton |
21 | Callum McCowatt |
27 | Steven Taylor |
88 | Gary Hooper |
2 | Liam McGing |
7 | Reno Piscopo |
11 | Jaushua Sotirio |
12 | Brandon Wilson |
14 | Alex Rufer |
30 | Zac Jones |
31 | Ben Waine |
Wellington |
4 | Dylan McGowan |
5 | Daniel Georgievski |
6 | Matthew Jurman |
7 | Mitchell Duke |
8 | Jordan O'Doherty |
9 | Nicolai Muller |
10 | Simon Cox |
17 | Keanu Baccus |
33 | Tate Russell |
34 | Patrick Ziegler |
50 | Tristan Prendergast |
11 | Bruce Kamau |
13 | Tass Mourdoukoutas |
19 | Pirmin Schwegler |
22 | Nick Sullivan |
27 | Kwame Yeboah |
35 | Mohamed Adam |
40 | Nick Suman |
Western Sydney v Wellington Highlights