18-Sep-2024 19:45
League Cup
Brighton v Wolverhampton
American Express Stadium
Round: 3rd Round
Referee: John Brooks, England
Match Finished 3-2 (FT)
(HT: 2-1)
C. Baleba | 14 | |||
S. Adingra (A. Webster) | 31 | |||
P. Estupinan | 36 | |||
44 | G. Guedes (M. Doherty) | |||
45 | P. Sarabia | |||
J. Hinshelwood | 47 | |||
E. Ferguson | 62 | |||
M. Wieffer (C. Baleba) | 63 | |||
D. Welbeck (E. Ferguson) | 63 | |||
63 | C. Forbs (P. Sarabia) | |||
64 | N. Semedo (Pedro Lima) | |||
64 | M. Lemina (J. Gomes) | |||
J. Moder | 68 | |||
71 | M. Cunha (Hwang Hee-Chan) | |||
Y. Ayari (J. Moder) | 71 | |||
75 | T. Doyle | |||
82 | J. S. Larsen (G. Guedes) | |||
T. Lamptey (J. Enciso) | 82 | |||
F. Kadioglu (Y. Minteh) | 82 | |||
F. Kadioglu | 85 | |||
A. Webster | 90 | |||
90 | T. Doyle (J. S. Larsen) |
Brighton | |
---|---|
4-4-2 | |
G 23 | Jason Steele |
D 30 | Pervis Estupiñán |
D 3 | Igor Júlio |
D 4 | Adam Webster |
D 41 | Jack Hinshelwood |
M 11 | Simon Adingra |
M 15 | Jakub Moder |
M 20 | Carlos Baleba |
M 17 | Yankuba Minteh |
F 10 | Julio Enciso |
F 28 | Evan Ferguson |
G 1 | Bart Verbruggen |
D 2 | Tariq Lamptey |
D 5 | Lewis Dunk |
F 18 | Danny Welbeck |
M 22 | Kaoru Mitoma |
M 24 | Ferdi Kadıoğlu |
M 26 | Yasin Ayari |
M 27 | Mats Wieffer |
D 34 | Joël Veltman |
Wolverhampton | |
---|---|
4-2-3-1 | |
G 1 | José Sá |
D 2 | Matt Doherty |
D 46 | Alfie Pond |
D 4 | Santiago Bueno |
D 37 | Pedro Lima |
M 8 | João Gomes |
M 20 | Tommy Doyle |
M 19 | Rodrigo Gomes |
M 11 | Hee-Chan Hwang |
M 21 | Pablo Sarabia |
F 29 | Gonçalo Guedes |
M 5 | Mario Lemina |
M 7 | André |
F 9 | Jørgen Strand Larsen |
F 10 | Matheus Cunha |
D 15 | Craig Dawson |
D 22 | Nélson Semedo |
F 26 | Carlos Borges |
M 34 | Luke Cundle |
G 40 | Tom King |
Brighton | FT | Wolverhampton |
---|---|---|
5 | Substitutions | 5 |
54 | Possession | 46 |
9 | Shots on Target | 5 |
3 | Shots off Target | 3 |
7 | Shots Outside Box | 3 |
4 | Shots Per Goal | 4 |
1 | Shots Blocked | 1 |
12 | Attempts on Goal | 8 |
3 | Saves | 6 |
2 | Corners | 1 |
11 | Fouls | 11 |
4 | Offsides | 9 |
529 | Total Passes | 437 |
451 | Accurate Passes | 348 |
85 | Pass Accuracy(%) | 80 |