16-Oct-2024 00:30
Friendlies
Canada v Panama
BMO Field
Round: Friendlies 1
Match Finished 2-1 (FT)
(HT: 1-0)
11 | A. Ayarza | |||
S. Eustaquio | 35 | |||
41 | Y. Barcenas | |||
C. Larin (A. Ahmed) | 44 | |||
M. Choiniere | 51 | |||
58 | F. Gondola | |||
61 | R. Phillips (F. Gondola) | |||
61 | C. Martinez (A. Ayarza) | |||
J. Osorio (M. Choiniere) | 66 | |||
L. Millar (J. Shaffelburg) | 67 | |||
69 | J. Fajardo (C. Martinez) | |||
70 | J. Fajardo | |||
73 | T. Rodriguez (J. Fajardo) | |||
76 | M. Murillo (K. Lenis) | |||
76 | A. Carrasquilla (A. Godoy) | |||
T. Bair (C. Larin) | 79 | |||
N. Saliba (S. Eustaquio) | 79 | |||
D. Cornelius | 80 | |||
J. David (L. Millar) | 87 | |||
90 | Puma (I. Anderson) | |||
J. Waterman (J. David) | 90 | |||
K. Poku (A. Ahmed) | 90 |
Canada | |
---|---|
4-4-2 | |
G 16 | Maxime Crépeau |
D 19 | Alphonso Davies |
D 13 | Derek Cornelius |
D 15 | Moise Bombito |
D 22 | Richie Laryea |
M 14 | Jacob Shaffelburg |
M 8 | Mathieu Choinière |
M 7 | Stephen Eustaquio |
M 20 | Ali Ahmed |
F 9 | Cyle Larin |
F 10 | Jonathan David |
G 1 | Dayne St. Clair |
D 2 | Jamie Knight-Lebel |
D 3 | Sam Adekugbe |
D 4 | Luc De Fougerolles |
D 5 | Joel Waterman |
M 6 | Niko Sigur |
F 11 | Thelonius Bair |
F 12 | Tani Oluwaseyi |
F 17 | Santiago López |
G 18 | Jonathan Sirois |
M 21 | Jonathan Osorio |
F 23 | Liam Millar |
M 25 | Nathan Saliba |
M 26 | Kwasi Poku |
D 97 | Zorhan Bassong |
Panama | |
---|---|
3-4-3 | |
G 22 | Orlando Mosquera |
D 16 | Carlos Harvey |
D 4 | Fidel Escobar |
D 14 | Jiovany Ramos |
M 10 | Yoel Bárcenas |
M 20 | Aníbal Godoy |
M 5 | Abdiel Ayarza |
M 19 | Iván Anderson |
F 13 | Freddy Góndola |
F 17 | José Fajardo |
F 26 | Kahiser Lenis |
G 1 | JD Gunn |
D 2 | César Blackman |
M 6 | Cristian Martínez |
F 7 | José Luis Rodríguez |
M 8 | Adalberto Carrasquilla |
F 9 | Eduardo Guerrero |
F 11 | Tomás Rodríguez |
G 12 | César Samudio |
M 18 | Ricardo Phillips |
D 23 | Michael Murillo |
D 24 | Edgardo Fariña |
D 25 | Roderick Miller |
Canada | FT | Panama |
---|---|---|
6 | Substitutions | 6 |
54 | Possession | 46 |
10 | Shots on Target | 1 |
2 | Shots off Target | 2 |
7 | Shots Outside Box | 2 |
6 | Shots Per Goal | 3 |
3 | Shots Blocked | 3 |
12 | Attempts on Goal | 3 |
0 | Saves | 8 |
8 | Corners | 4 |
13 | Fouls | 15 |
2 | Offsides | 5 |
417 | Total Passes | 356 |
318 | Accurate Passes | 249 |
76 | Pass Accuracy(%) | 70 |