01-Dec-2023 23:00
Primera División
Coquimbo Unido v Union La Calera
Estadio Bicentenario Francisco Sánchez Rumoroso
Round: Regular Season - 29
Referee: F. Vejar
Match Finished 1-2 (FT)
(HT: 1-2)
L. Cabral | 4 | |||
Sebastian Cardozo | 8 | |||
8 | Francisco Salinas | |||
28 | J. Freytes (N. Orellana) | |||
33 | Sebastián Lomónaco | |||
42 | C. Pérez (M. Cavalleri) | |||
Salvador Sánchez | 45 | |||
45 | Leandro Díaz | |||
B. Chandía (F. Yáñez) | 46 | |||
L. Pavez (J. Parraguez) | 46 | |||
46 | F. Salinas (H. Lópes) | |||
46 | L. Díaz (J. Salas) | |||
68 | S. Lomónaco (D. Buonanotte) | |||
69 | Esteban Cristóbal Valencia | |||
Felipe Yáñez | 73 | |||
D. Escobar (C. Barrera) | 76 | |||
F. Yáñez (N. Rivera) | 76 | |||
R. Farfán (C. Huanca) | 84 | |||
84 | C. Pérez (A. Max) | |||
85 | Nicolás Orellana | |||
Salvador Sánchez | 86 | |||
88 | M. Cavalleri (N. Peñailillo) | |||
90 | Juan Freytes |
Coquimbo Unido | |
---|---|
4-2-3-1 | |
G 13 | D. Sánchez |
D 16 | J. Cornejo |
D 27 | S. Sánchez |
D 22 | S. Cardozo |
D 5 | D. Escobar |
M 14 | L. Pavez |
M 7 | S. Galani |
M 31 | B. Chandía |
M 29 | L. Cabral |
M 17 | R. Farfán |
F 9 | R. Holgado |
D 3 | D. Carrasco |
F 8 | J. Parraguez |
G 12 | G. Orellana |
D 19 | F. Yáñez |
M 23 | N. Rivera |
F 26 | C. Barrera |
F 30 | C. Huanca |
Union La Calera | |
---|---|
4-3-3 | |
G 12 | O. Carabalí |
D 4 | L. Díaz |
D 3 | J. Freytes |
D 23 | T. Asta-Buruaga |
D 17 | F. Salinas |
M 21 | C. Pérez |
M 7 | E. Valencia |
M 15 | S. Lomónaco |
F 11 | N. Orellana |
F 36 | A. Rodríguez |
F 10 | M. Cavalleri |
G 1 | F. Otarola |
D 2 | H. Lópes |
D 14 | N. Peñailillo |
M 18 | D. Buonanotte |
M 26 | Farick Haddad |
D 27 | J. Salas |
M 35 | A. Max |
Coquimbo Unido | FT | Union La Calera |
---|---|---|
5 | Substitutions | 5 |
50 | Possession | 50 |
7 | Shots on Target | 3 |
7 | Shots off Target | 8 |
1 | Shots Outside Box | 8 |
14 | Shots Per Goal | 5.5 |
4 | Shots Blocked | 5 |
14 | Attempts on Goal | 11 |
1 | Saves | 6 |
7 | Corners | 6 |
6 | Fouls | 9 |
3 | Offsides | 5 |
381 | Total Passes | 393 |
272 | Accurate Passes | 294 |
71 | Pass Accuracy(%) | 75 |