25-Aug-2024 00:30
Major League Soccer
D.C. United v FC Dallas
Audi Field
Round: Regular Season - 38
Referee: S. Boiko
Match Finished 3-4 (FT)
(HT: 2-4)
C. Benteke (T. Ku-DiPietro) | 2 | |||
9 | N. Tafari (S. Lletget) | |||
21 | S. Lletget (Ruan) | |||
Mateusz Klich | 25 | |||
Boris Enow | 34 | |||
40 | P. Arriola (Asier Illarramendi) | |||
D. Schnegg (C. Benteke) | 42 | |||
Jared Stroud | 43 | |||
44 | T. Ntsabeleng (S. Lletget) | |||
Boris Enow | 45 | |||
Boris Enow | 45 | |||
46 | Marco Farfan | |||
C. Dájome (A. Herrera) | 46 | |||
D. Badji (M. Rodríguez) | 46 | |||
M. Klich (M. Peltola) | 46 | |||
J. Stroud (M. Akinmboni) | 48 | |||
55 | Paul Arriola | |||
62 | T. Ntsabeleng (J. Ferreira) | |||
T. Ku-DiPietro (Gabriel Pirani) | 62 | |||
Aaron Herrera | 66 | |||
70 | L. Farrington (S. Junqua) | |||
M. Akinmboni (Pedro Santos) | 75 | |||
Martín Rodríguez | 80 | |||
83 | Asier Illarramendi | |||
89 | Asier Illarramendi (P. Delgado) | |||
Christian Benteke | 90 | |||
David Schnegg | 90 |
D.C. United | |
---|---|
4-1-3-2 | |
G 24 | A. Bono |
D 28 | D. Schnegg |
D 45 | M. Akinmboni |
D 3 | L. Bartlett |
D 11 | C. Dájome |
M 5 | B. Enow |
M 21 | T. Ku-DiPietro |
M 43 | M. Klich |
M 8 | J. Stroud |
F 23 | D. Badji |
F 20 | C. Benteke |
D 4 | M. Peltola |
M 7 | Pedro Santos |
M 10 | Gabriel Pirani |
M 14 | M. Rodríguez |
D 16 | G. Tubbs |
F 17 | J. Murrell |
D 22 | A. Herrera |
F 27 | K. Fletcher |
G 56 | L. Zamudio |
FC Dallas | |
---|---|
3-4-2-1 | |
G 30 | M. Paes |
D 4 | M. Farfan |
D 25 | S. Ibeagha |
D 17 | N. Tafari |
M 7 | P. Arriola |
M 14 | Asier Illarramendi |
M 21 | Show |
M 5 | Ruan |
F 8 | S. Lletget |
F 16 | T. Ntsabeleng |
F 23 | L. Farrington |
G 1 | J. Maurer |
D 3 | O. González |
M 6 | P. Delgado |
F 10 | J. Ferreira |
M 12 | C. Sainté |
F 20 | A. Velasco |
D 22 | E. Twumasi |
D 29 | S. Junqua |
F 77 | B. Kamungo |
D.C. United | FT | FC Dallas |
---|---|---|
1.40 | Expected Goals | 2.50 |
5 | Substitutions | 3 |
46 | Possession | 54 |
7 | Shots on Target | 8 |
6 | Shots off Target | 5 |
3 | Shots Outside Box | 2 |
4.3 | Shots Per Goal | 3.3 |
4 | Shots Blocked | 0 |
13 | Attempts on Goal | 13 |
4 | Saves | 4 |
5 | Corners | 5 |
17 | Fouls | 5 |
2 | Offsides | 1 |
386 | Total Passes | 469 |
308 | Accurate Passes | 391 |
80 | Pass Accuracy(%) | 83 |