08-Nov-2024 20:00
Liga Pro
Delfin SC v Mushuc Runa
Estadio Jocay
Round: 2nd Round - 13
Referee: Alex Fabricio Cajas Torres, Ecuador
Match Finished 4-2 (FT)
(HT: 1-0)
13 | M. Acuna | |||
21 | M. Alonso | |||
45 | J. Parrales | |||
L. Castro | 45 | |||
46 | E. Caicedo (B. Delgado) | |||
46 | J. Caicedo (E. Fernandez) | |||
46 | J. Verges (M. Alonso) | |||
N. Goitea (M. Mejia) | 50 | |||
M. Reyes (M. Mejia) | 56 | |||
M. Reyes | 56 | |||
J. W. Cuero Mercado | 58 | |||
59 | E. Caicedo (J. Verges) | |||
E. Gaggi (M. Mino) | 60 | |||
61 | J. L. Mancilla Quinones (J. Parrales) | |||
61 | D. Segura (J. Estacio) | |||
N. Goitea | 61 | |||
67 | J. Caicedo | |||
J. Nazareno (J. W. Cuero Mercado) | 73 | |||
J. Angulo (N. Messiniti) | 74 | |||
76 | J. Mina | |||
J. Angulo | 76 | |||
78 | J. Verges | |||
K. Sambonino (L. Castro) | 83 | |||
E. Zuniga (M. Reyes) | 83 | |||
E. Gaggi (E. Zuniga) | 85 |
Delfin SC | |
---|---|
4-3-3 | |
G 26 | Brian Heras |
D 29 | Carlos Cuero |
D 14 | Ignacio Gariglio |
D 2 | Nicolás Goitea |
D 13 | Josué Cuero |
M 16 | Luis Castro |
M 71 | Juan Nazareno |
M 55 | Maikel Reyes |
F 18 | Marcos Mejía |
F 11 | Nicolás Messiniti |
F 10 | Mariano Miño |
M 4 | Jefferson Nazareno |
M 8 | Enzo Gaggi |
F 9 | Jose Enrique Angulo |
G 12 | Beder Valencia |
M 17 | Kevin Sambonino |
F 20 | Michael Mieles |
M 28 | Adrián Arteaga |
D 36 | Ariel García |
M 45 | Thiago Ozaeta |
M 54 | Erick Zúñiga |
Mushuc Runa | |
---|---|
3-4-3 | |
G 1 | Christian Tapia |
D 2 | Juan Cruz Randazzo |
D 33 | Jeison Mina |
D 3 | Jerry Parrales |
M 19 | Ángel Gracia |
M 8 | Arnaldo Zambrano |
M 26 | Jean Carlos Estacio |
M 11 | Mauricio Alonso |
F 10 | Bagner Delgado |
F 77 | Mathías Acuña |
F 16 | Enzo Ariel Fernandez |
M 5 | Joaquín Vergés |
D 6 | Luis Ayala |
D 7 | Stick Castro |
F 9 | Jahir Caicedo |
G 12 | Adrián Bone |
M 15 | Ariel Fernando Alcivar |
F 20 | Daniel Segura |
M 25 | Marco Montaño |
D 37 | José Luis Quiñones |
F 41 | Elian Caicedo |
F 80 | Frank Obando |
Delfin SC | FT | Mushuc Runa |
---|---|---|
5 | Substitutions | 5 |
49 | Possession | 51 |
4 | Shots on Target | 6 |
1 | Shots off Target | 5 |
0 | Shots Outside Box | 6 |
1.3 | Shots Per Goal | 5.5 |
1 | Shots Blocked | 4 |
5 | Attempts on Goal | 11 |
4 | Saves | 0 |
6 | Corners | 4 |
17 | Fouls | 16 |
7 | Offsides | 5 |
296 | Total Passes | 305 |
193 | Accurate Passes | 177 |
65 | Pass Accuracy(%) | 58 |