28-Sep-2024 12:30
Championship
Derby v Norwich
Pride Park Stadium
Round: Regular Season - 7
Referee: Oliver Langford, England
Match Finished 2-3 (FT)
(HT: 0-1)
C. Forsyth | 21 | |||
24 | S. Duffy | |||
45 | B. Sainz (J. Sargent) | |||
58 | A. Slimane (O. Schwartau) | |||
C. Forsyth | 60 | |||
65 | B. Sainz (K. McLean) | |||
T. Chirewa (B. Osborn) | 71 | |||
M. Harness (N. Mendez-Laing) | 71 | |||
K. Wilson (R. Nyambe) | 71 | |||
77 | B. Chrisene (A. Crnac) | |||
77 | J. Stacey (K. Fisher) | |||
T. Chirewa | 77 | |||
K. Goudmijn | 79 | |||
J. Collins (J. Yates) | 81 | |||
C. Blackett-Taylor (E. Adams) | 81 | |||
87 | B. Sainz (J. Sargent) | |||
88 | A. Forson (B. Sainz) | |||
88 | G. Hanley (C. Doyle) | |||
C. Blackett-Taylor (C. Forsyth) | 90 | |||
90 | J. Cordoba |
Derby | |
---|---|
4-3-3 | |
G 1 | Jacob Widell Zetterström |
D 3 | Craig Forsyth |
D 6 | Eiran Joe Cashin |
D 35 | Curtis Nelson |
D 24 | Ryan Nyambe |
M 32 | Ebou Adams |
M 8 | Ben Osborn |
M 17 | Kenzo Goudmijn |
F 11 | Nathaniel Méndez-Laing |
F 10 | Jerry Yates |
F 19 | Kayden Jackson |
D 2 | Kane Wilson |
D 5 | Sonny Bradley |
F 9 | James Collins |
D 12 | Nathaniel Phillips |
M 18 | Marcus Harness |
F 27 | Corey Blackett-Taylor |
M 28 | Tawanda Chirewa |
G 31 | Josh Vickers |
M 39 | Dajaune Brown |
Norwich | |
---|---|
4-2-3-1 | |
G 1 | Angus Gunn |
D 6 | Callum Doyle |
D 33 | José Córdoba |
D 4 | Shane Duffy |
D 35 | Kellen Fisher |
M 23 | Kenny McLean |
M 26 | Marcelino Núñez |
M 7 | Borja Sainz |
M 29 | Oscar Schwartau |
M 17 | Ante Crnac |
F 9 | Josh Sargent |
D 3 | Jack Stacey |
D 5 | Grant Hanley |
G 12 | George Long |
D 14 | Ben Chrisene |
M 18 | Forson Amankwah |
M 20 | Anis Ben Slimane |
F 21 | Kaide Gordon |
D 40 | Brad Hills |
M 41 | Gabriel Forsyth |
Derby | FT | Norwich |
---|---|---|
0.78 | Expected Goals | 1.00 |
3 | Substitutions | 3 |
40 | Possession | 60 |
2 | Shots on Target | 3 |
5 | Shots off Target | 2 |
3 | Shots Outside Box | 1 |
3.5 | Shots Per Goal | 1.7 |
3 | Shots Blocked | 2 |
7 | Attempts on Goal | 5 |
1 | Saves | 1 |
8 | Corners | 5 |
12 | Fouls | 4 |
1 | Offsides | 0 |
270 | Total Passes | 424 |
211 | Accurate Passes | 360 |
78 | Pass Accuracy(%) | 85 |