01-Sep-2024 01:00
Primera División
Everton De Vina v Union Espanola
Estadio Sausalito
Round: Regular Season - 23
Match Finished 3-2 (FT)
(HT: 2-1)
6 | L. Pavez | |||
J. Cruz | 10 | |||
B. Berrios | 15 | |||
T. Asta-Buruaga (K. Mendez) | 26 | |||
28 | F. Frias (P. Aranguiz) | |||
B. Berrios (R. Contreras) | 30 | |||
44 | I. Nunez (S. Leyton) | |||
48 | J. Tiznado | |||
R. Contreras (A. Ibacache) | 55 | |||
60 | I. Nunez | |||
J. Dos Santos (R. Contreras) | 72 | |||
79 | V. Adamo (P. Aranguiz) | |||
79 | B. Yanez (E. Vecchio) | |||
85 | C. Espinoza (L. Pavez) | |||
85 | N. Penailillo (F. Frias) | |||
O. Fernandez (J. Cruz) | 88 | |||
M. Campos (L. Pastran) | 88 | |||
90 | V. Vidal (A. Uribe) | |||
90 | V. Adamo | |||
F. Campos Mosqueira (K. Mendez) | 90 | |||
N. Baeza (A. Ibacache) | 90 |
Everton De Vina | |
---|---|
3-4-3 | |
G 1 | Ignacio González |
D 33 | Eduardo Bauermann |
D 23 | Tomás Astaburuaga |
D 24 | Diego Oyarzún |
M 2 | Alex Ibacache |
M 6 | Álvaro Madrid |
M 21 | Benjamín Berríos |
M 16 | Kevin Méndez |
F 26 | Lautaro Pastrán |
F 10 | Joan Cruz |
F 27 | Rodrigo Contreras |
D 3 | Felipe Campos |
F 9 | Matías Campos López |
D 14 | Nicolás Baeza |
G 17 | Claudio González |
M 20 | Felipe Villagrán |
M 22 | Omar Fernández |
F 36 | Jonathan Dos Santos |
Union Espanola | |
---|---|
4-3-3 | |
G 25 | Franco Torgnascioli |
D 27 | Luis Pavez |
D 3 | Valentín Vidal |
D 30 | José Tiznado |
D 37 | Jeyson Rojas |
M 33 | Sebastián Leyton |
M 10 | Emiliano Vecchio |
M 5 | Diego González |
F 8 | Pablo Aránguiz |
F 20 | Franco Frías |
F 11 | Ariel Uribe |
G 13 | José Martín Ballesteros |
M 14 | Ignacio Núñez |
D 18 | Nicolás Peñailillo |
F 19 | Valentin Adamo |
F 22 | Bastián Yáñez |
D 26 | Bastián Roco |
M 32 | Claudio Espinoza |
Everton De Vina | FT | Union Espanola |
---|---|---|
5 | Substitutions | 5 |
40 | Possession | 60 |
10 | Shots on Target | 8 |
8 | Shots off Target | 2 |
6 | Shots Outside Box | 5 |
6 | Shots Per Goal | 5 |
2 | Shots Blocked | 2 |
18 | Attempts on Goal | 10 |
6 | Saves | 7 |
8 | Corners | 6 |
10 | Fouls | 9 |
325 | Total Passes | 473 |
241 | Accurate Passes | 402 |
74 | Pass Accuracy(%) | 85 |