02-Dec-2022 15:00
World Cup
Ghana v Uruguay
Al Janoub Stadium
Referee: Daniel Siebert, Germany
Match Finished 0-2 (FT)
(HT: 0-2)
20 | D. Nunez | |||
A. Ayew (A. Ayew) | 21 | |||
26 | G. de Arrascaeta | |||
32 | G. de Arrascaeta (L. Suarez) | |||
34 | M. Vecino (R. Bentancur) | |||
O. Bukari (A. Ayew) | 46 | |||
K. Sulemana (J. Ayew) | 46 | |||
60 | L. Suarez | |||
66 | E. Cavani (L. Suarez) | |||
66 | N. de la Cruz (F. Pellistri) | |||
A. Semenyo (I. Williams) | 72 | |||
D. Kyereh (S. Abdul Samed) | 72 | |||
80 | M. Gomez (G. de Arrascaeta) | |||
80 | A. Canobbio (D. Nunez) | |||
K. Sulemana | 86 | |||
87 | S. Coates | |||
I. Fatawu (M. Kudus) | 90 | |||
A. Seidu | 90 | |||
90 | J. M. Gimenez | |||
90 | E. Cavani |
Ghana | |
---|---|
G 1 | Lawrence Ati |
D 17 | Abdul Baba Rahman |
D 4 | Mohammed Salisu |
D 18 | Daniel Amartey |
D 26 | Alidu Seidu |
M 21 | Salis Abdul Samed |
M 5 | Thomas Partey |
M 9 | Jordan Ayew |
M 10 | André Ayew |
M 19 | Iñaki Williams |
F 20 | Mohammed Kudus |
D 2 | Tariq Lamptey |
D 3 | Denis Odoi |
M 6 | Elisha Owusu |
F 7 | Abdul Fatawu Issahaku |
M 8 | Daniel-Kofi Kyereh |
F 11 | Osman Bukari |
G 12 | Ibrahim Danlad |
F 13 | Daniel Afriyie |
D 14 | Gideon Mensah |
D 15 | Joseph Aidoo |
G 16 | Abdul Manaf Nurudeen |
M 22 | Kamaldeen Sulemana |
D 23 | Alexander Djiku |
F 24 | Kamal Sowah |
F 25 | Antoine Semenyo |
Uruguay | |
---|---|
G 23 | Sergio Rochet |
D 16 | Mathías Olivera |
D 19 | Sebastián Coates |
D 2 | José María Giménez |
D 13 | Guillermo Varela |
M 10 | Giorgian De Arrascaeta |
M 6 | Rodrigo Bentancur |
M 15 | Federico Valverde |
M 8 | Facundo Pellistri |
F 11 | Darwin Núñez |
F 9 | Luis Suárez |
G 1 | Fernando Muslera |
D 3 | Diego Godín |
M 5 | Matías Vecino |
M 7 | Nicolás de la Cruz |
G 12 | Sebastián Sosa |
M 14 | Lucas Torreira |
D 17 | Matías Viña |
F 18 | Maximiliano Gómez |
M 20 | Facundo Torres |
F 21 | Edinson Cavani |
D 22 | Martín Cáceres |
F 24 | Agustín Canobbio |
M 25 | Manuel Ugarte |
D 26 | José Luis Rodríguez |
Ghana | FT | Uruguay |
---|---|---|
5 | Substitutions | 5 |
51 | Possession | 49 |
4 | Shots on Target | 7 |
3 | Shots off Target | 5 |
5 | Shots Outside Box | 5 |
N/A | Shots Per Goal | 6 |
3 | Shots Blocked | 0 |
7 | Attempts on Goal | 12 |
4 | Saves | 4 |
5 | Corners | 2 |
18 | Fouls | 11 |
2 | Offsides | 2 |
432 | Total Passes | 431 |
343 | Accurate Passes | 334 |
79 | Pass Accuracy(%) | 77 |