08-Sep-2024 17:00
UEFA Nations League
Gibraltar v Liechtenstein
Europa Sports Park
Round: League D - 2
Referee: Kristo Tohver, Estonia
Match Finished 2-2 (FT)
(HT: 1-0)
L. Walker | 8 | |||
16 | S. Wieser | |||
25 | F. Luque-Notaro | |||
J. Olivero | 47 | |||
53 | F. Saglam (M. Buchel) | |||
G. Torrilla | 55 | |||
55 | M. Buchel | |||
J. Bartolo (T. De Barr) | 57 | |||
J. Bartolo | 58 | |||
59 | K. Kindle | |||
67 | L. Meier | |||
E. Britto | 67 | |||
J. Valarino (E. Jolley) | 73 | |||
75 | M. Marxer (K. Kindle) | |||
75 | A. Netzer (F. Luque-Notaro) | |||
82 | A. Sele | |||
L. Walker (L. Walker) | 82 | |||
87 | F. Wolfinger (M. Buchel) | |||
87 | M. Marxer () | |||
90 | A. Netzer | |||
90 | S. Luchinger (L. Meier) | |||
90 | A. Sele | |||
L. Annesley | 90 | |||
J. Scanlon (J. Valarino) | 90 | |||
90 | ||||
L. Casciaro (L. Walker) | 90 | |||
90 | N. Hasler |
Gibraltar | |
---|---|
4-4-2 | |
G 1 | Bradley Banda |
D 12 | Jayce Mascarenhas-Olivero |
D 5 | Louie Annesley |
D 6 | Bernardo Lopes |
D 2 | Ethan Jolley |
M 20 | Ethan Britto |
M 22 | Graeme Torrilla |
M 16 | Dan Bent |
M 10 | Liam Walker |
F 19 | Tjay De Barr |
F 14 | James Scanlon |
D 3 | Joseph Chipolina |
M 4 | Evan de Haro |
F 7 | Lee Casciaro |
M 8 | Nicholas Pozo |
M 9 | Ayoub El Hmidi |
M 11 | Julian Valarino |
G 13 | Christian Lopez |
D 15 | Ethan James Santos |
F 17 | Jaiden Bartolo |
F 18 | Liam Jessop |
M 21 | Michael Ruiz |
G 23 | Dayle Coleing |
Liechtenstein | |
---|---|
3-5-2 | |
G 1 | Benjamin Büchel |
D 3 | Maximilian Göppel |
D 10 | Sandro Wieser |
D 5 | Niklas Beck |
M 20 | Kenny Kindle |
M 8 | Aron Sele |
M 7 | Marcel Büchel |
M 18 | Nicolas Hasler |
M 14 | Livio Meier |
F 9 | Ferhat Saglam |
F 16 | Fabio Luque Notaro |
D 2 | Felix Oberwaditzer |
D 4 | Martin Marxer |
M 6 | Fabio Wolfinger |
M 11 | Andrin Netzer |
G 12 | Gabriel Foser |
D 13 | Lukas Graber |
M 15 | Marco Marxer |
M 17 | Simon Lüchinger |
F 19 | Emanuel Zünd |
G 21 | Lorenzo Lo Russo |
D 22 | Jonas Beck |
M 23 | Alessio Hasler |
Gibraltar | FT | Liechtenstein |
---|---|---|
0 | Possession | 100 |
0 | Total Passes | 2 |
0 | Accurate Passes | 2 |
Pass Accuracy(%) | 100 |