06-Oct-2024 02:05
Liga MX
Guadalajara v Club Atlas
Estadio AKRON
Round: Apertura - 11
Referee: Fernando Hernandez, Mexico
Match Finished 2-3 (FT)
(HT: 0-1)
40 | J. Murillo (J. Lozano) | |||
F. Gonzalez | 45 | |||
R. Marin (F. Gonzalez) | 46 | |||
47 | (J. Murillo) | |||
52 | J. Lozano (R. Fulgencio) | |||
Y. Padilla (C. Cisneros) | 55 | |||
M. Chavez Garcia (J. Castillo) | 55 | |||
R. Marin (V. Guzman) | 64 | |||
68 | V. H. Rios De Alba (R. Fulgencio) | |||
68 | I. Larios (J. Lozano) | |||
R. Alvarado (M. Chavez Garcia) | 71 | |||
F. Beltran | 76 | |||
76 | A. Rocha | |||
76 | A. Mora (A. Rocha) | |||
80 | L. Flores (E. Aguirre) | |||
80 | G. Aguirre (E. Zaldivar) | |||
81 | L. Flores | |||
J. Orozco | 84 | |||
(V. Guzman) | 90 | |||
A. Briseno (J. Orozco) | 90 | |||
90 | L. Reyes |
Guadalajara | |
---|---|
4-1-4-1 | |
G 1 | José Rangel |
D 21 | José Castillo |
D 13 | Jesús Orozco |
D 3 | Gilberto Sepúlveda |
D 2 | Alan Mozo |
M 28 | Fernando González |
M 24 | Carlos Cisneros |
M 15 | Érick Gutiérrez |
M 20 | Fernando Beltrán |
M 25 | Roberto Alvarado |
F 5 | Víctor Guzmán |
D 4 | Antonio Briseño |
M 7 | Omar Govea |
M 11 | Isaac Brizuela |
D 17 | Jesús Sánchez |
F 19 | Ricardo Marín |
M 29 | Fidel Barajas |
G 30 | Óscar Whalley |
F 31 | Yael Padilla |
F 47 | Gael García |
M 50 | Mateo Chávez |
Club Atlas | |
---|---|
4-2-3-1 | |
G 12 | Camilo Vargas |
D 14 | Luis Reyes |
D 5 | Dória |
D 2 | Hugo Nervo |
D 6 | Edgar Zaldívar |
M 26 | Aldo Rocha |
M 18 | Jeremy Márquez |
M 19 | Eduardo Aguirre |
M 17 | José Lozano |
M 15 | Jhon Murillo |
F 7 | Raymundo Fulgencio |
G 1 | José Hernández |
D 3 | Idekel Domínguez |
D 4 | Adrián Mora |
M 8 | Mateo García |
D 13 | Gaddi Aguirre |
F 25 | Leonardo Flores |
M 185 | Victor Rios |
F 198 | Carlos Guillen |
F 211 | Israel Larios |
D 216 | Paulo Ramírez |
Guadalajara | FT | Club Atlas |
---|---|---|
5 | Substitutions | 5 |
70 | Possession | 30 |
7 | Shots on Target | 3 |
10 | Shots off Target | 3 |
5 | Shots Outside Box | 4 |
8.5 | Shots Per Goal | 2 |
3 | Shots Blocked | 4 |
17 | Attempts on Goal | 6 |
0 | Saves | 5 |
8 | Corners | 6 |
17 | Fouls | 17 |
431 | Total Passes | 181 |
351 | Accurate Passes | 96 |
81 | Pass Accuracy(%) | 53 |