20-May-2023 14:30
Bundesliga
Hoffenheim v Union Berlin
PreZero Arena
Round: Regular Season - 33
Referee: C. Dingert
Match Finished 4-2 (FT)
(HT: 2-1)
Angelo Stiller | -5 | |||
I. Bebou | 22 | |||
Christoph Baumgartner | 34 | |||
35 | Diogo Leite | |||
A. Kramarić | 36 | |||
39 | Janik Haberer | |||
45 | D. Doekhi (C. Trimmel) | |||
46 | Diogo Leite (T. Baumgartl) | |||
46 | M. Thorsby (A. Laïdouni) | |||
D. Geiger (S. Rudy) | 60 | |||
C. Baumgartner (M. Dabbur) | 64 | |||
69 | J. Haberer (J. Leweling) | |||
K. Akpoguma (E. Bičakčić) | 70 | |||
70 | C. Trimmel (J. Juranović) | |||
79 | Timo Baumgartl | |||
80 | P. Jaeckel (J. Siebatcheu) | |||
Grischa Prömel | 81 | |||
86 | Jérôme Roussillon | |||
87 | Sheraldo Becker | |||
90 | A. Laïdouni (T. Baumgartl) | |||
M. Dabbur (A. Kramarić) | 90 | |||
Munas Dabbur | 90 | |||
A. Kramarić (M. Dabbur) | 90 | |||
Andrej Kramarić | 90 |
Hoffenheim | |
---|---|
3-4-3 | |
G 1 | O. Baumann |
D 25 | K. Akpoguma |
D 23 | J. Brooks |
D 5 | O. Kabak |
M 11 | Angeliño |
M 8 | D. Geiger |
M 6 | G. Prömel |
M 20 | F. Becker |
F 27 | A. Kramarić |
F 14 | C. Baumgartner |
F 9 | I. Bebou |
D 4 | E. Bičakčić |
F 7 | J. Bruun Larsen |
F 10 | M. Dabbur |
M 13 | A. Stiller |
M 16 | S. Rudy |
F 19 | K. Dolberg |
G 37 | L. Philipp |
M 39 | T. Bischof |
M 40 | U. Tohumcu |
Union Berlin | |
---|---|
3-5-2 | |
G 1 | F. Rønnow |
D 4 | Diogo Leite |
D 5 | D. Doekhi |
D 3 | P. Jaeckel |
M 26 | J. Roussillon |
M 19 | J. Haberer |
M 8 | R. Khedira |
M 2 | M. Thorsby |
M 28 | C. Trimmel |
F 17 | K. Behrens |
F 27 | S. Becker |
F 11 | S. Michel |
D 18 | J. Juranović |
M 20 | A. Laïdouni |
D 23 | N. Gießelmann |
D 25 | T. Baumgartl |
M 32 | M. Pantović |
G 37 | L. Grill |
F 40 | J. Leweling |
F 45 | J. Siebatcheu |
Hoffenheim | FT | Union Berlin |
---|---|---|
2.43 | Expected Goals | 1.96 |
3 | Substitutions | 5 |
43 | Possession | 57 |
5 | Shots on Target | 3 |
3 | Shots off Target | 10 |
3 | Shots Outside Box | 6 |
2 | Shots Per Goal | 6.5 |
2 | Shots Blocked | 5 |
8 | Attempts on Goal | 13 |
1 | Saves | 1 |
1 | Corners | 5 |
15 | Fouls | 15 |
2 | Offsides | 1 |
384 | Total Passes | 487 |
291 | Accurate Passes | 395 |
76 | Pass Accuracy(%) | 81 |