21-Sep-2024 15:00
League One
Huddersfield v Northampton
John Smith's Stadium
Round: Regular Season - 7
Match Finished 1-3 (FT)
(HT: 0-2)
18 | M. Helik | |||
20 | T. Fosu | |||
25 | C. McGeehan (T. Fosu) | |||
J. Headley | 33 | |||
43 | M. Pinnock | |||
J. Hodge (C. Marshall) | 46 | |||
F. Ladapo (A. Evans) | 46 | |||
58 | T. Fosu (J. Guthrie) | |||
B. Radulovic (L. Sorensen) | 63 | |||
H. Kane (J. Hogg) | 63 | |||
B. Spencer (J. Headley) | 63 | |||
68 | C. Morton (T. Roberts) | |||
70 | P. Brough (T. Fosu) | |||
79 | A. Odimayo | |||
J. Koroma (H. Kane) | 80 | |||
83 | A. Odimayo | |||
83 | A. Odimayo | |||
J. Koroma (J. Koroma) | 84 | |||
86 | L. McCarron (M. Pinnock) | |||
87 | T. Magloire (S. Chouchane) | |||
89 | L. Mbete | |||
90 | J. Baldwin | |||
B. Spencer | 90 |
Huddersfield | |
---|---|
3-1-4-2 | |
G 1 | Lee Nicholls |
D 23 | Nigel Cello Lonwijk |
D 5 | Michał Helik |
D 32 | Tom Lees |
M 6 | Jonathan Hogg |
M 15 | Jaheim Headley |
M 8 | Ben Wiles |
M 21 | Antony Evans |
M 2 | Lasse Sørensen |
F 10 | Josh Koroma |
F 7 | Callum Marshall |
D 4 | Matthew Pearson |
F 9 | Bojan Radulović |
G 13 | Jacob Chapman |
M 16 | Herbie Kane |
D 17 | Brodie Spencer |
F 19 | Freddie Ladapo |
M 41 | Joe Hodge |
Northampton | |
---|---|
4-4-2 | |
G 1 | Lee Burge |
D 21 | Luke Mbete |
D 5 | Jon Guthrie |
D 26 | Jack Baldwin |
D 22 | Akinwale Odimayo |
M 24 | Tariqe Fosu-Henry |
M 4 | Jack Sowerby |
M 30 | Samy Chouchane |
M 10 | Mitchell Pinnock |
F 19 | Tyler Roberts |
F 18 | Cameron McGeehan |
D 2 | Tyler Magloire |
F 11 | James Wilson |
G 13 | Nik Tzanev |
M 17 | Liam McCarron |
D 33 | Patrick Brough |
G 36 | James Dadge |
F 39 | Callum Morton |
Huddersfield | FT | Northampton |
---|---|---|
5 | Substitutions | 4 |
66 | Possession | 34 |
3 | Shots on Target | 3 |
7 | Shots off Target | 2 |
4 | Shots Outside Box | 2 |
10 | Shots Per Goal | 1.7 |
5 | Shots Blocked | 2 |
10 | Attempts on Goal | 5 |
1 | Saves | 2 |
7 | Corners | 1 |
10 | Fouls | 9 |
2 | Offsides | 4 |
513 | Total Passes | 287 |
408 | Accurate Passes | 178 |
80 | Pass Accuracy(%) | 62 |