28-Sep-2024 15:00
Championship
Hull v Cardiff
The MKM Stadium
Round: Regular Season - 7
Referee: Leigh Doughty, England
Match Finished 4-1 (FT)
(HT: 2-1)
13 | W. Fish | |||
18 | C. Robinson (A. El Ghazi) | |||
M. Belloumi (O. Zambrano) | 22 | |||
22 | J. Collins | |||
S. McLoughlin | 28 | |||
M. Belloumi (M. Mehlem) | 35 | |||
40 | A. Rinomhota (W. Fish) | |||
O. Zambrano (M. Mehlem) | 51 | |||
57 | C. O'Dowda | |||
L. Millar (M. Belloumi) | 59 | |||
61 | O. Tanner (J. Collins) | |||
62 | C. Willock (C. Robinson) | |||
R. Slater | 69 | |||
A. Kamara (A. Omur) | 72 | |||
K. Palmer (R. Slater) | 73 | |||
X. Simons (O. Zambrano) | 73 | |||
74 | D. Turnbull (C. O'Dowda) | |||
74 | W. Kanga (A. El Ghazi) | |||
75 | P. Ng | |||
M. Mehlem | 76 | |||
S. Alzate (M. Mehlem) | 83 | |||
C. Bedia | 90 |
Hull | |
---|---|
4-3-3 | |
G 1 | Ivor Pandur |
D 23 | Cody Drameh |
D 6 | Sean McLoughlin |
D 5 | Alfie Jones |
D 2 | Lewie Coyle |
M 8 | Marvin Mehlem |
M 25 | Óscar Zambrano |
M 27 | Regan Slater |
F 10 | Abdülkadir Ömür |
F 9 | Chris Bedia |
F 33 | Mohamed Belloumi |
D 3 | Ryan Giles |
M 7 | Liam Millar |
D 17 | Finley Burns |
M 18 | Xavier Simons |
F 19 | Steven Alzate |
G 22 | Carl Rushworth |
F 44 | Abu Kamara |
M 45 | Kasey Palmer |
F 48 | Mason Burstow |
Cardiff | |
---|---|
4-2-3-1 | |
G 21 | Jak Alnwick |
D 17 | Jamilu Collins |
D 2 | William Fish |
D 12 | Calum Chambers |
D 38 | Perry Ng |
M 8 | Joe Ralls |
M 18 | Alex Robertson |
M 20 | Anwar El Ghazi |
M 27 | Rubin Colwill |
M 11 | Callum O'Dowda |
F 47 | Callum Robinson |
G 1 | Ethan Horvath |
M 14 | David Turnbull |
F 15 | Wilfried Kanga |
M 16 | Chris Willock |
F 32 | Ollie Tanner |
M 35 | Andy Rinomhota |
D 37 | Thomas Davies |
M 45 | Cian Ashford |
D 49 | Luey Giles |
Hull | FT | Cardiff |
---|---|---|
1.31 | Expected Goals | 1.62 |
5 | Substitutions | 5 |
49 | Possession | 51 |
9 | Shots on Target | 4 |
6 | Shots off Target | 7 |
6 | Shots Outside Box | 3 |
3.8 | Shots Per Goal | 11 |
3 | Shots Blocked | 5 |
15 | Attempts on Goal | 11 |
3 | Saves | 5 |
7 | Corners | 5 |
8 | Fouls | 11 |
1 | Offsides | 0 |
432 | Total Passes | 434 |
358 | Accurate Passes | 357 |
83 | Pass Accuracy(%) | 82 |