19-Dec-2021 15:00
NPFL
Katsina United v Enugu Rangers
Muhammadu Dikko Stadium
Match Finished 1-2 (FT)
(HT: 1-1)
13 | ||||
35 | ||||
54 | ||||
70 | ||||
71 | (K. A. Agu) | |||
71 | () | |||
86 | ||||
86 |
Katsina United | FT | Enugu Rangers |
---|
13 | ||||
35 | ||||
54 | ||||
70 | ||||
71 | (K. A. Agu) | |||
71 | () | |||
86 | ||||
86 |
Katsina United | FT | Enugu Rangers |
---|