16-Mar-2024 20:30
Liga Pro
LDU de Quito v Aucas
Estadio Rodrigo Paz Delgado
Round: 1st Round - 3
Referee: Alex Fabricio Cajas Torres, Ecuador
Match Finished 1-2 (FT)
(HT: 1-2)
A. Arce (L. Alzugaray) | 4 | |||
29 | R. Jaramillo | |||
32 | E. Vega | |||
L. Piovi | 38 | |||
43 | M. A. Carcelen Carabali (J. Mina) | |||
45 | J. Medina (J. Mina) | |||
L. Alzugaray | 50 | |||
59 | A. Munoz | |||
S. Gonzalez Baquero (A. Alvarado) | 61 | |||
J. Espinoza (G. Villamil) | 61 | |||
L. Estupinan (L. Alzugaray) | 62 | |||
71 | M. Sanabria (A. Munoz) | |||
72 | J. Blanco (J. Medina) | |||
75 | M. A. Carcelen Carabali | |||
76 | C. Luna Tobar (M. A. Carcelen Carabali) | |||
78 | E. Resendez | |||
85 | H. Batalla (R. Briones) | |||
85 | A. Garcia (R. Jaramillo) | |||
M. Parrales (J. Quinteros) | 85 | |||
(L. Piovi) | 86 | |||
A. Dominguez | 90 |
LDU de Quito | |
---|---|
4-4-2 | |
G 22 | Alexander Domínguez |
D 33 | Leonel Quiñónez |
D 6 | Facundo Rodríguez |
D 4 | Ricardo Adé |
D 14 | José Quintero |
M 10 | Alexander Alvarado |
M 15 | Gabriel Villamil |
M 18 | Ezequiel Piovi |
M 9 | Lisandro Alzugaray |
F 19 | Alex Arce |
F 11 | Michael Estrada |
G 1 | Gonzalo Valle |
D 3 | Richard Mina |
F 8 | Luis Estupiñan |
D 13 | Daykol Romero |
F 16 | Andrés Parrales |
M 21 | Sebastián González |
D 24 | Andres Zanini |
M 26 | Jhojan Julio |
M 28 | Joseph Espinoza |
D 29 | Bryan Ramirez |
F 35 | Jairon Charcopa |
Aucas | |
---|---|
4-4-2 | |
G 24 | Edson Resendez |
D 15 | Jonnathan Mina |
D 16 | Carlos Rolón |
D 33 | Luis Cangá |
D 3 | Jhon Ontaneda |
M 14 | Ronald Briones |
M 7 | Edison Vega |
M 27 | Michael Carcelén |
M 11 | Adolfo Muñoz |
F 9 | Jeison Medina |
F 25 | Renny Jaramillo |
D 2 | Ariel Garcia |
M 5 | Piero Guzmán |
F 10 | Cristian Tobar |
G 12 | Bismar Castro |
M 17 | Hancel Batalla |
D 18 | Juan Gonzalez |
F 19 | Jean Carlos Blanco |
M 22 | Luis Cano |
D 23 | Jordán Mohor |
F 30 | Diego Espinosa |
D 31 | Byron Carabalí |
M 32 | Mario Sanabria |
LDU de Quito | FT | Aucas |
---|---|---|
5 | Substitutions | 5 |
57 | Possession | 43 |
5 | Shots on Target | 4 |
9 | Shots off Target | 4 |
8 | Shots Outside Box | 4 |
14 | Shots Per Goal | 4 |
1 | Shots Blocked | 3 |
14 | Attempts on Goal | 8 |
2 | Saves | 6 |
8 | Corners | 6 |
13 | Fouls | 8 |
0 | Offsides | 4 |
342 | Total Passes | 259 |
277 | Accurate Passes | 198 |
81 | Pass Accuracy(%) | 76 |