09-Sep-2024 19:45
UEFA Nations League
Montenegro v Wales
Stadion Kraj Bistrice
Round: League B - 2
Referee: Georgi Kabakov, Bulgaria
Match Finished 1-2 (FT)
(HT: 0-2)
1 | K. Moore | |||
2 | E. Ampadu | |||
3 | H. Wilson (N. Williams) | |||
43 | B. Johnson (C. Roberts) | |||
46 | S. Thomas (L. Koumas) | |||
49 | N. Williams | |||
M. Brnovic | 49 | |||
54 | C. Mepham | |||
A. Marusic | 57 | |||
61 | J. James (O. Cooper) | |||
M. Osmajic (M. Brnovic) | 69 | |||
M. Bakic (S. Mugosa) | 69 | |||
D. Camaj (N. Krstovic) | 73 | |||
N. Erakovic (S. Jovetic) | 74 | |||
M. Vukcevic (A. Marusic) | 74 | |||
R. Radunovic (A. Vukcevic) | 77 | |||
80 | M. Harris (K. Moore) | |||
80 | A. Ramsey (H. Wilson) | |||
90 | J. James |
Montenegro | |
---|---|
4-2-3-1 | |
G 1 | Milan Mijatović |
D 2 | Andrija Vukčević |
D 5 | Nikola Šipčić |
D 19 | Slobodan Rubežić |
D 23 | Adam Marušić |
M 16 | Vladimir Jovović |
M 8 | Miloš Brnović |
M 11 | Nikola Krstović |
M 10 | Stevan Jovetić |
M 18 | Driton Camaj |
F 9 | Stefan Mugoša |
D 3 | Risto Radunović |
D 4 | Marko Vukčević |
D 6 | Marko Tuci |
M 7 | Marko Bakić |
G 12 | Danijel Petković |
G 13 | Igor Nikić |
M 14 | Ilija Vukotić |
F 15 | Vladimir Perišić |
F 17 | Viktor Đukanović |
F 20 | Milutin Osmajić |
M 21 | Milan Vukotić |
M 22 | Novica Eraković |
Wales | |
---|---|
4-4-1-1 | |
G 1 | Karl Darlow |
D 4 | Ben Davies |
D 6 | Joe Rodon |
D 2 | Chris Mepham |
D 14 | Connor Roberts |
M 9 | Lewis Koumas |
M 15 | Oliver Cooper |
M 5 | Ethan Ampadu |
M 3 | Neco Williams |
F 8 | Harry Wilson |
F 13 | Kieffer Moore |
F 7 | Mark Harris |
M 10 | Aaron Ramsey |
F 11 | Brennan Johnson |
G 12 | Danny Ward |
D 16 | Ben Cabango |
M 17 | Jordan James |
D 18 | Owen Beck |
M 19 | Sorba Thomas |
M 20 | Rubin Colwill |
G 21 | Adam Davies |
M 22 | Josh Sheehan |
Montenegro | FT | Wales |
---|---|---|
5 | Substitutions | 5 |
51 | Possession | 49 |
5 | Shots on Target | 3 |
10 | Shots off Target | 6 |
8 | Shots Outside Box | 6 |
15 | Shots Per Goal | 4.5 |
7 | Shots Blocked | 1 |
15 | Attempts on Goal | 9 |
1 | Saves | 4 |
12 | Corners | 5 |
17 | Fouls | 10 |
2 | Offsides | 0 |
352 | Total Passes | 364 |
277 | Accurate Passes | 293 |
79 | Pass Accuracy(%) | 80 |