05-Oct-2024 12:30
Championship
Norwich v Hull
Carrow Road
Round: Regular Season - 9
Referee: Tom Nield, England
Match Finished 4-0 (FT)
(HT: 2-0)
14 | M. Belloumi | |||
M. Nunez (B. Sainz) | 16 | |||
J. Sargent (B. Sainz) | 20 | |||
M. Nunez | 24 | |||
G. Long (A. Gunn) | 46 | |||
46 | C. Hughes (S. McLoughlin) | |||
57 | C. Drameh | |||
K. Gordon (A. Crnac) | 58 | |||
62 | R. Giles (C. Drameh) | |||
62 | S. Alzate (O. Zambrano) | |||
K. Gordon | 66 | |||
O. Schwartau (A. Slimane) | 69 | |||
71 | A. Kamara (L. Millar) | |||
72 | Joao Pedro Galvao (C. Bedia) | |||
76 | Joao Pedro Galvao | |||
O. Schwartau | 77 | |||
B. Sainz (C. Doyle) | 78 | |||
J. Stacey (B. Sainz) | 80 | |||
E. Marcondes (J. Sargent) | 80 | |||
90 | L. Coyle | |||
K. Gordon | 90 | |||
K. McLean | 90 |
Norwich | |
---|---|
4-2-3-1 | |
G 1 | Angus Gunn |
D 6 | Callum Doyle |
D 33 | José Córdoba |
D 4 | Shane Duffy |
D 35 | Kellen Fisher |
M 23 | Kenny McLean |
M 26 | Marcelino Núñez |
M 7 | Borja Sainz |
M 20 | Anis Ben Slimane |
M 17 | Ante Crnac |
F 9 | Josh Sargent |
D 3 | Jack Stacey |
D 5 | Grant Hanley |
M 11 | Emiliano Marcondes |
G 12 | George Long |
M 18 | Forson Amankwah |
F 21 | Kaide Gordon |
F 29 | Oscar Schwartau |
D 40 | Brad Hills |
M 41 | Gabriel Forsyth |
Hull | |
---|---|
4-3-3 | |
G 1 | Ivor Pandur |
D 23 | Cody Drameh |
D 6 | Sean McLoughlin |
D 5 | Alfie Jones |
D 2 | Lewie Coyle |
M 25 | Óscar Zambrano |
M 8 | Marvin Mehlem |
M 27 | Regan Slater |
F 7 | Liam Millar |
F 9 | Chris Bedia |
F 33 | Mohamed Belloumi |
D 3 | Ryan Giles |
D 4 | Charlie Hughes |
F 12 | João Pedro Galvão |
M 18 | Xavier Simons |
F 19 | Steven Alzate |
G 22 | Carl Rushworth |
F 44 | Abu Kamara |
M 45 | Kasey Palmer |
F 48 | Mason Burstow |
Norwich | FT | Hull |
---|---|---|
3.78 | Expected Goals | 0.84 |
5 | Substitutions | 5 |
56 | Possession | 44 |
9 | Shots on Target | 5 |
7 | Shots off Target | 8 |
4 | Shots Outside Box | 6 |
4 | Shots Per Goal | N/A |
3 | Shots Blocked | 3 |
16 | Attempts on Goal | 13 |
5 | Saves | 5 |
4 | Corners | 7 |
11 | Fouls | 14 |
3 | Offsides | 4 |
538 | Total Passes | 401 |
468 | Accurate Passes | 351 |
87 | Pass Accuracy(%) | 88 |