28-Aug-2024 20:00
League Cup
Nottingham Forest v Newcastle
The City Ground
Round: 2nd Round
Referee: John Brooks, England
Match Finished 1-1 (PEN)
(FT: 1-1)
(HT: 0-1)
Penalty Shootout: 3-4
Winner: Newcastle
1 | J. Willock | |||
15 | B. Guimaraes (J. Willock) | |||
Jota Silva (R. Sosa) | 50 | |||
53 | B. Guimaraes | |||
Jota Silva | 53 | |||
Z. Abbott | 54 | |||
N. Milenkovic (Z. Abbott) | 60 | |||
I. Sangare (Jota Silva) | 61 | |||
61 | A. Gordon (M. Almiron) | |||
62 | V. Livramento (K. Trippier) | |||
62 | S. Longstaff (S. Tonali) | |||
67 | L. Hall | |||
N. Williams (E. da Silva Moreira) | 68 | |||
C. Hudson-Odoi (R. Sosa) | 69 | |||
A. Moreno | 72 | |||
N. Dominguez | 77 | |||
A. Elanga (E. Anderson) | 79 | |||
I. Sangare | 88 | |||
C. Hudson-Odoi | 120 | |||
120 | A. Isak | |||
N. Milenkovic | 120 | |||
120 | Joelinton | |||
N. Williams | 120 | |||
120 | B. Guimaraes | |||
I. Sangare | 120 | |||
120 | A. Gordon | |||
T. Awoniyi | 120 | |||
120 | S. Longstaff |
Nottingham Forest | |
---|---|
3-4-1-2 | |
G 33 | Carlos Miguel |
D 44 | Zach Abbott |
D 12 | Andrew Omobamidele |
D 30 | Willy Boly |
M 19 | Álex Moreno |
M 16 | Nicolás Domínguez |
M 8 | Elliot Anderson |
M 17 | Eric da Silva Moreira |
F 20 | Jota Silva |
F 24 | Ramón Sosa |
F 9 | Taiwo Awoniyi |
G 1 | Matt Turner |
M 6 | Ibrahim Sangaré |
D 7 | Neco Williams |
F 11 | Chris Wood |
F 14 | Callum Hudson-Odoi |
D 15 | Harry Toffolo |
F 21 | Anthony Elanga |
D 31 | Nikola Milenković |
M 59 | Ben Perry |
Newcastle | |
---|---|
4-3-3 | |
G 22 | Nick Pope |
D 20 | Lewis Hall |
D 33 | Dan Burn |
D 17 | Emil Krafth |
D 2 | Kieran Trippier |
M 28 | Joe Willock |
M 7 | Joelinton |
M 8 | Sandro Tonali |
F 11 | Harvey Barnes |
F 14 | Alexander Isak |
F 24 | Miguel Almirón |
F 10 | Anthony Gordon |
D 13 | Matt Targett |
F 18 | William Osula |
D 21 | Valentino Livramento |
M 23 | Jacob Murphy |
D 25 | Lloyd Kelly |
G 26 | John Ruddy |
M 36 | Sean Longstaff |
M 39 | Bruno Guimarães |
Nottingham Forest | PEN | Newcastle |
---|---|---|
5 | Substitutions | 4 |
42 | Possession | 58 |
3 | Shots on Target | 7 |
4 | Shots off Target | 5 |
4 | Shots Outside Box | 6 |
7 | Shots Per Goal | 12 |
5 | Shots Blocked | 2 |
7 | Attempts on Goal | 12 |
6 | Saves | 1 |
3 | Corners | 5 |
13 | Fouls | 6 |
351 | Total Passes | 503 |
288 | Accurate Passes | 444 |
82 | Pass Accuracy(%) | 88 |