24-Mar-2022 23:30
World Cup - Qualification South America
Paraguay v Ecuador
Estadio Antonio Aranda
Referee: Jesus Valenzuela, Venezuela
Match Finished 3-1 (FT)
(HT: 2-0)
R. Morales (J. Enciso) | 10 | |||
A. Romero (R. Morales) | 14 | |||
M. Almiron | 32 | |||
B. Riveros | 39 | |||
A. Cubas | 43 | |||
P. Hincapie | 45 | |||
46 | J. Sarmiento (J. Rojas) | |||
46 | R. Ibarra (A. Preciado) | |||
53 | E. Valencia | |||
M. Almiron (R. Sanchez) | 54 | |||
58 | M. Estrada (E. Valencia) | |||
M. Villasanti (A. Cubas) | 66 | |||
72 | F. Torres | |||
76 | J. Caicedo (A. Mena) | |||
76 | M. A. Carcelen Carabali (J. Mendez) | |||
A. Espinola (R. Rojas) | 77 | |||
D. J. Colman Escobar (J. Enciso) | 77 | |||
J. I. Florentin Bobadilla (R. Sanchez) | 77 | |||
G. Gomez | 81 | |||
85 | J. Caicedo | |||
B. Riveros | 88 | |||
B. Riveros | 88 | |||
M. Villasanti | 90 |
Paraguay | |
---|---|
G 1 | Antony Silva |
D 4 | Blás Riveros |
D 15 | Gustavo Gómez |
D 5 | Fabián Balbuena |
D 2 | Robert Rojas |
M 14 | Andrés Cubas |
M 10 | Miguel Almirón |
M 8 | Richard Ortiz |
M 20 | Richard Sánchez |
F 19 | Julio Enciso |
F 9 | Robert Morales |
D 3 | Omar Alderete |
D 6 | Luis Felipe Zárate |
F 7 | Sebastián Ferreira |
F 11 | Ángel Romero |
G 12 | Gatito Fernández |
D 13 | Alberto Espinola |
M 16 | José Florentín |
M 17 | Jesús Medina |
M 18 | Josué Colmán |
M 21 | Óscar Romero |
G 22 | Santiago Rojas |
M 23 | Mathias Villasanti |
Ecuador | |
---|---|
G 1 | Hernán Galíndez |
D 7 | Pervis Estupiñán |
D 3 | Piero Hincapié |
D 2 | Félix Torres |
D 17 | Ángelo Preciado |
M 20 | Jhegson Méndez |
M 8 | Carlos Gruezo |
M 10 | Joao Rojas |
M 15 | Ángel Mena |
M 6 | Byron Castillo |
F 13 | Enner Valencia |
D 4 | Robert Arboleda |
F 5 | Romario Ibarra |
F 9 | Jordy Caicedo |
F 11 | Michael Estrada |
G 12 | Jorge Pinos |
D 14 | Xavier Arreaga |
F 16 | Jeremy Sarmiento |
D 18 | Diego Palacios |
D 19 | Luis Fernando León |
M 21 | José Cifuentes |
G 22 | Wellington Ramírez |
M 23 | Michael Carcelén |
Paraguay | FT | Ecuador |
---|---|---|
5 | Substitutions | 5 |
43 | Possession | 57 |
2 | Shots on Target | 4 |
8 | Shots off Target | 4 |
4 | Shots Outside Box | 4 |
3.3 | Shots Per Goal | 8 |
0 | Shots Blocked | 5 |
10 | Attempts on Goal | 8 |
3 | Saves | 0 |
2 | Corners | 6 |
21 | Fouls | 14 |
3 | Offsides | 2 |
288 | Total Passes | 364 |
185 | Accurate Passes | 248 |
64 | Pass Accuracy(%) | 68 |