11-Apr-2021 18:00
Primera Division
Patronato v Gimnasia La Plata
Estadio Presbítero Bartolomé Grella
Referee: Nestor Pitana, Argentina
Match Finished 4-1 (FT)
(HT: 3-0)
G. Gudiño (N. Delgadillo) | 7 | |||
L. Marín (S. Ojeda) | 14 | |||
N. Delgadillo (G. Gudiño) | 32 | |||
Franco Leys | 37 | |||
S. Sosa (B. Nievas) | 41 | |||
Nicolás Delgadillo | 45 | |||
45 | Harrinson Mancilla | |||
Brian Nievas | 45 | |||
R. García (B. Urribarri) | 46 | |||
46 | L. Morales (F. Martínez) | |||
51 | Fernando Martínez | |||
57 | M. Comba (A. Ramírez) | |||
58 | H. Mancilla (E. Jara) | |||
66 | S. Cocimano (L. Contín) | |||
G. Gudiño (N. Delgadillo) | 74 | |||
F. Leys (L. Torres) | 75 | |||
N. Delgadillo (M. Garay) | 75 | |||
83 | L. Licht | |||
S. Sosa (J. Arias) | 83 | |||
84 | R. Cecchini (M. Toledo) | |||
90 | Nicolás Contín |
Patronato | |
---|---|
G 12 | M. Ibáñez |
D 4 | L. Geminiani |
D 3 | O. Paz |
D 22 | R. García |
D 5 | L. Marín |
M 32 | F. Leys |
M 7 | H. Canteros |
M 13 | B. Nievas |
M 11 | N. Delgadillo |
M 8 | G. Gudiño |
F 9 | S. Sosa |
G 1 | F. Rivasseau |
M 10 | L. Comas |
M 16 | J. Barinaga |
F 18 | J. Barreto |
F 20 | J. Arias |
M 21 | M. Garay |
D 23 | B. Urribarri |
M 29 | M. Palavecino |
M 33 | L. Torres |
F 36 | N. Bandiera |
M 37 | F. Dettler |
D 66 | S. Ojeda |
Gimnasia La Plata | |
---|---|
G 17 | R. Rey |
D 35 | B. Palazzo |
D 4 | L. Morales |
D 23 | M. Coronel |
D 25 | L. Licht |
M 15 | H. Mancilla |
M 10 | B. Alemán |
M 43 | E. Ramírez |
M 30 | M. Comba |
M 5 | R. Cecchini |
F 37 | S. Cocimano |
G 1 | T. Durso |
F 9 | L. Contín |
M 18 | M. Toledo |
M 19 | E. Jara |
M 21 | L. Chávez |
D 27 | G. Areco |
F 29 | I. Mammini |
M 31 | A. Napolitano |
D 33 | M. Bazzi |
M 34 | L. Mamut |
D 39 | F. Martínez |
42 | A. Ramírez |
Patronato | FT | Gimnasia La Plata |
---|---|---|
5 | Substitutions | 5 |
43 | Possession | 57 |
5 | Shots on Target | 1 |
3 | Shots off Target | 5 |
1 | Shots Outside Box | 6 |
2 | Shots Per Goal | 6 |
0 | Shots Blocked | 6 |
8 | Attempts on Goal | 6 |
0 | Saves | 1 |
5 | Corners | 6 |
15 | Fouls | 8 |
2 | Offsides | 2 |
347 | Total Passes | 442 |
250 | Accurate Passes | 347 |
72 | Pass Accuracy(%) | 79 |