15-Oct-2024 19:45
UEFA Nations League
Poland v Croatia
Stadion Narodowy
Round: League A - 4
Referee: Alejandro Hernandez, Spain
Match Finished 3-3 (FT)
(HT: 2-3)
P. Zielinski (K. Urbanski) | 5 | |||
19 | B. Sosa | |||
24 | P. Sucic (M. Baturina) | |||
26 | M. Baturina (P. Sucic) | |||
33 | J. Gvardiol | |||
K. Piatkowski (P. Dawidowicz) | 38 | |||
N. Zalewski | 45 | |||
61 | A. Budimir (I. Matanovic) | |||
M. Ameyaw (J. Kaminski) | 62 | |||
M. Oyedele (J. Moder) | 62 | |||
R. Lewandowski (K. Swiderski) | 62 | |||
S. Szymanski (R. Lewandowski) | 68 | |||
69 | M. Pasalic (A. Kramaric) | |||
P. Zielinski | 70 | |||
B. Kapustka (P. Zielinski) | 74 | |||
76 | D. Livakovic | |||
78 | M. Baturina | |||
80 | L. Sucic (M. Baturina) | |||
81 | N. Labrovic (M. Erlic) | |||
90 | A. Budimir |
Poland | |
---|---|
G 12 | Marcin Bułka |
D 14 | Jakub Kiwior |
D 5 | Jan Bednarek |
D 3 | Paweł Dawidowicz |
M 21 | Nicola Zalewski |
M 10 | Piotr Zieliński |
M 8 | Jakub Moder |
M 20 | Sebastian Szymański |
M 13 | Jakub Kamiński |
F 7 | Kacper Urbański |
F 11 | Karol Świderski |
G 1 | Łukasz Skorupski |
D 2 | Kamil Piątkowski |
M 6 | Maxi Oyedele |
F 9 | Robert Lewandowski |
D 15 | Tymoteusz Puchacz |
M 16 | Bartosz Kapustka |
M 17 | Michael Ameyaw |
D 18 | Bartosz Bereszyński |
M 19 | Przemysław Frankowski |
G 22 | Bartosz Mrozek |
F 23 | Krzysztof Piątek |
Croatia | |
---|---|
G 1 | Dominik Livaković |
D 4 | Joško Gvardiol |
D 5 | Martin Erlić |
D 6 | Josip Šutalo |
M 19 | Borna Sosa |
M 13 | Petar Sučić |
M 10 | Luka Modrić |
M 14 | Ivan Perišić |
F 9 | Andrej Kramarić |
F 22 | Igor Matanović |
F 16 | Martin Baturina |
M 2 | Kristijan Jakić |
D 3 | Duje Ćaleta-Car |
F 7 | Marco Pašalić |
F 8 | Mislav Oršić |
F 11 | Ante Budimir |
G 12 | Nediljko Labrović |
M 15 | Mario Pašalić |
F 17 | Bruno Petković |
F 18 | Luka Ivanušec |
F 20 | Marko Pjaca |
M 21 | Luka Sučić |
G 23 | Ivica Ivušić |
Poland | FT | Croatia |
---|---|---|
5 | Substitutions | 4 |
48 | Possession | 52 |
6 | Shots on Target | 8 |
5 | Shots off Target | 3 |
6 | Shots Outside Box | 7 |
3.7 | Shots Per Goal | 3.7 |
2 | Shots Blocked | 4 |
11 | Attempts on Goal | 11 |
5 | Saves | 3 |
2 | Corners | 3 |
12 | Fouls | 9 |
0 | Offsides | 1 |
411 | Total Passes | 454 |
350 | Accurate Passes | 393 |
85 | Pass Accuracy(%) | 87 |