Arenas Club de Getxo Football Team
Arenas Club de Getxo Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 26/08 | Fy | Urduliz | Away | 1‑0 | W |
Wed 16/08 | Fy | Sestao River | Away | 2‑0 | W |
Sat 05/08 | Fy | Barakaldo | Home | 1‑3 | L |
Wed 21/12 | CdR | Real Valladolid | Home | 1‑5 | L |
Sat 12/11 | CdR | Lugo | Home | 1‑0 | W |
Sat 20/08 | Fy | Real Sociedad B | Away | 0‑3 | L |
Sat 13/08 | Fy | Barakaldo | Away | 0‑3 | L |
Sat 28/08 | Fy | Barakaldo | Away | 0‑0 | D |
Sat 22/05 | SB2 | SD Tarazona | Home | 1‑0 | W |
Sun 09/05 | SB2 | CD Ebro | Home | 0‑0 | D |
Arenas Club de Getxo Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Arenas Club de Getxo fixtures currently scheduled |
Arenas Club de Getxo Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | Ibon Badiola | 19 | |
M | Mikel Zabala | 22 | |
M | Ander Varona | ||
M | Jon Trincado | 23 | |
M | Álex Hidalgo | ||
M | Mikel Escobar | 21 | |
G | Iker Galindo | ||
G | Ibai Altonaga | ||
G | Anartz Peña | 22 | |
G | Joel Jarauta | ||
D | Lander Arenal | 19 | |
D | Ander Sustatxa | ||
D | Paul Álvarez | 23 | |
D | Jon Sillero | 25 | |
D | Galder Herranz | ||
D | D. Niwa | 37 | |
D | Eneko Zabaleta | 31 | |
D | Javier Vicario | 21 | |
A | Amorrortu | 28 | |
A | Cristian Canales | 19 | |
A | Urko Collado | 22 | |
A | Álex Ibarrondo | 22 | |
A | Manex Iradi | 25 | |
A | Aimar Peña | 19 | |
A | Aitor Uzkudun | 23 |
Arenas Club de Getxo Recent League History
Season | Competition |
---|---|
2020-2021 | 6th in 2020-2021 Spanish Segunda B2 (Group A) |
2020-2021 | 3rd in 2020-2021 Spanish Segunda B2 (Qualification Group) |
2019-2020 | 18th in 2019-2020 Spanish Segunda B2 |
2018-2019 | 15th in 2018-2019 Spanish Segunda B2 |
2017-2018 | 12th in 2017-2018 Spanish Segunda B2 |
2016-2017 | 9th in 2016-2017 Spanish Segunda B2 |
2015-2016 | 8th in 2015-2016 Spanish Segunda B2 |
Arenas Club de Getxo Ground Location
Estadio Municipal de Gobela
Ground Capacity: 1,221 Surface: Artificial turfLuis Lopez Oses Kalea, 1 Getxo