Argentinos Juniors Football Team
Argentinos Juniors Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 19/11 | Prim | Instituto | Away | 0‑1 | L |
Tue 12/11 | Prim | Banfield | Home | 1‑0 | W |
Thu 07/11 | Prim | Defensa y Justicia | Away | 1‑2 | L |
Sat 02/11 | Prim | Velez | Home | 1‑1 | D |
Sun 27/10 | Prim | Platense | Away | 1‑2 | L |
Sun 20/10 | Prim | Talleres | Home | 3‑0 | W |
Mon 07/10 | Prim | Boca Juniors | Away | 0‑1 | L |
Mon 30/09 | Prim | Atletico Tucuman | Home | 0‑0 | D |
Sun 22/09 | Prim | Independiente | Away | 0‑0 | D |
Mon 16/09 | Prim | Newells | Home | 3‑0 | W |
Argentinos Juniors Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Tue 26/11 00:15 | Prim | Barracas Central | Home | |
Tue 03/12 | Prim | Independiente Rivadavia | Away | |
Sun 08/12 | Prim | San Lorenzo | Home | |
Sun 15/12 | Prim | Estudiantes | Away |
Argentinos Juniors Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. M. Acosta | 23 | |
D | 2. T. Palacio | 18 | |
D | 3. L. Sánchez | 30 | |
D | 4. É. Godoy | 31 | |
M | 5. J. Cardozo | 20 | |
D | 6. R. Vega | 20 | |
A | 7. S. Rodríguez | 27 | |
M | 8. A. Rodríguez | 24 | |
A | 9. M. Romero | 25 | |
A | 10. G. Verón | 23 | |
G | 12. G. Siri | 21 | |
D | 14. K. Coronel | 20 | |
A | 15. L. Heredia | 28 | |
D | 16. F. Álvarez | 24 | |
M | 17. C. Ferreira | 25 | |
D | 18. F. Meza | 34 | |
D | 19. J. Galván | 32 | |
D | 20. S. Prieto | 31 | |
M | 21. N. Oroz | 30 | |
M | 22. A. Lescano | 23 | |
D | 23. T. Santamaría | 21 | |
A | 24. M. Díaz | 21 | |
M | 25. L. Gómez | 20 | |
A | 26. J. Herrera | 21 | |
A | 27. T. Molina | 29 | |
A | 28. M. Perelló | 23 | |
M | 29. E. Viveros | 22 | |
M | 30. F. Mac Allister | 29 | |
D | 31. M. Guillén | 23 | |
A | 32. N. Cordero | 25 | |
G | 35. A. Mangiaut | 20 | |
M | 36. A. Gamarra | 21 | |
D | 38. F. Vázquez | 19 | |
A | 41. F. Báez | 20 | |
G | 50. D. Rodríguez | 35 | |
M | T. Gómez | 18 | |
M | S. Farrera | 19 | |
M | G. Marques | 18 | |
M | Rocha | 21 | |
M | B. Villalba | 21 | |
M | L. Álvarez | 20 | |
G | L. Toffoletti | 20 | |
D | D. Meza Montiel | 21 | |
D | U. Sosa | 20 | |
A | J. Ardaiz | 25 | |
A | D. Barros | 19 | |
A | J. Correale | 18 | |
A | T. González | 20 | |
A | R. Kida | 19 | |
A | B. Rey | 17 | |
A | D. Porcel | 19 |
Argentinos Juniors Recent League History
Season | Competition |
---|---|
2024 | 22nd in 2024 Argentine Primera |
2024 | 2nd in 2024 Argentine Copa de la Liga Profesional (Group A) |
2023 | 10th in 2023 Argentine Primera |
2023 | 12th in 2023 Argentine Copa de la Liga Profesional (Group A) |
2022 | 8th in 2022 Argentine Primera |
2022 | 4th in 2022 Argentine Copa de la Liga Profesional (Group A) |
2021 | 14th in 2021 Argentine Primera |
2021 | 7th in 2021 Argentine Copa de la Liga Profesional (Group A) |
2019 | 5th in 2019 Argentine Primera |
2018 | 26th in 2018 Argentine Primera |
2017 | 12th in 2017 Argentine Primera |
Argentinos Juniors Ground Location
Estadio Diego Armando Maradona
Ground Capacity: 24,380 Surface: GrassCalle Gavilán 2151 y Juan Agustín García, La Paternal Capital Federal, Ciudad de Buenos Aires