Buckie Thistle Football Team
Buckie Thistle Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 16/11 | HL | Keith | Away | 1‑3 | L |
Sat 02/11 | HL | Lossiemouth | Home | 2‑1 | W |
Sat 26/10 | SC | Sauchie Juniors | Away | 2‑0 | W |
Sat 19/10 | HL | Formartine United | Away | 0‑1 | L |
Wed 16/10 | HL | Nairn County | Home | 2‑1 | W |
Sat 12/10 | HL | Forres Mechanics | Home | 1‑2 | L |
Sat 05/10 | HL | Brora Rangers | Away | 1‑4 | L |
Sat 28/09 | SC | Carluke Rovers | Home | 2‑1 | W |
Sat 21/09 | HL | Turriff United | Home | 4‑1 | W |
Wed 18/09 | HL | Rothes | Away | 3‑0 | W |
Buckie Thistle Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | HL | Nairn County | Away | |
Sat 30/11 15:00 | SC | Clydebank | Away | |
Wed 11/12 20:00 | HL | Inverurie Loco Works | Home | |
Sat 14/12 15:00 | HL | Fraserburgh | Away | |
Sat 21/12 15:00 | HL | Huntly | Home | |
Sat 28/12 15:00 | HL | Wick Academy | Away | |
Sat 04/01 15:00 | HL | Deveronvale | Home | |
Sat 11/01 15:00 | HL | Strathspey Thistle | Away | |
Sat 18/01 15:00 | HL | Brechin | Away | |
Sat 25/01 15:00 | HL | Clachnacuddin | Home |
Buckie Thistle Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | C. Cormack | 29 | |
M | B. Campbell | 16 | |
M | F. Robertson | 29 | |
M | S. Pugh | 27 | |
M | J. McCabe | 27 | |
M | J. Maciver | 21 | |
M | A. MacAskill | 32 | |
M | M. Goodall | 22 | |
M | K. Fraser | 33 | |
G | M. Ridgers | 34 | |
G | H. Fitzgerald | 17 | |
D | S. Wood | 32 | |
D | D. Wood | 27 | |
D | C. Ramsay | 24 | |
D | H. Munro | 38 | |
D | S. Morrison | 26 | |
D | I. McKay | 24 | |
D | D. McHardy | 29 | |
D | R. Fyffe | 23 | |
A | L. Harvey | 19 | |
A | L. Keir | 21 | |
A | J. Peters | 28 |
Buckie Thistle Recent League History
Season | Competition |
---|---|
2024-2025 | 9th in 2024-2025 Highland League |
2023-2024 | 1st in 2023-2024 Highland League |
2022-2023 | 2nd in 2022-2023 Highland League |
2021-2022 | 2nd in 2021-2022 Highland League |
2020-2021 | 3rd in 2020-2021 Highland League |
2019-2020 | 3rd in 2019-2020 Highland League |
2018-2019 | 8th in 2018-2019 Highland League |
2017-2018 | 7th in 2017-2018 Highland League |
Buckie Thistle Ground Location
Victoria Park
Ground Capacity: 5,000 Surface: GrassMidmar Street Buckie