Central Valley Fuego Football Team
Central Valley Fuego Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 26/10 | USL1 | Union Omaha | Away | 1‑3 | L |
Mon 21/10 | USL1 | Greenville Triumph SC | Home | 1‑0 | W |
Wed 16/10 | USL1 | One Knoxville | Away | 1‑2 | L |
Thu 10/10 | USL1 | Spokane Velocity | Home | 1‑0 | W |
Thu 03/10 | USL1 | NC Hailstorm | Home | 0‑1 | L |
Sun 22/09 | USL1 | Greenville Triumph SC | Away | 2‑2 | D |
Thu 19/09 | USL1 | Lexington | Away | 1‑7 | L |
Sun 08/09 | USL1 | Spokane Velocity | Away | 2‑3 | L |
Sat 24/08 | USL1 | Charlotte Independence | Away | 0‑4 | L |
Sat 17/08 | USL1 | Lexington | Home | 1‑3 | L |
Central Valley Fuego Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Central Valley Fuego fixtures currently scheduled |
Central Valley Fuego Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. A. Zuluaga | 21 | |
D | 3. A. Apollon | 33 | |
D | 4. A. Cromwell | 30 | |
D | 5. J. Ramos | 26 | |
M | 6. M. Dabo | 28 | |
D | 7. Shavon Owner John-Brown | 29 | |
M | 8. C. Heckenberg | 26 | |
A | 9. D. Benson | 29 | |
M | 10. J. Carrera | 29 | |
M | 11. Raúl Mendiola | 30 | |
M | 12. T. Opeyemi | ||
A | 14. Z. Vazquez | 25 | |
D | 15. C. Torr | 25 | |
D | 17. O. Lemus | 26 | |
A | 18. A. Ruelas | 22 | |
M | 19. T. Williams | 21 | |
M | 20. Alfredo Midence Alvarado | 22 | |
G | 23. C. Avilez | 25 | |
D | 24. Bryan Bustamante | 23 | |
D | 25. I. Yaya | 20 | |
M | 26. T. Chalmers | 18 | |
A | 27. Qudus Lawal | 29 | |
A | 28. J. Fawole | 26 | |
D | 30. D. Kabamba | 17 | |
D | 31. D. Nembhard | 30 | |
A | 32. Javier Alessandro Mariona Balinado | 20 | |
D | 33. S. Vinberg | 30 | |
M | 34. Kevin Garcia | 17 | |
A | 35. Zachary Smuck | 18 | |
M | A. Velarde | 28 | |
D | G. Mabiala | 30 |
Central Valley Fuego Recent League History
Season | Competition |
---|---|
2024 | 12th in 2024 USL League One |
2023 | 12th in 2023 USL League One |
2022 | 8th in 2022 USL League One |
Central Valley Fuego Ground Location
Fresno State Soccer Stadium
Ground Capacity: 3,057 Surface: Grass5235 North Cedar Avenue Fresno, California