Club America Football Team
Club America Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | Prim | Toluca | Away | 0‑4 | L |
Thu 07/11 | Prim | CF Pachuca | Home | 2‑1 | W |
Sat 02/11 | Prim | Mazatlan FC | Away | 5‑0 | W |
Mon 28/10 | Prim | Monterrey | Home | 2‑1 | W |
Thu 24/10 | Prim | Club Tijuana | Away | 2‑2 | D |
Sun 20/10 | Prim | Santos Laguna | Home | 3‑0 | W |
Sun 13/10 | Fy | Guadalajara | Away | 2‑0 | W |
Sun 06/10 | Prim | Club Leon FC | Away | 1‑1 | D |
Mon 30/09 | Prim | Pumas UNAM | Home | 0‑1 | L |
Sun 22/09 | Prim | Necaxa | Away | 1‑1 | D |
Club America Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 22/11 03:00 | Prim | Club Tijuana | Away |
Club America Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. L. Malagón | 27 | |
D | 3. I. Reyes | 24 | |
D | 4. S. Cáceres | 25 | |
D | 5. K. Álvarez | 25 | |
M | 6. J. dos Santos | 34 | |
M | 7. B. Rodríguez | 24 | |
M | 8. Álvaro Fidalgo | 27 | |
M | 10. D. Valdés | 30 | |
A | 11. V. Dávila | 27 | |
G | 12. J. Estrada | 26 | |
M | 13. A. Cervantes | 26 | |
D | 14. N. Araújo | 33 | |
M | 15. J. Rodríguez | 28 | |
M | 17. A. Zendejas | 26 | |
D | 18. C. Calderón | 27 | |
A | 19. I. Hernández | 24 | |
M | 20. R. Sánchez | 28 | |
A | 21. H. Martín | 32 | |
A | 24. J. Dilrosun | 26 | |
D | 26. C. Borja | 30 | |
A | 27. R. Aguirre | 30 | |
M | 28. É. Sánchez | 25 | |
D | 29. R. Juárez | 23 | |
G | 30. R. Cota | 37 | |
D | 31. I. Lichnovsky | 30 | |
D | 32. M. Vázquez | 20 | |
M | 184. A. Álvarez | 21 | |
M | 185. A. Arredondo | 21 | |
D | 193. F. Rossano | 19 | |
M | 197. D. Espinoza | 20 | |
A | 203. Y. Shtrimling | 21 | |
M | 210. M. Ramírez | 22 | |
A | 214. P. Salas | 20 | |
D | 223. D. Esqueda | 22 | |
A | 303. Diego Reyes | 17 | |
M | D. Arriaga | 20 | |
G | N. Bedolla | 18 | |
D | Jorge Meré | 27 | |
A | A. Fernández de Lara | 18 |
Club America Recent League History
Club America Ground Location
Estadio Azteca
Ground Capacity: 106,187 Surface: GrassCalzada de Tlalpan 3665, Coyoacán D.F.