Deportivo Pereira Football Team
Deportivo Pereira Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 15/11 | PA | La Equidad | Home | 4‑3 | W |
Mon 11/11 | PA | Millonarios | Away | 0‑0 | D |
Fri 08/11 | PA | Atletico Nacional | Home | 1‑1 | D |
Fri 01/11 | PA | Jaguares de Chiapas | Away | 2‑1 | W |
Wed 30/10 | PA | Envigado | Home | 2‑0 | W |
Sun 20/10 | PA | Junior | Away | 1‑3 | L |
Sun 13/10 | PA | Bucaramanga | Away | 1‑1 | D |
Tue 08/10 | PA | Tolima | Home | 1‑0 | W |
Fri 04/10 | PA | Santa Fe | Away | 1‑1 | D |
Fri 27/09 | PA | Rionegro Aguilas | Away | 1‑1 | D |
Deportivo Pereira Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Deportivo Pereira fixtures currently scheduled |
Deportivo Pereira Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. S. Ichazo | 32 | |
D | 2. S. Urrea | 22 | |
D | 3. J. Moya | 32 | |
M | 5. J. Bermúdez | 23 | |
A | 7. D. Quintero | 37 | |
M | 8. S. Acosta | 30 | |
M | 10. Y. Cabrera | 34 | |
G | 12. F. Mosquera | 25 | |
A | 13. J. Quiñones | 22 | |
M | 14. J. Ríos | 33 | |
D | 15. S. Aguilar | 26 | |
D | 16. Eber Moreno | 22 | |
M | 18. E. Murillo | 24 | |
A | 19. G. Lencina | 27 | |
M | 20. Ederson Moreno | 30 | |
D | 21. W. Pacheco | 29 | |
D | 22. N. Giraldo | 31 | |
D | 24. J. Pestaña | 27 | |
M | 25. Jhonny Vásquez | 37 | |
D | 26. Y. Súarez | 27 | |
D | 28. Jhonny Jordán | 23 | |
A | 30. A. Álvarez | 20 | |
M | 31. L. González | 22 | |
D | 32. J. Mena | 19 | |
G | 33. N. Aragón | 26 | |
M | 34. J. Bazán | 19 | |
A | 35. N. Rengifo | 20 | |
D | 37. D. Renteria | 21 | |
A | 38. S. Merheg | 18 | |
M | 77. A. Piedrahita | 22 | |
A | 92. A. Ibargüen | 32 | |
M | M. Palacios | 19 | |
A | J. Rentería | 23 | |
A | F. Uribe | 36 |
Deportivo Pereira Recent League History
Season | Competition |
---|---|
2024 | 3rd in 2024 Colombia Primera A (Apertura) |
2024 | 3rd in 2024 Colombia Primera A (Apertura Group A) |
2024 | 12th in 2024 Colombia Primera A (Clausura) |
2023 | 12th in 2023 Colombia Primera A (Apertura) |
2023 | 17th in 2023 Colombia Primera A (Clausura) |
Deportivo Pereira Ground Location
Estadio Hernán Ramírez Villegas
Ground Capacity: 30,297 Surface: GrassVilla Olímpica Pereira Pereira