FC Osaka Squad
Pos | Player | Nationality | Age |
G | 1. Tatsunari Nagai | Japan | |
D | 2. Kazuya Mima | Japan | |
D | 3. Ryusei Saito | Japan | 30 |
D | 5. Shusuke Sakamoto | Japan | 31 |
D | 6. Shunsuke Tachino | Japan | 31 |
M | 7. Takahiro Kitsui | Japan | |
M | 8. Keita Hidaka | Japan | 34 |
F | 9. Takumi Shimada | Japan | 28 |
F | 10. Rikuto Kubo | Japan | |
M | 11. Rui Tone | Japan | |
F | 14. Naoki Tanaka | Japan | 31 |
M | 15. Kazuya Miyagi | Japan | |
M | 16. Yuta Shimozawa | Japan | 27 |
D | 17. Yuto Kide | Japan | 25 |
F | 18. Kaito Utaka | Japan | |
M | 19. Shunji Masuda | Japan | 26 |
M | 20. Asahi Haga | Japan | 24 |
F | 21. Sora Mochizuki | Japan | |
D | 22. Kaito Hayashida | Japan | 23 |
D | 23. Takuya Akiyama | Japan | 30 |
M | 25. Seigo Takei | Japan | 26 |
M | 26. Soichiro Tsutsumi | Japan | |
F | 27. Ryota Sawazaki | Japan | |
G | 29. Kang Sung-guk | South Korea | |
D | 30. Rinshiro Kojima | Japan | |
G | 31. Koji Yamada | Japan | |
M | 33. Woo Sang-ho | South Korea | 31 |
F | 34. Daigo Furukawa | Japan | 25 |
D | 35. Choi Young-hoon | South Korea | |
F | 36. Ji Seong-min | South Korea | |
M | 38. Yamato Natsukawa | Japan | |
D | 39. Ryosei Ito | Japan | |
G | 40. Toi Yamamoto | Japan | |
M | 41. Yuto Kokuryo | Japan | |
F | 42. Everton Kanela | Brazil | |
F | 43. Masaki Nishimura | Japan | |
D | 44. Malick Fofana | Japan | |
D | 47. Yuto Minakuchi | Japan | |
F | 81. Jonas Markovski | Australia | 25 |
D | 98. João Moura | Brazil | |
M | 99. Muhammad Khalil | Malaysia | 19 |
D | 0Cho Young-kwang | South Korea | |
FC Osaka Recent League History
FC Osaka Ground Location
Hanazono Rugby Stadium
Ground Capacity: 27,346