Koper Football Team
Koper Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 09/11 | First | NK Domzale | Home | 4‑0 | W |
Sun 03/11 | First | Nafta | Away | 2‑1 | W |
Sun 27/10 | First | Ask Bravo | Home | 3‑2 | W |
Sat 19/10 | First | Primorje | Home | 3‑4 | L |
Sun 06/10 | First | Olimpija Ljubljana | Away | 1‑0 | W |
Sun 29/09 | First | NK Radomlje | Home | 1‑0 | W |
Sun 22/09 | First | NS Mura | Home | 0‑0 | D |
Sun 15/09 | First | Maribor | Away | 0‑2 | L |
Sun 01/09 | First | NK Celje | Home | 0‑0 | D |
Sat 24/08 | First | NK Domzale | Away | 3‑0 | W |
Koper Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 01/02 | First | NK Radomlje | Away | |
Sat 08/02 | First | Olimpija Ljubljana | Home | |
Sat 15/02 | First | Primorje | Away | |
Sat 22/02 | First | Ask Bravo | Away | |
Sat 01/03 | First | Nafta | Home | |
Sat 08/03 | First | NK Domzale | Away | |
Wed 12/03 | First | NK Celje | Home | |
Sat 15/03 | First | Maribor | Away | |
Sat 29/03 | First | NS Mura | Home | |
Sat 05/04 | First | NK Radomlje | Home |
Koper Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. J. Koprivec | 36 | |
D | 2. M. Pabai | 24 | |
D | 3. Felipe Curcio | 31 | |
M | 5. I. Bacha | 19 | |
M | 6. A. Mukadas | ||
A | 9. T. Jurić | 33 | |
M | 10. O. El Manssouri | 23 | |
A | 11. D. Jurić | 27 | |
G | 12. B. Žerak | 18 | |
D | 15. M. Mittendorfer | 24 | |
M | 16. S. Adinnu | 19 | |
M | 17. P. Petriško | 22 | |
M | 18. A. Zalaznik | 19 | |
A | 20. S. Wisdom | 21 | |
M | 21. N. Omladič | 35 | |
M | 22. D. Popovič | 35 | |
M | 23. S. Jovanović | 22 | |
M | 24. D. Simčić | 21 | |
G | 25. T. Bonaca | 18 | |
D | 26. G. Groznica | 22 | |
D | 28. D. Ivkič | 27 | |
M | 29. N. Krajinović | 25 | |
A | 30. N. Burić | 28 | |
G | 31. M. Jurhar | 27 | |
D | 32. V. Mijailović | 24 | |
M | 33. F. Tomek | 22 | |
M | 35. D. Lovrić | 24 | |
A | 45. I. Matondo | 25 | |
M | 48. A. Sidibé | 20 | |
G | 73. L. Baš | 22 |
Koper Recent League History
Season | Competition |
---|---|
2024-2025 | 3rd in 2024-2025 Slovenian PrvaLiga |
2023-2024 | 5th in 2023-2024 Slovenian PrvaLiga |
2022-2023 | 6th in 2022-2023 Slovenian PrvaLiga |
2021-2022 | 2nd in 2021-2022 Slovenian PrvaLiga |
2020-2021 | 9th in 2020-2021 Slovenian PrvaLiga |
2016-2017 | 6th in 2016-2017 Slovenian PrvaLiga |
2015-2016 | 8th in 2015-2016 Slovenian PrvaLiga |
2014-2015 | 8th in 2014-2015 Slovenian PrvaLiga |
2013-2014 | 2nd in 2013-2014 Slovenian PrvaLiga |
2012-2013 | 4th in 2012-2013 Slovenian PrvaLiga |
Koper Ground Location
ŠRC Bonifika
Ground Capacity: 4,190 Surface: GrassLjubljanska cesta 2 Koper