New Zealand Football Team
New Zealand Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Mon 18/11 | OceanQ | Samoa | Away | 8‑0 | W |
Fri 15/11 | OceanQ | Vanuatu | Home | 8‑1 | W |
Mon 14/10 | Fy | Malaysia | Home | 4‑0 | W |
Fri 11/10 | OceanQ | Tahiti | Home | 3‑0 | W |
Wed 11/09 | Fy | USA | Away | 1‑1 | D |
Sun 08/09 | Fy | Mexico | Away | 0‑3 | L |
Tue 26/03 | Fy | Tunisia | Home | 0‑0 | D |
Fri 22/03 | Fy | Egypt | Away | 0‑1 | L |
Tue 21/11 | Fy | Ireland | Away | 1‑1 | D |
Fri 17/11 | Fy | Greece | Away | 0‑2 | L |
New Zealand Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | J. Bell | 25 | |
M | S. Singh | 25 | |
M | M. Stamenić | 22 | |
M | A. Rufer | 28 | |
M | C. McCowatt | 25 | |
M | E. Just | 24 | |
M | M. Garbett | 22 | |
G | A. Paulsen | 22 | |
G | M. Crocombe | 31 | |
G | O. Sail | 28 | |
D | S. Roux | 31 | |
D | T. Smith | 34 | |
D | F. Surman | 21 | |
D | N. Pijnaker | 25 | |
D | T. Payne | 30 | |
D | F. de Vries | 30 | |
D | L. Cacace | 24 | |
D | M. Boxall | 36 | |
D | Tyler Bindon | 19 | |
A | K. Barbarouses | 34 | |
A | L. Gillion | 22 | |
A | L. Rogerson | 26 | |
A | B. Waine | 23 | |
A | C. Wood | 33 |
New Zealand Recent League History
No known ground location for New Zealand.