River Plate Football Team
River Plate Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | Prim | Barracas Central | Home | 3‑0 | W |
Thu 07/11 | Prim | Instituto | Away | 3‑2 | W |
Sat 02/11 | Prim | Banfield | Home | 3‑1 | W |
Sat 26/10 | Prim | Defensa y Justicia | Away | 0‑0 | D |
Sat 19/10 | Prim | Velez | Home | 1‑1 | D |
Sun 06/10 | Prim | Platense | Away | 0‑0 | D |
Sun 29/09 | Prim | Talleres | Home | 0‑1 | L |
Sat 21/09 | Prim | Boca Juniors | Away | 1‑0 | W |
Sat 14/09 | Prim | Atletico Tucuman | Home | 4‑1 | W |
Sun 01/09 | Prim | Independiente | Away | 0‑0 | D |
River Plate Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 22/11 00:30 | Prim | Independiente Rivadavia | Away | |
Sat 30/11 | Prim | Estudiantes | Away | |
Thu 05/12 | Prim | San Lorenzo | Home | |
Sun 08/12 | Prim | Rosario Central | Home | |
Sun 15/12 | Prim | Racing Club | Away |
River Plate Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. F. Armani | 38 | |
D | 3. R. Funes Mori | 33 | |
M | 4. N. Fonseca | 26 | |
M | 5. M. Kranevitter | 31 | |
D | 6. F. Gattoni | 25 | |
A | 7. A. Bareiro | 28 | |
M | 8. M. Meza | 32 | |
A | 9. M. Borja | 31 | |
M | 10. M. Lanzini | 31 | |
A | 11. F. Colidio | 24 | |
D | 13. E. Díaz | 29 | |
D | 14. L. González | 32 | |
D | 17. P. Díaz | 30 | |
M | 18. P. Martínez | 31 | |
M | 19. C. Echeverri | 18 | |
D | 20. M. Casco | 36 | |
D | 21. F. Bustos | 28 | |
D | 22. D. Zabala | 21 | |
M | 23. R. Villagra | 23 | |
D | 24. M. Acuña | 33 | |
G | 25. J. Ledesma | 31 | |
M | 26. I. Fernández | 34 | |
D | 27. A. Sant'Anna | 27 | |
M | 29. R. Aliendro | 33 | |
M | 30. Franco Mastantuono | 17 | |
M | 31. S. Simón | 22 | |
A | 32. A. Ruberto | 18 | |
D | 33. G. Pezzella | 33 | |
M | 34. Jonás Luna | 19 | |
M | 35. Tobías Leiva | 20 | |
A | 36. P. Solari | 23 | |
G | 37. L. Lavagnino | 20 | |
A | 38. Ian Martin Subiabre | 17 | |
M | 39. S. Lencinas | 19 | |
G | 42. S. Beltrán | 20 | |
A | 45. T. Nasif | 20 |
River Plate Recent League History
Season | Competition |
---|---|
2024 | 4th in 2024 Argentine Primera |
2024 | 1st in 2024 Argentine Copa de la Liga Profesional (Group A) |
2023 | 1st in 2023 Argentine Primera |
2023 | 2nd in 2023 Argentine Copa de la Liga Profesional (Group A) |
2022 | 3rd in 2022 Argentine Primera |
2022 | 2nd in 2022 Argentine Copa de la Liga Profesional (Group A) |
2021 | 1st in 2021 Argentine Primera |
2021 | 3rd in 2021 Argentine Copa de la Liga Profesional (Group A) |
2019 | 2nd in 2019 Argentine Primera |
2018 | 4th in 2018 Argentine Primera |
2017 | 8th in 2017 Argentine Primera |
River Plate Ground Location
Estadio Mâs Monumental
Ground Capacity: 83,214 Surface: GrassAvenida Presidente José Figueroa Alcorta 7597, Núñez Capital Federal, Ciudad de Buenos Aires