Stade-Lausanne-Ouchy Football Team
Stade-Lausanne-Ouchy Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 13/07 | Fy | Biel-Bienne | Home | 2‑2 | D |
Fri 05/07 | Fy | Braga | Home | 0‑1 | L |
Sat 29/06 | Fy | Étoile Carouge | Home | 2‑3 | L |
Sat 22/06 | Fy | Lausanne Sports | Away | 2‑3 | L |
Tue 21/05 | SL | FC Luzern | Away | 2‑1 | W |
Sat 18/05 | SL | Lausanne Sports | Home | 0‑4 | L |
Tue 14/05 | SL | Basel | Away | 0‑2 | L |
Sat 11/05 | SL | Yverdon-Sport FC | Home | 3‑1 | W |
Sat 04/05 | SL | Grasshoppers | Away | 2‑3 | L |
Sat 20/04 | SL | Yverdon-Sport FC | Away | 0‑3 | L |
Stade-Lausanne-Ouchy Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Stade-Lausanne-Ouchy fixtures currently scheduled |
Stade-Lausanne-Ouchy Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. D. Da Silva | 31 | |
D | 4. L. Pos | 26 | |
M | 6. M. Okuka | 21 | |
A | 7. C. Abi | 24 | |
M | 8. R. Bayard | 31 | |
A | 9. N. Toggenburger | 20 | |
M | 10. M. Qarri | 29 | |
A | 11. A. Kayombo | 18 | |
G | 12. N. Noverraz | 20 | |
D | 14. H. Lukembila | 19 | |
G | 16. N. de Mol | 23 | |
M | 17. M. De Jesus | 23 | |
A | 20. N. Garcia | 25 | |
D | 21. E. Jusufi | 19 | |
D | 22. M. Tsoungui | 22 | |
D | 23. R. Kadima | 27 | |
M | 24. E. Akichi | 34 | |
D | 27. S. N'Guessan | 24 | |
M | 28. E. Mahmoud | 23 | |
M | 29. L. Gelato | 19 | |
D | 30. P. Sutter | 25 | |
D | 49. S. Camara | 21 | |
D | 71. B. Malula | 24 | |
G | 74. J. Vachoux | 30 | |
D | 77. M. Heule | 23 | |
D | 82. I. Kaloga | 20 | |
M | 88. H. Fargues | 32 | |
A | 97. W. Caddy | 27 |
Stade-Lausanne-Ouchy Recent League History
Season | Competition |
---|---|
2023-2024 | 12th in 2023-2024 Swiss Super League (Regular Season) |
2023-2024 | 12th in 2023-2024 Swiss Super League (Relegation Round) |
Stade-Lausanne-Ouchy Ground Location
Stade Olympique de la Pontaise
Ground Capacity: 15,786 Surface: GrassRoute des Plaines du Loup 7 Lausanne