Torquay Football Team
Torquay Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 16/11 | FAT | Truro City | Home | 1‑0 | W |
Tue 12/11 | NLS | Maidstone United | Home | 1‑1 | D |
Sat 09/11 | NLS | Tonbridge Angels | Home | 0‑0 | D |
Tue 05/11 | NLS | Salisbury | Away | 1‑0 | W |
Sat 02/11 | NLS | Chelmsford | Home | 2‑2 | D |
Sat 26/10 | NLS | AFC Hornchurch | Away | 1‑2 | L |
Tue 22/10 | NLS | Worthing | Home | 2‑1 | W |
Sat 19/10 | NLS | Eastbourne Boro | Away | 1‑1 | D |
Sat 05/10 | NLS | Hampton and Richmond | Away | 1‑0 | W |
Sat 21/09 | NLS | St Albans | Home | 1‑1 | D |
Torquay Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | NLS | Boreham Wood | Away | |
Tue 26/11 19:45 | NLS | Weston-S-Mare | Home | |
Sat 30/11 15:00 | NLS | Enfield Town | Away | |
Sat 07/12 15:00 | FAT | Horsham | Home | |
Sat 14/12 15:00 | NLS | Farnborough | Home | |
Sat 21/12 15:00 | NLS | Hemel | Home | |
Thu 26/12 15:00 | NLS | Weymouth | Away | |
Wed 01/01 15:00 | NLS | Truro City | Home | |
Sat 04/01 15:00 | NLS | Slough Town | Away | |
Sat 11/01 15:00 | NLS | Welling | Home |
Torquay Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | J. Young | 25 | |
M | O. Mussa | 24 | |
M | W. Jenkins-Davies | 20 | |
M | D. Hayfield | 27 | |
M | L. Hasani | 22 | |
G | J. Hamon | 29 | |
D | O. Threlkeld | 30 | |
D | Finn Tonks | 19 | |
D | A. Booth | 26 | |
D | O. Tomlinson | 22 | |
D | E. Palmer | 33 | |
D | D. Moxey | 38 | |
D | J. Foulston | 24 | |
D | J. Dyer | 23 | |
D | Sam Dreyer | 21 | |
D | F. Craske | 21 | |
D | Roddy Collins Jr. | 30 | |
D | Matthew Carson | 20 | |
A | B. Ash | 28 | |
A | C. Cooke | 31 | |
A | J. Crosbie | 20 | |
A | B. Seymour | 25 |
Torquay Recent League History
Season | Competition |
---|---|
2024-2025 | 4th in 2024-2025 National League South |
2023-2024 | 18th in 2023-2024 National League South |
2022-2023 | 21st in 2022-2023 National League |
2021-2022 | 11th in 2021-2022 National League |
2020-2021 | 2nd in 2020-2021 National League |
2019-2020 | 15th in 2019-2020 National League |
2018-2019 | 1st in 2018-2019 National League South |
2017-2018 | 22nd in 2017-2018 National League |
2016-2017 | 17th in 2016-2017 National League |
2015-2016 | 18th in 2015-2016 National League |
2014-2015 | 13th in 2014-2015 National League |
2013-2014 | 24th in 2013-2014 League Two |
2012-2013 | 19th in 2012-2013 League Two |
2011-2012 | 5th in 2011-2012 League Two |
2010-2011 | 6th in 2010-2011 League Two |
2009-2010 | 17th in 2009-2010 League Two |
2008-2009 | 4th in 2008-2009 National League |
2006-2007 | 24th in 2006-2007 League Two |
2005-2006 | 20th in 2005-2006 League Two |
Torquay Ground Location
Plainmoor Ground
Ground Capacity: 6,104 Surface: GrassMarnham Road, Plainmoor Torquay, Devon