Willand Rovers Football Team
Willand Rovers Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Wed 20/11 | SD1S | Exmouth | Away | 2‑1 | W |
Sat 16/11 | SD1S | Didcot Town | Home | 1‑1 | D |
Sat 09/11 | SD1S | Tavistock | Away | 1‑0 | W |
Sat 02/11 | SD1S | Bashley | Home | 0‑1 | L |
Tue 29/10 | SD1S | Shaftesbury | Away | 0‑1 | L |
Sat 26/10 | SD1S | Evesham Utd | Away | 4‑0 | W |
Wed 23/10 | SD1S | Bristol Manor Farm | Home | 2‑2 | D |
Sat 19/10 | SD1S | Bemerton Heath | Away | 1‑2 | L |
Sat 12/10 | SD1S | Malvern Town | Home | 1‑1 | D |
Sat 05/10 | SD1S | Thatcham Town | Away | 1‑4 | L |
Willand Rovers Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | SD1S | Westbury United | Home | |
Sat 30/11 15:00 | SD1S | Bishop's Cleeve | Away | |
Sat 07/12 15:00 | SD1S | Melksham Town | Home | |
Sat 14/12 15:00 | SD1S | Mousehole AFC | Away | |
Sat 21/12 15:00 | SD1S | Cinderford | Home | |
Thu 26/12 15:00 | SD1S | Bideford | Away | |
Sat 28/12 15:00 | SD1S | Helston Athletic | Home | |
Wed 01/01 15:00 | SD1S | Falmouth Town | Home | |
Sat 04/01 15:00 | SD1S | Cribbs | Away | |
Sat 11/01 15:00 | SD1S | Yate Town | Away |
Willand Rovers Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | L. Alden | ||
M | C. Holloway | ||
M | R. Ingram | 32 | |
M | I. Patchett | ||
M | S. Rogers | ||
M | J. Wadham | 29 | |
M | B. Worbey | ||
M | S. Rogers | ||
G | K. Parkin | ||
D | S. Hill | ||
D | J. Martin | 37 | |
D | S. Orchard | ||
A | J. Blake | ||
A | L. Durham | 33 | |
A | J. Kennard | ||
A | D. Steele |
Willand Rovers Recent League History
Season | Competition |
---|---|
2024-2025 | 10th in 2024-2025 Southern Div 1 South |
2023-2024 | 14th in 2023-2024 Southern Div 1 South |
2022-2023 | 15th in 2022-2023 Southern Div 1 South |
2021-2022 | 15th in 2021-2022 Southern Div 1 South |
2020-2021 | 7th in 2020-2021 Southern Div 1 South |
2019-2020 | 14th in 2019-2020 Southern Div 1 South |
Willand Rovers Ground Location
The Stan Robinson Stadium
Ground Capacity: 1,000 Surface: GrassSilver Street Willand, Devon