National League South Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 | 2 | Slough Town (a) | |
2 | Weston-S-Mare | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | 3 | Weymouth (h) | |
3 | Torquay | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | 4 | Chelmsford (h) | |
4 | Tonbridge Angels | 6 | 4 | 2 | 0 | 9 | 4 | +5 | 14 | 2 | Torquay (a) | |
5 | Farnborough | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | 3 | Dorking Wanderers (h) | |
6 | Dorking Wanderers | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 | 6 | Farnborough (a) | |
7 | Slough Town | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 4 | Truro City (h) | |
8 | Worthing | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 13 | 3 | Aveley (h) | |
9 | Eastbourne Boro | 6 | 3 | 3 | 0 | 9 | 6 | +3 | 12 | 5 | Hemel (a) | |
10 | Boreham Wood | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 | 3 | Farnborough (h) | |
11 | Chelmsford | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 | 5 | Torquay (a) | |
12 | AFC Hornchurch | 6 | 3 | 2 | 1 | 4 | 3 | +1 | 11 | 1 | Hemel (h) | |
13 | Hemel | 6 | 2 | 4 | 0 | 16 | 12 | +4 | 10 | 6 | Eastbourne Boro (h) | |
14 | Welling | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 | 3 | Chippenham (h) | |
15 | Chippenham | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 1 | Welling (a) | |
16 | Salisbury | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | 5 | Torquay (h) | |
17 | Hampton and Richmond | 6 | 2 | 1 | 3 | 10 | 7 | +3 | 7 | 3 | Hemel (a) | |
18 | Bath City | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | 2 | Slough Town (a) | |
19 | Chesham Utd | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 | 5 | Worthing (h) | |
20 | Maidstone United | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | 3 | Dorking Wanderers (a) | |
21 | St Albans | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | 4 | Weymouth (a) | |
22 | Aveley | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | 3 | Weymouth (h) | |
23 | Weymouth | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 | 3 | Aveley (a) | |
24 | Enfield Town | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 | 4 | Salisbury (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chesham Utd | 6 | 4 | 2 | 0 | 13 | 8 | +5 | 14 | 6 | Worthing (h) | |
2 | Weston-S-Mare | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 2 | Weymouth (h) | |
3 | Maidstone United | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | 3 | Dorking Wanderers (a) | |
4 | Torquay | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | 4 | Chelmsford (h) | |
5 | Worthing | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 | 4 | Aveley (h) | |
6 | Eastbourne Boro | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 | 2 | Hemel (a) | |
7 | Slough Town | 6 | 2 | 2 | 2 | 14 | 9 | +5 | 8 | 4 | Truro City (h) | |
8 | Truro City | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 5 | Slough Town (a) | |
9 | Hampton and Richmond | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | 1 | Hemel (a) | |
10 | Farnborough | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | 5 | Dorking Wanderers (h) | |
11 | Chelmsford | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | 4 | Torquay (a) | |
12 | Chippenham | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | 3 | Welling (a) | |
13 | Boreham Wood | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 4 | Farnborough (h) | |
14 | Hemel | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 | 1 | Eastbourne Boro (h) | |
15 | Tonbridge Angels | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 4 | Torquay (a) | |
16 | Dorking Wanderers | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | 4 | Farnborough (a) | |
17 | St Albans | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | 3 | Weymouth (a) | |
18 | Bath City | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 2 | Slough Town (a) | |
19 | Salisbury | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 | 4 | Torquay (h) | |
20 | Aveley | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 | 5 | Weymouth (h) | |
21 | Weymouth | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 3 | Aveley (a) | |
22 | Welling | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | 2 | Chippenham (h) | |
23 | AFC Hornchurch | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 | 5 | Hemel (h) | |
24 | Enfield Town | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | 2 | Salisbury (h) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weston-S-Mare | 18 | 5 | 13 | 23 | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 36 |
2 | Truro City | 19 | 7 | 12 | 26 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 37 |
3 | Chesham Utd | 21 | 15 | 6 | 36 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 0/10 (0%) | 25 |
4 | Worthing | 17 | 13 | 4 | 30 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 30 |
5 | Farnborough | 17 | 11 | 6 | 28 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 29 |
6 | Torquay | 14 | 10 | 4 | 24 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 37 |
7 | Eastbourne Boro | 13 | 12 | 1 | 25 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 29 |
8 | Chelmsford | 21 | 13 | 8 | 34 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 25 |
9 | Slough Town | 16 | 13 | 3 | 29 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 38 |
10 | Tonbridge Angels | 12 | 10 | 2 | 22 | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 6/10 (60%) | 27 |
11 | Dorking Wanderers | 18 | 17 | 1 | 35 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 0/10 (0%) | 19 |
12 | Hampton and Richmond | 15 | 12 | 3 | 27 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 35 |
13 | Maidstone United | 12 | 11 | 1 | 23 | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 4/10 (40%) | 33 |
14 | Hemel | 17 | 17 | 0 | 34 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 30 |
15 | Boreham Wood | 16 | 9 | 7 | 25 | 6/10 (60%) | 7/10 (70%) | 2/10 (20%) | 4/10 (40%) | 29 |
16 | AFC Hornchurch | 9 | 12 | -3 | 21 | 5/10 (50%) | 2/10 (20%) | 5/10 (50%) | 4/10 (40%) | 21 |
17 | Salisbury | 17 | 21 | -4 | 38 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 21 |
18 | Chippenham | 11 | 15 | -4 | 26 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 33 |
19 | Bath City | 8 | 14 | -6 | 22 | 3/10 (30%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 42 |
20 | St Albans | 11 | 15 | -4 | 26 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 40 |
21 | Welling | 9 | 20 | -11 | 29 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 26 |
22 | Weymouth | 6 | 12 | -6 | 18 | 5/10 (50%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 49 |
23 | Aveley | 13 | 21 | -8 | 34 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 33 |
24 | Enfield Town | 10 | 24 | -14 | 34 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 30 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Weston-S-Mare | 24 | 21 | 24 |
2 | Truro City | 22 | 14 | 17 |
3 | Chesham Utd | 20 | 19 | 22 |
4 | Worthing | 20 | 16 | 20 |
5 | Farnborough | 18 | 17 | 23 |
6 | Torquay | 18 | 16 | 19 |
7 | Eastbourne Boro | 18 | 21 | 24 |
8 | Chelmsford | 17 | 18 | 21 |
9 | Slough Town | 15 | 17 | 20 |
10 | Tonbridge Angels | 15 | 17 | 22 |
11 | Dorking Wanderers | 15 | 17 | 24 |
12 | Hampton and Richmond | 14 | 20 | 20 |
13 | Maidstone United | 14 | 15 | 19 |
14 | Hemel | 14 | 15 | 21 |
15 | Boreham Wood | 13 | 18 | 20 |
16 | AFC Hornchurch | 11 | 19 | 24 |
17 | Salisbury | 11 | 19 | 23 |
18 | Chippenham | 11 | 19 | 20 |
19 | Bath City | 11 | 18 | 24 |
20 | St Albans | 9 | 20 | 26 |
21 | Welling | 9 | 18 | 24 |
22 | Weymouth | 7 | 20 | 25 |
23 | Aveley | 7 | 20 | 24 |
24 | Enfield Town | 6 | 21 | 25 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Torquay | 563 | 350 |
2 | Hampton and Richmond | 476 | 296 |
3 | Tonbridge Angels | 452 | 281 |
4 | Worthing | 378 | 235 |
5 | Bath City | 333 | 207 |
6 | Truro City | 323 | 201 |
7 | Boreham Wood | 293 | 182 |
8 | Salisbury | 273 | 170 |
9 | Aveley | 263 | 163 |
10 | Farnborough | 240 | 149 |
11 | Chesham Utd | 215 | 134 |
12 | Hemel | 205 | 127 |
13 | Slough Town | 159 | 99 |
14 | Chippenham | 108 | 67 |
15 | Welling | 85 | 53 |
16 | Weston-S-Mare | 85 | 53 |
17 | Weymouth | 85 | 53 |
18 | Eastbourne Boro | 83 | 52 |
19 | Chelmsford | 62 | 39 |
20 | Dorking Wanderers | 42 | 26 |
21 | Enfield Town | 39 | 24 |
22 | AFC Hornchurch | 37 | 23 |
23 | St Albans | 33 | 21 |
24 | Maidstone United | 0 | 0 |