2014-2015 League One Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wealdstone | 33 | 15 | 0 | 2 | 39 | 12 | 7 | 4 | 5 | 30 | 23 | 22 | 4 | 7 | 69 | 35 | +34 | 70 | 2.12 |
2 | Havant and Waterlooville | 34 | 8 | 4 | 5 | 28 | 20 | 11 | 6 | 0 | 36 | 17 | 19 | 10 | 5 | 64 | 37 | +27 | 67 | 1.97 |
3 | Weymouth | 35 | 11 | 4 | 3 | 36 | 17 | 6 | 8 | 3 | 24 | 18 | 17 | 12 | 6 | 60 | 35 | +25 | 63 | 1.8 |
4 | Bath City | 35 | 10 | 5 | 2 | 28 | 15 | 8 | 4 | 6 | 22 | 22 | 18 | 9 | 8 | 50 | 37 | +13 | 63 | 1.8 |
5 | Slough Town | 35 | 9 | 5 | 3 | 22 | 14 | 8 | 4 | 6 | 29 | 24 | 17 | 9 | 9 | 51 | 38 | +13 | 60 | 1.71 |
6 | Dartford | 34 | 8 | 6 | 4 | 33 | 20 | 8 | 2 | 6 | 27 | 26 | 16 | 8 | 10 | 60 | 46 | +14 | 56 | 1.64 |
7 | Dorking Wanderers | 35 | 9 | 4 | 5 | 32 | 22 | 5 | 4 | 8 | 26 | 34 | 14 | 8 | 13 | 58 | 56 | +2 | 50 | 1.42 |
8 | Hampton and Richmond | 33 | 6 | 4 | 7 | 28 | 25 | 8 | 1 | 7 | 23 | 25 | 14 | 5 | 14 | 51 | 50 | +1 | 47 | 1.42 |
9 | Maidstone United | 33 | 7 | 6 | 4 | 29 | 19 | 5 | 3 | 8 | 19 | 25 | 12 | 9 | 12 | 48 | 44 | +4 | 45 | 1.36 |
10 | Chelmsford | 34 | 7 | 8 | 2 | 36 | 25 | 4 | 3 | 10 | 19 | 31 | 11 | 11 | 12 | 55 | 56 | -1 | 44 | 1.29 |
11 | Hemel | 34 | 8 | 3 | 6 | 19 | 17 | 4 | 5 | 8 | 17 | 26 | 12 | 8 | 14 | 36 | 43 | -7 | 44 | 1.29 |
12 | Chippenham | 35 | 7 | 6 | 5 | 22 | 24 | 3 | 6 | 8 | 17 | 21 | 10 | 12 | 13 | 39 | 45 | -6 | 42 | 1.2 |
13 | Welling | 34 | 8 | 2 | 7 | 25 | 22 | 4 | 4 | 9 | 13 | 24 | 12 | 6 | 16 | 38 | 46 | -8 | 42 | 1.23 |
14 | Oxford City | 34 | 6 | 3 | 8 | 24 | 37 | 5 | 6 | 6 | 23 | 23 | 11 | 9 | 14 | 47 | 60 | -13 | 42 | 1.23 |
15 | Eastbourne Boro | 33 | 6 | 6 | 5 | 26 | 27 | 2 | 8 | 6 | 12 | 27 | 8 | 14 | 11 | 38 | 54 | -16 | 38 | 1.15 |
16 | Dulwich Hamlet | 35 | 5 | 4 | 9 | 29 | 29 | 4 | 6 | 7 | 22 | 21 | 9 | 10 | 16 | 51 | 50 | +1 | 37 | 1.05 |
17 | Concord Rangers | 32 | 6 | 4 | 7 | 28 | 23 | 4 | 3 | 8 | 16 | 25 | 10 | 7 | 15 | 44 | 48 | -4 | 37 | 1.15 |
18 | Billericay | 32 | 6 | 7 | 1 | 25 | 17 | 2 | 6 | 10 | 21 | 38 | 8 | 13 | 11 | 46 | 55 | -9 | 37 | 1.15 |
19 | St Albans | 35 | 3 | 6 | 8 | 17 | 27 | 6 | 4 | 8 | 24 | 27 | 9 | 10 | 16 | 41 | 54 | -13 | 37 | 1.05 |
20 | Tonbridge Angels | 31 | 6 | 3 | 4 | 26 | 23 | 3 | 6 | 9 | 20 | 31 | 9 | 9 | 13 | 46 | 54 | -8 | 36 | 1.16 |
21 | Braintree Town | 35 | 5 | 4 | 9 | 21 | 28 | 5 | 1 | 11 | 23 | 39 | 10 | 5 | 20 | 44 | 67 | -23 | 35 | 1 |
22 | Hungerford | 33 | 4 | 2 | 10 | 14 | 24 | 4 | 2 | 11 | 24 | 40 | 8 | 4 | 21 | 38 | 64 | -26 | 28 | 0.84 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wealdstone | 17 | 15 | 0 | 2 | 39 | 12 | +27 | 51 | 45 | 2.65 |
2 | Weymouth | 18 | 11 | 4 | 3 | 36 | 17 | +19 | 53 | 37 | 2.06 |
3 | Bath City | 17 | 10 | 5 | 2 | 28 | 15 | +13 | 43 | 35 | 2.06 |
4 | Slough Town | 17 | 9 | 5 | 3 | 22 | 14 | +8 | 36 | 32 | 1.88 |
5 | Dorking Wanderers | 18 | 9 | 4 | 5 | 32 | 22 | +10 | 54 | 31 | 1.72 |
6 | Dartford | 18 | 8 | 6 | 4 | 33 | 20 | +13 | 53 | 30 | 1.67 |
7 | Chelmsford | 17 | 7 | 8 | 2 | 36 | 25 | +11 | 61 | 29 | 1.71 |
8 | Havant and Waterlooville | 17 | 8 | 4 | 5 | 28 | 20 | +8 | 48 | 28 | 1.65 |
9 | Maidstone United | 17 | 7 | 6 | 4 | 29 | 19 | +10 | 48 | 27 | 1.59 |
10 | Hemel | 17 | 8 | 3 | 6 | 19 | 17 | +2 | 36 | 27 | 1.59 |
11 | Chippenham | 18 | 7 | 6 | 5 | 22 | 24 | -2 | 46 | 27 | 1.50 |
12 | Welling | 17 | 8 | 2 | 7 | 25 | 22 | +3 | 47 | 26 | 1.53 |
13 | Billericay | 14 | 6 | 7 | 1 | 25 | 17 | +8 | 42 | 25 | 1.79 |
14 | Eastbourne Boro | 17 | 6 | 6 | 5 | 26 | 27 | -1 | 53 | 24 | 1.41 |
15 | Concord Rangers | 17 | 6 | 4 | 7 | 28 | 23 | +5 | 51 | 22 | 1.29 |
16 | Hampton and Richmond | 17 | 6 | 4 | 7 | 28 | 25 | +3 | 53 | 22 | 1.29 |
17 | Tonbridge Angels | 13 | 6 | 3 | 4 | 26 | 23 | +3 | 49 | 21 | 1.62 |
18 | Oxford City | 17 | 6 | 3 | 8 | 24 | 37 | -13 | 61 | 21 | 1.24 |
19 | Dulwich Hamlet | 18 | 5 | 4 | 9 | 29 | 29 | 0 | 58 | 19 | 1.06 |
20 | Braintree Town | 18 | 5 | 4 | 9 | 21 | 28 | -7 | 49 | 19 | 1.06 |
21 | St Albans | 17 | 3 | 6 | 8 | 17 | 27 | -10 | 44 | 15 | 0.88 |
22 | Hungerford | 16 | 4 | 2 | 10 | 14 | 24 | -10 | 38 | 14 | 0.88 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Havant and Waterlooville | 17 | 11 | 6 | 0 | 36 | 17 | +19 | 53 | 39 | 2.29 |
2 | Slough Town | 18 | 8 | 4 | 6 | 29 | 24 | +5 | 53 | 28 | 1.56 |
3 | Bath City | 18 | 8 | 4 | 6 | 22 | 22 | 0 | 44 | 28 | 1.56 |
4 | Weymouth | 17 | 6 | 8 | 3 | 24 | 18 | +6 | 42 | 26 | 1.53 |
5 | Dartford | 16 | 8 | 2 | 6 | 27 | 26 | +1 | 53 | 26 | 1.63 |
6 | Wealdstone | 16 | 7 | 4 | 5 | 30 | 23 | +7 | 53 | 25 | 1.56 |
7 | Hampton and Richmond | 16 | 8 | 1 | 7 | 23 | 25 | -2 | 48 | 25 | 1.56 |
8 | St Albans | 18 | 6 | 4 | 8 | 24 | 27 | -3 | 51 | 22 | 1.22 |
9 | Oxford City | 17 | 5 | 6 | 6 | 23 | 23 | 0 | 46 | 21 | 1.24 |
10 | Dorking Wanderers | 17 | 5 | 4 | 8 | 26 | 34 | -8 | 60 | 19 | 1.12 |
11 | Dulwich Hamlet | 17 | 4 | 6 | 7 | 22 | 21 | +1 | 43 | 18 | 1.06 |
12 | Maidstone United | 16 | 5 | 3 | 8 | 19 | 25 | -6 | 44 | 18 | 1.13 |
13 | Hemel | 17 | 4 | 5 | 8 | 17 | 26 | -9 | 43 | 17 | 1.00 |
14 | Welling | 17 | 4 | 4 | 9 | 13 | 24 | -11 | 37 | 16 | 0.94 |
15 | Braintree Town | 17 | 5 | 1 | 11 | 23 | 39 | -16 | 62 | 16 | 0.94 |
16 | Chippenham | 17 | 3 | 6 | 8 | 17 | 21 | -4 | 38 | 15 | 0.88 |
17 | Concord Rangers | 15 | 4 | 3 | 8 | 16 | 25 | -9 | 41 | 15 | 1.00 |
18 | Tonbridge Angels | 18 | 3 | 6 | 9 | 20 | 31 | -11 | 51 | 15 | 0.83 |
19 | Chelmsford | 17 | 4 | 3 | 10 | 19 | 31 | -12 | 50 | 15 | 0.88 |
20 | Eastbourne Boro | 16 | 2 | 8 | 6 | 12 | 27 | -15 | 39 | 14 | 0.88 |
21 | Hungerford | 17 | 4 | 2 | 11 | 24 | 40 | -16 | 64 | 14 | 0.82 |
22 | Billericay | 18 | 2 | 6 | 10 | 21 | 38 | -17 | 59 | 12 | 0.67 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wealdstone | 33 | 22 | 4 | 7 | 69 | 35 | +34 | 104 | 70 | 2.12 |
2 | Havant and Waterlooville | 34 | 19 | 10 | 5 | 64 | 37 | +27 | 101 | 67 | 1.97 |
3 | Weymouth | 35 | 17 | 12 | 6 | 60 | 35 | +25 | 95 | 63 | 1.8 |
4 | Bath City | 35 | 18 | 9 | 8 | 50 | 37 | +13 | 87 | 63 | 1.8 |
5 | Slough Town | 35 | 17 | 9 | 9 | 51 | 38 | +13 | 89 | 60 | 1.71 |
6 | Dartford | 34 | 16 | 8 | 10 | 60 | 46 | +14 | 106 | 56 | 1.64 |
7 | Dorking Wanderers | 35 | 14 | 8 | 13 | 58 | 56 | +2 | 114 | 50 | 1.42 |
8 | Hampton and Richmond | 33 | 14 | 5 | 14 | 51 | 50 | +1 | 101 | 47 | 1.42 |
9 | Maidstone United | 33 | 12 | 9 | 12 | 48 | 44 | +4 | 92 | 45 | 1.36 |
10 | Chelmsford | 34 | 11 | 11 | 12 | 55 | 56 | -1 | 111 | 44 | 1.29 |
11 | Hemel | 34 | 12 | 8 | 14 | 36 | 43 | -7 | 79 | 44 | 1.29 |
12 | Chippenham | 35 | 10 | 12 | 13 | 39 | 45 | -6 | 84 | 42 | 1.2 |
13 | Welling | 34 | 12 | 6 | 16 | 38 | 46 | -8 | 84 | 42 | 1.23 |
14 | Oxford City | 34 | 11 | 9 | 14 | 47 | 60 | -13 | 107 | 42 | 1.23 |
15 | Eastbourne Boro | 33 | 8 | 14 | 11 | 38 | 54 | -16 | 92 | 38 | 1.15 |
16 | Dulwich Hamlet | 35 | 9 | 10 | 16 | 51 | 50 | +1 | 101 | 37 | 1.05 |
17 | Concord Rangers | 32 | 10 | 7 | 15 | 44 | 48 | -4 | 92 | 37 | 1.15 |
18 | Billericay | 32 | 8 | 13 | 11 | 46 | 55 | -9 | 101 | 37 | 1.15 |
19 | St Albans | 35 | 9 | 10 | 16 | 41 | 54 | -13 | 95 | 37 | 1.05 |
20 | Tonbridge Angels | 31 | 9 | 9 | 13 | 46 | 54 | -8 | 100 | 36 | 1.16 |
21 | Braintree Town | 35 | 10 | 5 | 20 | 44 | 67 | -23 | 111 | 35 | 1 |
22 | Hungerford | 33 | 8 | 4 | 21 | 38 | 64 | -26 | 102 | 28 | 0.84 |
See: Form Table