2013-2014 Mexican Liga MX Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 17 | 7 | 1 | 0 | 18 | 4 | 4 | 3 | 2 | 13 | 8 | 11 | 4 | 2 | 31 | 12 | +19 | 37 | 2.17 | |
2 | Santos Laguna | 17 | 6 | 1 | 1 | 18 | 10 | 3 | 5 | 1 | 14 | 10 | 9 | 6 | 2 | 32 | 20 | +12 | 33 | 1.94 | |
3 | Club Leon FC | 17 | 5 | 3 | 1 | 17 | 7 | 3 | 3 | 2 | 8 | 7 | 8 | 6 | 3 | 25 | 14 | +11 | 30 | 1.76 | |
4 | Cruz Azul | 17 | 5 | 2 | 2 | 9 | 6 | 3 | 3 | 2 | 12 | 11 | 8 | 5 | 4 | 21 | 17 | +4 | 29 | 1.7 | |
5 | Toluca | 17 | 3 | 4 | 2 | 18 | 8 | 3 | 5 | 0 | 15 | 9 | 6 | 9 | 2 | 33 | 17 | +16 | 27 | 1.58 | |
6 | Monarcas Morelia | 17 | 5 | 1 | 2 | 16 | 11 | 3 | 2 | 4 | 10 | 12 | 8 | 3 | 6 | 26 | 23 | +3 | 27 | 1.58 | |
7 | Club Queretaro | 17 | 4 | 4 | 1 | 13 | 9 | 3 | 1 | 4 | 7 | 10 | 7 | 5 | 5 | 20 | 19 | +1 | 26 | 1.52 | |
8 | Tigres UANL | 17 | 3 | 4 | 2 | 15 | 12 | 3 | 3 | 2 | 8 | 8 | 6 | 7 | 4 | 23 | 20 | +3 | 25 | 1.47 | |
9 | Jaguares de Chiapas | 17 | 5 | 2 | 1 | 16 | 11 | 1 | 5 | 3 | 10 | 14 | 6 | 7 | 4 | 26 | 25 | +1 | 25 | 1.47 | |
10 | Club Tijuana | 17 | 5 | 4 | 0 | 15 | 5 | 0 | 2 | 6 | 5 | 18 | 5 | 6 | 6 | 20 | 23 | -3 | 21 | 1.23 | |
11 | Monterrey | 17 | 3 | 4 | 1 | 8 | 6 | 2 | 1 | 6 | 14 | 17 | 5 | 5 | 7 | 22 | 23 | -1 | 20 | 1.17 | |
12 | Veracruz | 17 | 2 | 3 | 3 | 7 | 10 | 2 | 5 | 2 | 13 | 14 | 4 | 8 | 5 | 20 | 24 | -4 | 20 | 1.17 | |
13 | Puebla | 17 | 3 | 5 | 1 | 10 | 6 | 1 | 2 | 5 | 9 | 15 | 4 | 7 | 6 | 19 | 21 | -2 | 19 | 1.11 | |
14 | CF Pachuca | 17 | 1 | 5 | 2 | 5 | 6 | 2 | 3 | 4 | 9 | 12 | 3 | 8 | 6 | 14 | 18 | -4 | 17 | 1 | |
15 | Club Atlas | 17 | 1 | 4 | 3 | 12 | 13 | 0 | 5 | 4 | 6 | 16 | 1 | 9 | 7 | 18 | 29 | -11 | 12 | 0.7 | |
16 | Guadalajara | 17 | 2 | 3 | 4 | 8 | 14 | 0 | 3 | 5 | 8 | 16 | 2 | 6 | 9 | 16 | 30 | -14 | 12 | 0.7 | |
17 | Atlante FC | 17 | 3 | 3 | 3 | 14 | 16 | 0 | 0 | 8 | 3 | 19 | 3 | 3 | 11 | 17 | 35 | -18 | 12 | 0.7 | |
18 | Pumas UNAM | 17 | 0 | 3 | 5 | 4 | 14 | 1 | 5 | 3 | 4 | 7 | 1 | 8 | 8 | 8 | 21 | -13 | 11 | 0.64 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Cruz Azul | 17 | 6 | 1 | 1 | 15 | 8 | 5 | 2 | 2 | 13 | 11 | 11 | 3 | 3 | 28 | 19 | +9 | 36 | 2.11 | |
2 | Toluca | 17 | 6 | 2 | 0 | 15 | 5 | 4 | 0 | 5 | 10 | 9 | 10 | 2 | 5 | 25 | 14 | +11 | 32 | 1.88 | |
3 | Pumas UNAM | 17 | 4 | 3 | 2 | 15 | 8 | 3 | 1 | 4 | 11 | 12 | 7 | 4 | 6 | 26 | 20 | +6 | 25 | 1.47 | |
4 | Santos Laguna | 17 | 5 | 2 | 2 | 19 | 14 | 1 | 5 | 2 | 14 | 15 | 6 | 7 | 4 | 33 | 29 | +4 | 25 | 1.47 | |
5 | Club America | 17 | 3 | 2 | 4 | 9 | 10 | 4 | 2 | 2 | 12 | 7 | 7 | 4 | 6 | 21 | 17 | +4 | 25 | 1.47 | |
6 | CF Pachuca | 17 | 4 | 0 | 5 | 11 | 9 | 3 | 3 | 2 | 12 | 12 | 7 | 3 | 7 | 23 | 21 | +2 | 24 | 1.41 | |
7 | Club Tijuana | 17 | 6 | 0 | 2 | 13 | 8 | 1 | 3 | 5 | 9 | 15 | 7 | 3 | 7 | 22 | 23 | -1 | 24 | 1.41 | |
8 | Club Leon FC | 17 | 3 | 2 | 3 | 13 | 10 | 3 | 3 | 3 | 10 | 7 | 6 | 5 | 6 | 23 | 17 | +6 | 23 | 1.35 | |
9 | Jaguares de Chiapas | 17 | 3 | 4 | 2 | 11 | 10 | 3 | 1 | 4 | 12 | 13 | 6 | 5 | 6 | 23 | 23 | 0 | 23 | 1.35 | |
10 | Monterrey | 17 | 3 | 3 | 3 | 13 | 11 | 3 | 2 | 3 | 7 | 9 | 6 | 5 | 6 | 20 | 20 | 0 | 23 | 1.35 | |
11 | Monarcas Morelia | 17 | 4 | 3 | 2 | 15 | 8 | 1 | 3 | 4 | 6 | 12 | 5 | 6 | 6 | 21 | 20 | +1 | 21 | 1.23 | |
12 | Club Atlas | 17 | 1 | 5 | 3 | 6 | 8 | 4 | 1 | 3 | 11 | 10 | 5 | 6 | 6 | 17 | 18 | -1 | 21 | 1.23 | |
13 | Club Queretaro | 17 | 4 | 1 | 3 | 10 | 10 | 2 | 2 | 5 | 8 | 12 | 6 | 3 | 8 | 18 | 22 | -4 | 21 | 1.23 | |
14 | Tigres UANL | 17 | 3 | 3 | 2 | 9 | 7 | 2 | 3 | 4 | 4 | 10 | 5 | 6 | 6 | 13 | 17 | -4 | 21 | 1.23 | |
15 | Guadalajara | 17 | 3 | 2 | 3 | 5 | 9 | 2 | 4 | 3 | 8 | 9 | 5 | 6 | 6 | 13 | 18 | -5 | 21 | 1.23 | |
16 | Puebla | 17 | 2 | 2 | 4 | 8 | 9 | 2 | 4 | 3 | 6 | 10 | 4 | 6 | 7 | 14 | 19 | -5 | 18 | 1.05 | |
17 | Atlante FC | 17 | 2 | 3 | 3 | 10 | 13 | 3 | 0 | 6 | 12 | 21 | 5 | 3 | 9 | 22 | 34 | -12 | 18 | 1.05 | |
18 | Veracruz | 17 | 2 | 4 | 3 | 10 | 12 | 1 | 3 | 4 | 4 | 13 | 3 | 7 | 7 | 14 | 25 | -11 | 16 | 0.94 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 8 | 7 | 1 | 0 | 18 | 4 | +14 | 22 | 22 | 2.75 | 13 |
2 | Club Tijuana | 9 | 5 | 4 | 0 | 15 | 5 | +10 | 20 | 19 | 2.11 | 44 |
3 | Santos Laguna | 8 | 6 | 1 | 1 | 18 | 10 | +8 | 28 | 19 | 2.38 | 13 |
4 | Club Leon FC | 9 | 5 | 3 | 1 | 17 | 7 | +10 | 24 | 18 | 2.00 | 33 |
5 | Jaguares de Chiapas | 8 | 5 | 2 | 1 | 16 | 11 | +5 | 27 | 17 | 2.13 | 25 |
6 | Cruz Azul | 9 | 5 | 2 | 2 | 9 | 6 | +3 | 15 | 17 | 1.89 | 22 |
7 | Monarcas Morelia | 8 | 5 | 1 | 2 | 16 | 11 | +5 | 27 | 16 | 2.00 | 13 |
8 | Club Queretaro | 9 | 4 | 4 | 1 | 13 | 9 | +4 | 22 | 16 | 1.78 | 44 |
9 | Puebla | 9 | 3 | 5 | 1 | 10 | 6 | +4 | 16 | 14 | 1.56 | 56 |
10 | Toluca | 9 | 3 | 4 | 2 | 18 | 8 | +10 | 26 | 13 | 1.44 | 44 |
11 | Tigres UANL | 9 | 3 | 4 | 2 | 15 | 12 | +3 | 27 | 13 | 1.44 | 44 |
12 | Monterrey | 8 | 3 | 4 | 1 | 8 | 6 | +2 | 14 | 13 | 1.63 | 50 |
13 | Atlante FC | 9 | 3 | 3 | 3 | 14 | 16 | -2 | 30 | 12 | 1.33 | 33 |
14 | Veracruz | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 17 | 9 | 1.13 | 38 |
15 | Guadalajara | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 22 | 9 | 1.00 | 33 |
16 | CF Pachuca | 8 | 1 | 5 | 2 | 5 | 6 | -1 | 11 | 8 | 1.00 | 63 |
17 | Club Atlas | 8 | 1 | 4 | 3 | 12 | 13 | -1 | 25 | 7 | 0.88 | 50 |
18 | Pumas UNAM | 8 | 0 | 3 | 5 | 4 | 14 | -10 | 18 | 3 | 0.38 | 38 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Toluca | 8 | 6 | 2 | 0 | 15 | 5 | +10 | 20 | 20 | 2.50 | 25 |
2 | Cruz Azul | 8 | 6 | 1 | 1 | 15 | 8 | +7 | 23 | 19 | 2.38 | 13 |
3 | Club Tijuana | 8 | 6 | 0 | 2 | 13 | 8 | +5 | 21 | 18 | 2.25 | 0 |
4 | Santos Laguna | 9 | 5 | 2 | 2 | 19 | 14 | +5 | 33 | 17 | 1.89 | 22 |
5 | Pumas UNAM | 9 | 4 | 3 | 2 | 15 | 8 | +7 | 23 | 15 | 1.67 | 33 |
6 | Monarcas Morelia | 9 | 4 | 3 | 2 | 15 | 8 | +7 | 23 | 15 | 1.67 | 33 |
7 | Jaguares de Chiapas | 9 | 3 | 4 | 2 | 11 | 10 | +1 | 21 | 13 | 1.44 | 44 |
8 | Club Queretaro | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 20 | 13 | 1.63 | 13 |
9 | Monterrey | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 24 | 12 | 1.33 | 33 |
10 | CF Pachuca | 9 | 4 | 0 | 5 | 11 | 9 | +2 | 20 | 12 | 1.33 | 0 |
11 | Tigres UANL | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 16 | 12 | 1.50 | 38 |
12 | Club Leon FC | 8 | 3 | 2 | 3 | 13 | 10 | +3 | 23 | 11 | 1.38 | 25 |
13 | Club America | 9 | 3 | 2 | 4 | 9 | 10 | -1 | 19 | 11 | 1.22 | 22 |
14 | Guadalajara | 8 | 3 | 2 | 3 | 5 | 9 | -4 | 14 | 11 | 1.38 | 25 |
15 | Veracruz | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 22 | 10 | 1.11 | 44 |
16 | Atlante FC | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 23 | 9 | 1.13 | 38 |
17 | Puebla | 8 | 2 | 2 | 4 | 8 | 9 | -1 | 17 | 8 | 1.00 | 25 |
18 | Club Atlas | 9 | 1 | 5 | 3 | 6 | 8 | -2 | 14 | 8 | 0.89 | 56 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 9 | 4 | 3 | 2 | 13 | 8 | +5 | 21 | 15 | 1.67 | 33 |
2 | Toluca | 8 | 3 | 5 | 0 | 15 | 9 | +6 | 24 | 14 | 1.75 | 63 |
3 | Santos Laguna | 9 | 3 | 5 | 1 | 14 | 10 | +4 | 24 | 14 | 1.56 | 56 |
4 | Cruz Azul | 8 | 3 | 3 | 2 | 12 | 11 | +1 | 23 | 12 | 1.50 | 38 |
5 | Club Leon FC | 8 | 3 | 3 | 2 | 8 | 7 | +1 | 15 | 12 | 1.50 | 38 |
6 | Tigres UANL | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 16 | 12 | 1.50 | 38 |
7 | Veracruz | 9 | 2 | 5 | 2 | 13 | 14 | -1 | 27 | 11 | 1.22 | 56 |
8 | Monarcas Morelia | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 22 | 11 | 1.22 | 22 |
9 | Club Queretaro | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 17 | 10 | 1.25 | 13 |
10 | CF Pachuca | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 21 | 9 | 1.00 | 33 |
11 | Pumas UNAM | 9 | 1 | 5 | 3 | 4 | 7 | -3 | 11 | 8 | 0.89 | 56 |
12 | Jaguares de Chiapas | 9 | 1 | 5 | 3 | 10 | 14 | -4 | 24 | 8 | 0.89 | 56 |
13 | Monterrey | 9 | 2 | 1 | 6 | 14 | 17 | -3 | 31 | 7 | 0.78 | 11 |
14 | Puebla | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 24 | 5 | 0.63 | 25 |
15 | Club Atlas | 9 | 0 | 5 | 4 | 6 | 16 | -10 | 22 | 5 | 0.56 | 56 |
16 | Guadalajara | 8 | 0 | 3 | 5 | 8 | 16 | -8 | 24 | 3 | 0.38 | 38 |
17 | Club Tijuana | 8 | 0 | 2 | 6 | 5 | 18 | -13 | 23 | 2 | 0.25 | 25 |
18 | Atlante FC | 8 | 0 | 0 | 8 | 3 | 19 | -16 | 22 | 0 | 0.00 | 0 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cruz Azul | 9 | 5 | 2 | 2 | 13 | 11 | +2 | 24 | 17 | 1.89 | 22 |
2 | Club America | 8 | 4 | 2 | 2 | 12 | 7 | +5 | 19 | 14 | 1.75 | 25 |
3 | Club Atlas | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 21 | 13 | 1.63 | 13 |
4 | Club Leon FC | 9 | 3 | 3 | 3 | 10 | 7 | +3 | 17 | 12 | 1.33 | 33 |
5 | Toluca | 9 | 4 | 0 | 5 | 10 | 9 | +1 | 19 | 12 | 1.33 | 0 |
6 | CF Pachuca | 8 | 3 | 3 | 2 | 12 | 12 | 0 | 24 | 12 | 1.50 | 38 |
7 | Monterrey | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 16 | 11 | 1.38 | 25 |
8 | Jaguares de Chiapas | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 25 | 10 | 1.25 | 13 |
9 | Pumas UNAM | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 23 | 10 | 1.25 | 13 |
10 | Guadalajara | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 17 | 10 | 1.11 | 44 |
11 | Puebla | 9 | 2 | 4 | 3 | 6 | 10 | -4 | 16 | 10 | 1.11 | 44 |
12 | Tigres UANL | 9 | 2 | 3 | 4 | 4 | 10 | -6 | 14 | 9 | 1.00 | 33 |
13 | Atlante FC | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 33 | 9 | 1.00 | 0 |
14 | Santos Laguna | 8 | 1 | 5 | 2 | 14 | 15 | -1 | 29 | 8 | 1.00 | 63 |
15 | Club Queretaro | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 20 | 8 | 0.89 | 22 |
16 | Club Tijuana | 9 | 1 | 3 | 5 | 9 | 15 | -6 | 24 | 6 | 0.67 | 33 |
17 | Monarcas Morelia | 8 | 1 | 3 | 4 | 6 | 12 | -6 | 18 | 6 | 0.75 | 38 |
18 | Veracruz | 8 | 1 | 3 | 4 | 4 | 13 | -9 | 17 | 6 | 0.75 | 38 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 17 | 11 | 4 | 2 | 31 | 12 | +19 | 43 | 37 | 2.17 | 24 |
2 | Santos Laguna | 17 | 9 | 6 | 2 | 32 | 20 | +12 | 52 | 33 | 1.94 | 35 |
3 | Club Leon FC | 17 | 8 | 6 | 3 | 25 | 14 | +11 | 39 | 30 | 1.76 | 35 |
4 | Cruz Azul | 17 | 8 | 5 | 4 | 21 | 17 | +4 | 38 | 29 | 1.7 | 29 |
5 | Toluca | 17 | 6 | 9 | 2 | 33 | 17 | +16 | 50 | 27 | 1.58 | 53 |
6 | Monarcas Morelia | 17 | 8 | 3 | 6 | 26 | 23 | +3 | 49 | 27 | 1.58 | 18 |
7 | Club Queretaro | 17 | 7 | 5 | 5 | 20 | 19 | +1 | 39 | 26 | 1.52 | 29 |
8 | Tigres UANL | 17 | 6 | 7 | 4 | 23 | 20 | +3 | 43 | 25 | 1.47 | 41 |
9 | Jaguares de Chiapas | 17 | 6 | 7 | 4 | 26 | 25 | +1 | 51 | 25 | 1.47 | 41 |
10 | Club Tijuana | 17 | 5 | 6 | 6 | 20 | 23 | -3 | 43 | 21 | 1.23 | 35 |
11 | Monterrey | 17 | 5 | 5 | 7 | 22 | 23 | -1 | 45 | 20 | 1.17 | 29 |
12 | Veracruz | 17 | 4 | 8 | 5 | 20 | 24 | -4 | 44 | 20 | 1.17 | 47 |
13 | Puebla | 17 | 4 | 7 | 6 | 19 | 21 | -2 | 40 | 19 | 1.11 | 41 |
14 | CF Pachuca | 17 | 3 | 8 | 6 | 14 | 18 | -4 | 32 | 17 | 1 | 47 |
15 | Club Atlas | 17 | 1 | 9 | 7 | 18 | 29 | -11 | 47 | 12 | 0.7 | 53 |
16 | Guadalajara | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 46 | 12 | 0.7 | 35 |
17 | Atlante FC | 17 | 3 | 3 | 11 | 17 | 35 | -18 | 52 | 12 | 0.7 | 18 |
18 | Pumas UNAM | 17 | 1 | 8 | 8 | 8 | 21 | -13 | 29 | 11 | 0.64 | 47 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cruz Azul | 17 | 11 | 3 | 3 | 28 | 19 | +9 | 47 | 36 | 2.11 | 18 |
2 | Toluca | 17 | 10 | 2 | 5 | 25 | 14 | +11 | 39 | 32 | 1.88 | 12 |
3 | Pumas UNAM | 17 | 7 | 4 | 6 | 26 | 20 | +6 | 46 | 25 | 1.47 | 24 |
4 | Santos Laguna | 17 | 6 | 7 | 4 | 33 | 29 | +4 | 62 | 25 | 1.47 | 41 |
5 | Club America | 17 | 7 | 4 | 6 | 21 | 17 | +4 | 38 | 25 | 1.47 | 24 |
6 | CF Pachuca | 17 | 7 | 3 | 7 | 23 | 21 | +2 | 44 | 24 | 1.41 | 18 |
7 | Club Tijuana | 17 | 7 | 3 | 7 | 22 | 23 | -1 | 45 | 24 | 1.41 | 18 |
8 | Club Leon FC | 17 | 6 | 5 | 6 | 23 | 17 | +6 | 40 | 23 | 1.35 | 29 |
9 | Jaguares de Chiapas | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 46 | 23 | 1.35 | 29 |
10 | Monterrey | 17 | 6 | 5 | 6 | 20 | 20 | 0 | 40 | 23 | 1.35 | 29 |
11 | Monarcas Morelia | 17 | 5 | 6 | 6 | 21 | 20 | +1 | 41 | 21 | 1.23 | 35 |
12 | Club Atlas | 17 | 5 | 6 | 6 | 17 | 18 | -1 | 35 | 21 | 1.23 | 35 |
13 | Club Queretaro | 17 | 6 | 3 | 8 | 18 | 22 | -4 | 40 | 21 | 1.23 | 18 |
14 | Tigres UANL | 17 | 5 | 6 | 6 | 13 | 17 | -4 | 30 | 21 | 1.23 | 35 |
15 | Guadalajara | 17 | 5 | 6 | 6 | 13 | 18 | -5 | 31 | 21 | 1.23 | 35 |
16 | Puebla | 17 | 4 | 6 | 7 | 14 | 19 | -5 | 33 | 18 | 1.05 | 35 |
17 | Atlante FC | 17 | 5 | 3 | 9 | 22 | 34 | -12 | 56 | 18 | 1.05 | 18 |
18 | Veracruz | 17 | 3 | 7 | 7 | 14 | 25 | -11 | 39 | 16 | 0.94 | 41 |
See: Form Table