2016-2017 Championship League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 46 | 15 | 3 | 5 | 49 | 23 | 14 | 4 | 5 | 36 | 17 | 29 | 7 | 10 | 85 | 40 | +45 | 94 | 2.04 |
2 | Brighton | 46 | 17 | 3 | 3 | 46 | 14 | 11 | 6 | 6 | 28 | 26 | 28 | 9 | 9 | 74 | 40 | +34 | 93 | 2.02 |
3 | Reading | 46 | 16 | 5 | 2 | 35 | 16 | 10 | 2 | 11 | 33 | 48 | 26 | 7 | 13 | 68 | 64 | +4 | 85 | 1.84 |
4 | Sheff Wed | 46 | 15 | 2 | 6 | 36 | 22 | 9 | 7 | 7 | 24 | 23 | 24 | 9 | 13 | 60 | 45 | +15 | 81 | 1.76 |
5 | Huddersfield | 46 | 15 | 2 | 6 | 34 | 26 | 10 | 4 | 9 | 22 | 32 | 25 | 6 | 15 | 56 | 58 | -2 | 81 | 1.76 |
6 | Fulham | 46 | 10 | 8 | 5 | 45 | 32 | 12 | 6 | 5 | 40 | 25 | 22 | 14 | 10 | 85 | 57 | +28 | 80 | 1.73 |
7 | Leeds | 46 | 14 | 4 | 5 | 32 | 16 | 8 | 5 | 10 | 29 | 31 | 22 | 9 | 15 | 61 | 47 | +14 | 75 | 1.63 |
8 | Norwich | 46 | 15 | 4 | 4 | 55 | 22 | 5 | 6 | 12 | 30 | 47 | 20 | 10 | 16 | 85 | 69 | +16 | 70 | 1.52 |
9 | Derby | 46 | 11 | 8 | 4 | 33 | 20 | 7 | 5 | 11 | 21 | 30 | 18 | 13 | 15 | 54 | 50 | +4 | 67 | 1.45 |
10 | Brentford | 46 | 11 | 5 | 7 | 42 | 25 | 7 | 5 | 11 | 33 | 40 | 18 | 10 | 18 | 75 | 65 | +10 | 64 | 1.39 |
11 | Preston | 46 | 11 | 6 | 6 | 40 | 26 | 5 | 8 | 10 | 24 | 37 | 16 | 14 | 16 | 64 | 63 | +1 | 62 | 1.34 |
12 | Cardiff | 46 | 11 | 4 | 8 | 31 | 26 | 6 | 7 | 10 | 29 | 35 | 17 | 11 | 18 | 60 | 61 | -1 | 62 | 1.34 |
13 | Aston Villa | 46 | 12 | 8 | 3 | 33 | 20 | 4 | 6 | 13 | 14 | 28 | 16 | 14 | 16 | 47 | 48 | -1 | 62 | 1.34 |
14 | Barnsley | 46 | 6 | 11 | 6 | 32 | 33 | 9 | 2 | 12 | 32 | 34 | 15 | 13 | 18 | 64 | 67 | -3 | 58 | 1.26 |
15 | Wolverhampton | 46 | 8 | 4 | 11 | 25 | 30 | 8 | 6 | 9 | 29 | 28 | 16 | 10 | 20 | 54 | 58 | -4 | 58 | 1.26 |
16 | Ipswich | 46 | 8 | 10 | 5 | 30 | 24 | 5 | 6 | 12 | 18 | 34 | 13 | 16 | 17 | 48 | 58 | -10 | 55 | 1.19 |
17 | Bristol City | 46 | 11 | 4 | 8 | 33 | 26 | 4 | 5 | 14 | 27 | 40 | 15 | 9 | 22 | 60 | 66 | -6 | 54 | 1.17 |
18 | QPR | 46 | 9 | 4 | 10 | 30 | 32 | 6 | 4 | 13 | 22 | 34 | 15 | 8 | 23 | 52 | 66 | -14 | 53 | 1.15 |
19 | Birmingham | 46 | 8 | 5 | 10 | 25 | 31 | 5 | 9 | 9 | 20 | 33 | 13 | 14 | 19 | 45 | 64 | -19 | 53 | 1.15 |
20 | Burton Albion | 46 | 9 | 4 | 10 | 28 | 30 | 4 | 9 | 10 | 21 | 33 | 13 | 13 | 20 | 49 | 63 | -14 | 52 | 1.13 |
21 | Nottingham Forest | 46 | 12 | 4 | 7 | 42 | 30 | 2 | 5 | 16 | 20 | 42 | 14 | 9 | 23 | 62 | 72 | -10 | 51 | 1.1 |
22 | Blackburn | 46 | 8 | 8 | 7 | 29 | 30 | 4 | 7 | 12 | 24 | 35 | 12 | 15 | 19 | 53 | 65 | -12 | 51 | 1.1 |
23 | Wigan | 46 | 5 | 8 | 10 | 19 | 26 | 5 | 4 | 14 | 21 | 31 | 10 | 12 | 24 | 40 | 57 | -17 | 42 | 0.91 |
24 | Rotherham | 46 | 5 | 6 | 12 | 23 | 34 | 0 | 2 | 21 | 17 | 64 | 5 | 8 | 33 | 40 | 98 | -58 | 23 | 0.5 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton | 23 | 17 | 3 | 3 | 46 | 14 | +32 | 60 | 54 | 2.35 | 13 |
2 | Reading | 23 | 16 | 5 | 2 | 35 | 16 | +19 | 51 | 53 | 2.30 | 22 |
3 | Norwich | 23 | 15 | 4 | 4 | 55 | 22 | +33 | 77 | 49 | 2.13 | 17 |
4 | Newcastle | 23 | 15 | 3 | 5 | 49 | 23 | +26 | 72 | 48 | 2.09 | 13 |
5 | Sheff Wed | 23 | 15 | 2 | 6 | 36 | 22 | +14 | 58 | 47 | 2.04 | 9 |
6 | Huddersfield | 23 | 15 | 2 | 6 | 34 | 26 | +8 | 60 | 47 | 2.04 | 9 |
7 | Leeds | 23 | 14 | 4 | 5 | 32 | 16 | +16 | 48 | 46 | 2.00 | 17 |
8 | Aston Villa | 23 | 12 | 8 | 3 | 33 | 20 | +13 | 53 | 44 | 1.91 | 35 |
9 | Derby | 23 | 11 | 8 | 4 | 33 | 20 | +13 | 53 | 41 | 1.78 | 35 |
10 | Nottingham Forest | 23 | 12 | 4 | 7 | 42 | 30 | +12 | 72 | 40 | 1.74 | 17 |
11 | Preston | 23 | 11 | 6 | 6 | 40 | 26 | +14 | 66 | 39 | 1.70 | 26 |
12 | Brentford | 23 | 11 | 5 | 7 | 42 | 25 | +17 | 67 | 38 | 1.65 | 22 |
13 | Fulham | 23 | 10 | 8 | 5 | 45 | 32 | +13 | 77 | 38 | 1.65 | 35 |
14 | Bristol City | 23 | 11 | 4 | 8 | 33 | 26 | +7 | 59 | 37 | 1.61 | 17 |
15 | Cardiff | 23 | 11 | 4 | 8 | 31 | 26 | +5 | 57 | 37 | 1.61 | 17 |
16 | Ipswich | 23 | 8 | 10 | 5 | 30 | 24 | +6 | 54 | 34 | 1.48 | 43 |
17 | Blackburn | 23 | 8 | 8 | 7 | 29 | 30 | -1 | 59 | 32 | 1.39 | 35 |
18 | QPR | 23 | 9 | 4 | 10 | 30 | 32 | -2 | 62 | 31 | 1.35 | 17 |
19 | Burton Albion | 23 | 9 | 4 | 10 | 28 | 30 | -2 | 58 | 31 | 1.35 | 17 |
20 | Barnsley | 23 | 6 | 11 | 6 | 32 | 33 | -1 | 65 | 29 | 1.26 | 48 |
21 | Birmingham | 23 | 8 | 5 | 10 | 25 | 31 | -6 | 56 | 29 | 1.26 | 22 |
22 | Wolverhampton | 23 | 8 | 4 | 11 | 25 | 30 | -5 | 55 | 28 | 1.22 | 17 |
23 | Wigan | 23 | 5 | 8 | 10 | 19 | 26 | -7 | 45 | 23 | 1.00 | 35 |
24 | Rotherham | 23 | 5 | 6 | 12 | 23 | 34 | -11 | 57 | 21 | 0.91 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 23 | 14 | 4 | 5 | 36 | 17 | +19 | 53 | 46 | 2.00 | 17 |
2 | Fulham | 23 | 12 | 6 | 5 | 40 | 25 | +15 | 65 | 42 | 1.83 | 26 |
3 | Brighton | 23 | 11 | 6 | 6 | 28 | 26 | +2 | 54 | 39 | 1.70 | 26 |
4 | Sheff Wed | 23 | 9 | 7 | 7 | 24 | 23 | +1 | 47 | 34 | 1.48 | 30 |
5 | Huddersfield | 23 | 10 | 4 | 9 | 22 | 32 | -10 | 54 | 34 | 1.48 | 17 |
6 | Reading | 23 | 10 | 2 | 11 | 33 | 48 | -15 | 81 | 32 | 1.39 | 9 |
7 | Wolverhampton | 23 | 8 | 6 | 9 | 29 | 28 | +1 | 57 | 30 | 1.30 | 26 |
8 | Barnsley | 23 | 9 | 2 | 12 | 32 | 34 | -2 | 66 | 29 | 1.26 | 9 |
9 | Leeds | 23 | 8 | 5 | 10 | 29 | 31 | -2 | 60 | 29 | 1.26 | 22 |
10 | Brentford | 23 | 7 | 5 | 11 | 33 | 40 | -7 | 73 | 26 | 1.13 | 22 |
11 | Derby | 23 | 7 | 5 | 11 | 21 | 30 | -9 | 51 | 26 | 1.13 | 22 |
12 | Cardiff | 23 | 6 | 7 | 10 | 29 | 35 | -6 | 64 | 25 | 1.09 | 30 |
13 | Birmingham | 23 | 5 | 9 | 9 | 20 | 33 | -13 | 53 | 24 | 1.04 | 39 |
14 | Preston | 23 | 5 | 8 | 10 | 24 | 37 | -13 | 61 | 23 | 1.00 | 35 |
15 | QPR | 23 | 6 | 4 | 13 | 22 | 34 | -12 | 56 | 22 | 0.96 | 17 |
16 | Burton Albion | 23 | 4 | 9 | 10 | 21 | 33 | -12 | 54 | 21 | 0.91 | 39 |
17 | Ipswich | 23 | 5 | 6 | 12 | 18 | 34 | -16 | 52 | 21 | 0.91 | 26 |
18 | Norwich | 23 | 5 | 6 | 12 | 30 | 47 | -17 | 77 | 21 | 0.91 | 26 |
19 | Wigan | 23 | 5 | 4 | 14 | 21 | 31 | -10 | 52 | 19 | 0.83 | 17 |
20 | Blackburn | 23 | 4 | 7 | 12 | 24 | 35 | -11 | 59 | 19 | 0.83 | 30 |
21 | Aston Villa | 23 | 4 | 6 | 13 | 14 | 28 | -14 | 42 | 18 | 0.78 | 26 |
22 | Bristol City | 23 | 4 | 5 | 14 | 27 | 40 | -13 | 67 | 17 | 0.74 | 22 |
23 | Nottingham Forest | 23 | 2 | 5 | 16 | 20 | 42 | -22 | 62 | 11 | 0.48 | 22 |
24 | Rotherham | 23 | 0 | 2 | 21 | 17 | 64 | -47 | 81 | 2 | 0.09 | 9 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 46 | 29 | 7 | 10 | 85 | 40 | +45 | 125 | 94 | 2.04 | 15 |
2 | Brighton | 46 | 28 | 9 | 9 | 74 | 40 | +34 | 114 | 93 | 2.02 | 20 |
3 | Reading | 46 | 26 | 7 | 13 | 68 | 64 | +4 | 132 | 85 | 1.84 | 15 |
4 | Sheff Wed | 46 | 24 | 9 | 13 | 60 | 45 | +15 | 105 | 81 | 1.76 | 20 |
5 | Huddersfield | 46 | 25 | 6 | 15 | 56 | 58 | -2 | 114 | 81 | 1.76 | 13 |
6 | Fulham | 46 | 22 | 14 | 10 | 85 | 57 | +28 | 142 | 80 | 1.73 | 30 |
7 | Leeds | 46 | 22 | 9 | 15 | 61 | 47 | +14 | 108 | 75 | 1.63 | 20 |
8 | Norwich | 46 | 20 | 10 | 16 | 85 | 69 | +16 | 154 | 70 | 1.52 | 22 |
9 | Derby | 46 | 18 | 13 | 15 | 54 | 50 | +4 | 104 | 67 | 1.45 | 28 |
10 | Brentford | 46 | 18 | 10 | 18 | 75 | 65 | +10 | 140 | 64 | 1.39 | 22 |
11 | Preston | 46 | 16 | 14 | 16 | 64 | 63 | +1 | 127 | 62 | 1.34 | 30 |
12 | Cardiff | 46 | 17 | 11 | 18 | 60 | 61 | -1 | 121 | 62 | 1.34 | 24 |
13 | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | -1 | 95 | 62 | 1.34 | 30 |
14 | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 131 | 58 | 1.26 | 28 |
15 | Wolverhampton | 46 | 16 | 10 | 20 | 54 | 58 | -4 | 112 | 58 | 1.26 | 22 |
16 | Ipswich | 46 | 13 | 16 | 17 | 48 | 58 | -10 | 106 | 55 | 1.19 | 35 |
17 | Bristol City | 46 | 15 | 9 | 22 | 60 | 66 | -6 | 126 | 54 | 1.17 | 20 |
18 | QPR | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 118 | 53 | 1.15 | 17 |
19 | Birmingham | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 109 | 53 | 1.15 | 30 |
20 | Burton Albion | 46 | 13 | 13 | 20 | 49 | 63 | -14 | 112 | 52 | 1.13 | 28 |
21 | Nottingham Forest | 46 | 14 | 9 | 23 | 62 | 72 | -10 | 134 | 51 | 1.1 | 20 |
22 | Blackburn | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 118 | 51 | 1.1 | 33 |
23 | Wigan | 46 | 10 | 12 | 24 | 40 | 57 | -17 | 97 | 42 | 0.91 | 26 |
24 | Rotherham | 46 | 5 | 8 | 33 | 40 | 98 | -58 | 138 | 23 | 0.5 | 17 |
See: Form Table