Aston Villa Football Team
Aston Villa Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 09/11 | EPL | Liverpool | Away | 0‑2 | L |
Wed 06/11 | CL | Club Brugge | Away | 0‑1 | L |
Sun 03/11 | EPL | Tottenham | Away | 1‑4 | L |
Wed 30/10 | EFLC | Crystal Palace | Home | 1‑2 | L |
Sat 26/10 | EPL | Bournemouth | Home | 1‑1 | D |
Tue 22/10 | CL | Bologna | Home | 2‑0 | W |
Sat 19/10 | EPL | Fulham | Away | 3‑1 | W |
Sun 06/10 | EPL | Man Utd | Home | 0‑0 | D |
Wed 02/10 | CL | Bayern Munich | Home | 1‑0 | W |
Sun 29/09 | EPL | Ipswich | Away | 2‑2 | D |
Aston Villa Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | EPL | Crystal Palace | Home | |
Wed 27/11 20:00 | CL | Juventus | Home | |
Sun 01/12 13:30 | EPL | Chelsea | Away | |
Wed 04/12 20:15 | EPL | Brentford | Home | |
Sat 07/12 15:00 | EPL | Southampton | Home | |
Tue 10/12 20:00 | CL | RB Leipzig | Away | |
Sat 14/12 17:30 | EPL | Nottingham Forest | Away | |
Sat 21/12 12:30 | EPL | Man City | Home | |
Thu 26/12 15:00 | EPL | Newcastle | Away | |
Mon 30/12 19:45 | EPL | Brighton | Home |
Aston Villa Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
D | 2. M. Cash | 27 | Yes | |
D | 3. Diego Carlos | 31 | No | |
D | 4. E. Konsa | 27 | No | |
D | 5. T. Mings | 31 | No | |
M | 6. R. Barkley | 31 | Yes | |
M | 7. J. McGinn | 30 | No | |
M | 8. Y. Tielemans | 27 | No | |
A | 9. J. Durán | 21 | No | |
M | 10. E. Buendía | 28 | No | |
A | 11. O. Watkins | 29 | No | |
D | 12. L. Digne | 31 | No | |
D | 14. Pau Torres | 27 | No | |
G | 18. J. Gauci | 24 | No | |
A | 19. J. Philogene | 22 | No | |
D | 20. K. Nedeljković | 19 | No | |
D | 22. I. Maatsen | 22 | No | |
G | 23. E. Martínez | 32 | No | |
M | 24. A. Onana | 23 | Yes | |
G | 25. R. Olsen | 34 | No | |
D | 26. L. Bogarde | 20 | No | |
A | 27. M. Rogers | 22 | No | |
D | 30. K. Hause | 29 | No | |
M | 31. L. Bailey | 27 | No | |
M | 41. J. Ramsey | 23 | Yes | |
M | 44. B. Kamara | 25 | Yes | |
D | 45. Triston Rowe | 18 | No | |
G | 48. O. Zych | 20 | No | |
D | 50. S. Swinkels | 20 | No | |
M | 54. Aidan Borland | 17 | No | |
M | 56. J. Jimoh | 18 | No | |
D | 66. T. Patterson | 19 | No | |
A | 72. K. Young | 18 | No | |
D | 73. T. Katsukunya | 19 | No | |
A | 77. Kobei Moore | 20 | No | |
M | 79. B. Broggio | 17 | No |
Currently injured/unavailable Aston Villa players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
A. Onana | Injury | 10 | 711 |
B. Kamara | Muscle Injury | 3 | 33 |
J. Ramsey | Hamstring Injury | 10 | 636 |
M. Cash | Calf Injury | 6 | 428 |
R. Barkley | Muscle Injury | 8 | 269 |
Aston Villa Recent League History
Season | Competition |
---|---|
2024-2025 | 9th in 2024-2025 Premier League |
2023-2024 | 4th in 2023-2024 Premier League |
2022-2023 | 7th in 2022-2023 Premier League |
2021-2022 | 14th in 2021-2022 Premier League |
2020-2021 | 11th in 2020-2021 Premier League |
2019-2020 | 17th in 2019-2020 Premier League |
2018-2019 | 5th in 2018-2019 Championship |
2017-2018 | 4th in 2017-2018 Championship |
2016-2017 | 13th in 2016-2017 Championship |
2015-2016 | 20th in 2015-2016 Premier League |
2014-2015 | 17th in 2014-2015 Premier League |
2013-2014 | 15th in 2013-2014 Premier League |
2012-2013 | 15th in 2012-2013 Premier League |
2011-2012 | 16th in 2011-2012 Premier League |
2010-2011 | 9th in 2010-2011 Premier League |
2009-2010 | 6th in 2009-2010 Premier League |
2008-2009 | 6th in 2008-2009 Premier League |
2007-2008 | 6th in 2007-2008 Premier League |
2006-2007 | 11th in 2006-2007 Premier League |
2005-2006 | 16th in 2005-2006 Premier League |
Aston Villa Ground Location
Villa Park
Ground Capacity: 42,788 Surface: GrassTrinity Road Birmingham