2020-2021 Spanish Segunda B3 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 34 | 16 | 1 | 0 | 60 | 4 | 14 | 2 | 1 | 40 | 8 | 30 | 3 | 1 | 100 | 12 | +88 | 93 | 2.73 | |
2 | Brora Rangers | 34 | 15 | 1 | 1 | 54 | 7 | 12 | 3 | 2 | 45 | 5 | 27 | 4 | 3 | 99 | 12 | +87 | 85 | 2.5 | |
3 | Fraserburgh | 34 | 14 | 0 | 3 | 70 | 19 | 12 | 1 | 4 | 55 | 18 | 26 | 1 | 7 | 125 | 37 | +88 | 79 | 2.32 | |
4 | Formartine United | 34 | 12 | 3 | 2 | 57 | 13 | 10 | 3 | 4 | 40 | 24 | 22 | 6 | 6 | 97 | 37 | +60 | 72 | 2.11 | |
5 | Inverurie Loco Works | 34 | 10 | 4 | 3 | 53 | 24 | 10 | 2 | 5 | 43 | 24 | 20 | 6 | 8 | 96 | 48 | +48 | 66 | 1.94 | |
6 | Forres Mechanics | 34 | 11 | 2 | 4 | 38 | 14 | 10 | 1 | 6 | 41 | 26 | 21 | 3 | 10 | 79 | 40 | +39 | 66 | 1.94 | |
7 | Wick Academy | 34 | 8 | 5 | 4 | 37 | 19 | 7 | 2 | 8 | 32 | 35 | 15 | 7 | 12 | 69 | 54 | +15 | 52 | 1.52 | |
8 | Buckie Thistle | 34 | 10 | 2 | 5 | 35 | 24 | 4 | 5 | 8 | 37 | 30 | 14 | 7 | 13 | 72 | 54 | +18 | 49 | 1.44 | |
9 | Huntly | 34 | 7 | 4 | 6 | 26 | 28 | 7 | 3 | 7 | 31 | 37 | 14 | 7 | 13 | 57 | 65 | -8 | 49 | 1.44 | |
10 | Rothes | 34 | 7 | 3 | 7 | 38 | 28 | 6 | 5 | 6 | 35 | 29 | 13 | 8 | 13 | 73 | 57 | +16 | 44 | 1.29 | |
11 | Nairn County | 34 | 8 | 2 | 7 | 31 | 24 | 5 | 1 | 11 | 30 | 43 | 13 | 3 | 18 | 61 | 67 | -6 | 42 | 1.23 | |
12 | Deveronvale | 34 | 5 | 2 | 10 | 26 | 34 | 8 | 0 | 9 | 29 | 31 | 13 | 2 | 19 | 55 | 65 | -10 | 41 | 1.2 | |
13 | Keith | 34 | 4 | 4 | 9 | 31 | 34 | 6 | 3 | 8 | 31 | 34 | 10 | 7 | 17 | 62 | 68 | -6 | 37 | 1.08 | |
14 | Strathspey Thistle | 34 | 6 | 1 | 10 | 23 | 41 | 4 | 2 | 11 | 24 | 49 | 10 | 3 | 21 | 47 | 90 | -43 | 33 | 0.97 | |
15 | Turriff United | 34 | 4 | 4 | 9 | 40 | 45 | 5 | 1 | 11 | 34 | 46 | 9 | 5 | 20 | 74 | 91 | -17 | 32 | 0.94 | |
16 | Clachnacuddin | 34 | 5 | 1 | 11 | 23 | 41 | 1 | 5 | 11 | 21 | 38 | 6 | 6 | 22 | 44 | 79 | -35 | 24 | 0.7 | |
17 | Lossiemouth | 34 | 1 | 0 | 16 | 19 | 75 | 1 | 2 | 14 | 10 | 64 | 2 | 2 | 30 | 29 | 139 | -110 | 8 | 0.23 | |
18 | Fort William | 34 | 0 | 2 | 15 | 17 | 108 | 0 | 0 | 17 | 4 | 137 | 0 | 2 | 32 | 21 | 245 | -224 | -7 | -0.2 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 17 | 16 | 1 | 0 | 60 | 4 | +56 | 64 | 49 | 2.88 | ...... |
2 | Brora Rangers | 17 | 15 | 1 | 1 | 54 | 7 | +47 | 61 | 46 | 2.71 | WWLWWW |
3 | Fraserburgh | 17 | 14 | 0 | 3 | 70 | 19 | +51 | 89 | 42 | 2.47 | dWLWWW |
4 | Formartine United | 17 | 12 | 3 | 2 | 57 | 13 | +44 | 70 | 39 | 2.29 | LWDWWW |
5 | Forres Mechanics | 17 | 11 | 2 | 4 | 38 | 14 | +24 | 52 | 35 | 2.06 | WDDWLW |
6 | Inverurie Loco Works | 17 | 10 | 4 | 3 | 53 | 24 | +29 | 77 | 34 | 2.00 | WWWWWL |
7 | Buckie Thistle | 17 | 10 | 2 | 5 | 35 | 24 | +11 | 59 | 32 | 1.88 | WLLWLW |
8 | Wick Academy | 17 | 8 | 5 | 4 | 37 | 19 | +18 | 56 | 29 | 1.71 | WLLLLL |
9 | Nairn County | 17 | 8 | 2 | 7 | 31 | 24 | +7 | 55 | 26 | 1.53 | LLDWDD |
10 | Huntly | 17 | 7 | 4 | 6 | 26 | 28 | -2 | 54 | 25 | 1.47 | LLWLWW |
11 | Rothes | 17 | 7 | 3 | 7 | 38 | 28 | +10 | 66 | 24 | 1.41 | LLLLLL |
12 | Strathspey Thistle | 17 | 6 | 1 | 10 | 23 | 41 | -18 | 64 | 19 | 1.12 | LLLWLL |
13 | Deveronvale | 17 | 5 | 2 | 10 | 26 | 34 | -8 | 60 | 17 | 1.00 | WLLDWW |
14 | Keith | 17 | 4 | 4 | 9 | 31 | 34 | -3 | 65 | 16 | 0.94 | LLWLLL |
15 | Turriff United | 17 | 4 | 4 | 9 | 40 | 45 | -5 | 85 | 16 | 0.94 | LDLLLL |
16 | Clachnacuddin | 17 | 5 | 1 | 11 | 23 | 41 | -18 | 64 | 16 | 0.94 | dWLWLW |
17 | Lossiemouth | 17 | 1 | 0 | 16 | 19 | 75 | -56 | 94 | 3 | 0.18 | WLLLWL |
18 | Fort William | 17 | 0 | 2 | 15 | 17 | 108 | -91 | 125 | 2 | 0.12 | ...... |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 17 | 14 | 2 | 1 | 40 | 8 | +32 | 48 | 44 | 2.59 | ...... |
2 | Brora Rangers | 17 | 12 | 3 | 2 | 45 | 5 | +40 | 50 | 39 | 2.29 | WWWWLD |
3 | Fraserburgh | 17 | 12 | 1 | 4 | 55 | 18 | +37 | 73 | 37 | 2.18 | dDWDLD |
4 | Formartine United | 17 | 10 | 3 | 4 | 40 | 24 | +16 | 64 | 33 | 1.94 | LWWDWL |
5 | Inverurie Loco Works | 17 | 10 | 2 | 5 | 43 | 24 | +19 | 67 | 32 | 1.88 | WLDWWL |
6 | Forres Mechanics | 17 | 10 | 1 | 6 | 41 | 26 | +15 | 67 | 31 | 1.82 | WWLLWW |
7 | Deveronvale | 17 | 8 | 0 | 9 | 29 | 31 | -2 | 60 | 24 | 1.41 | WLLWWL |
8 | Huntly | 17 | 7 | 3 | 7 | 31 | 37 | -6 | 68 | 24 | 1.41 | DLWWLW |
9 | Rothes | 17 | 6 | 5 | 6 | 35 | 29 | +6 | 64 | 23 | 1.35 | LWLDLL |
10 | Wick Academy | 17 | 7 | 2 | 8 | 32 | 35 | -3 | 67 | 23 | 1.35 | LWLLLW |
11 | Keith | 17 | 6 | 3 | 8 | 31 | 34 | -3 | 65 | 21 | 1.24 | WWLLLW |
12 | Buckie Thistle | 17 | 4 | 5 | 8 | 37 | 30 | +7 | 67 | 17 | 1.00 | WWWWLL |
13 | Turriff United | 17 | 5 | 1 | 11 | 34 | 46 | -12 | 80 | 16 | 0.94 | LWWLLL |
14 | Nairn County | 17 | 5 | 1 | 11 | 30 | 43 | -13 | 73 | 16 | 0.94 | WDWWLL |
15 | Strathspey Thistle | 17 | 4 | 2 | 11 | 24 | 49 | -25 | 73 | 14 | 0.82 | LLLLDW |
16 | Clachnacuddin | 17 | 1 | 5 | 11 | 21 | 38 | -17 | 59 | 8 | 0.47 | LWLWWW |
17 | Lossiemouth | 17 | 1 | 2 | 14 | 10 | 64 | -54 | 74 | 5 | 0.29 | LLWLLL |
18 | Fort William | 17 | 0 | 0 | 17 | 4 | 137 | -133 | 141 | 0 | 0.00 | ...... |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 34 | 30 | 3 | 1 | 100 | 12 | +88 | 112 | 93 | 2.73 | |
2 | Brora Rangers | 34 | 27 | 4 | 3 | 99 | 12 | +87 | 111 | 85 | 2.5 | WWWLWD |
3 | Fraserburgh | 34 | 26 | 1 | 7 | 125 | 37 | +88 | 162 | 79 | 2.32 | DLWDWW |
4 | Formartine United | 34 | 22 | 6 | 6 | 97 | 37 | +60 | 134 | 72 | 2.11 | DWWWLW |
5 | Inverurie Loco Works | 34 | 20 | 6 | 8 | 96 | 48 | +48 | 144 | 66 | 1.94 | DWWLWL |
6 | Forres Mechanics | 34 | 21 | 3 | 10 | 79 | 40 | +39 | 119 | 66 | 1.94 | DWWLWW |
7 | Wick Academy | 34 | 15 | 7 | 12 | 69 | 54 | +15 | 123 | 52 | 1.52 | LLLLWL |
8 | Buckie Thistle | 34 | 14 | 7 | 13 | 72 | 54 | +18 | 126 | 49 | 1.44 | WWLLWL |
9 | Huntly | 34 | 14 | 7 | 13 | 57 | 65 | -8 | 122 | 49 | 1.44 | WLLWWW |
10 | Rothes | 34 | 13 | 8 | 13 | 73 | 57 | +16 | 130 | 44 | 1.29 | DLLLLL |
11 | Nairn County | 34 | 13 | 3 | 18 | 61 | 67 | -6 | 128 | 42 | 1.23 | WDWDLL |
12 | Deveronvale | 34 | 13 | 2 | 19 | 55 | 65 | -10 | 120 | 41 | 1.2 | DWWWLW |
13 | Keith | 34 | 10 | 7 | 17 | 62 | 68 | -6 | 130 | 37 | 1.08 | LLLLLW |
14 | Strathspey Thistle | 34 | 10 | 3 | 21 | 47 | 90 | -43 | 137 | 33 | 0.97 | LLDLLW |
15 | Turriff United | 34 | 9 | 5 | 20 | 74 | 91 | -17 | 165 | 32 | 0.94 | LLLLLL |
16 | Clachnacuddin | 34 | 6 | 6 | 22 | 44 | 79 | -35 | 123 | 24 | 0.7 | WLWLWW |
17 | Lossiemouth | 34 | 2 | 2 | 30 | 29 | 139 | -110 | 168 | 8 | 0.23 | LLWLLL |
18 | Fort William | 34 | 0 | 2 | 32 | 21 | 245 | -224 | 266 | -7 | -0.2 | ...... |
See: Form Table