2022-2023 Southern Div 1 South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 38 | 14 | 4 | 1 | 52 | 13 | 13 | 3 | 3 | 36 | 15 | 27 | 7 | 4 | 88 | 28 | +60 | 88 | 2.31 |
2 | Sholing | 38 | 13 | 5 | 1 | 38 | 13 | 11 | 4 | 4 | 37 | 22 | 24 | 9 | 5 | 75 | 35 | +40 | 81 | 2.13 |
3 | Hamworthy United | 38 | 13 | 6 | 0 | 48 | 22 | 9 | 2 | 8 | 27 | 29 | 22 | 8 | 8 | 75 | 51 | +24 | 74 | 1.94 |
4 | Evesham Utd | 38 | 12 | 2 | 5 | 31 | 18 | 6 | 4 | 9 | 22 | 26 | 18 | 6 | 14 | 53 | 44 | +9 | 60 | 1.57 |
5 | Wimborne Town | 38 | 10 | 5 | 4 | 35 | 34 | 7 | 4 | 8 | 25 | 27 | 17 | 9 | 12 | 60 | 61 | -1 | 60 | 1.57 |
6 | Tavistock | 38 | 8 | 2 | 9 | 27 | 27 | 10 | 2 | 7 | 39 | 36 | 18 | 4 | 16 | 66 | 63 | +3 | 58 | 1.52 |
7 | Bashley | 38 | 8 | 4 | 7 | 20 | 18 | 7 | 6 | 6 | 29 | 19 | 15 | 10 | 13 | 49 | 37 | +12 | 55 | 1.44 |
8 | Frome Town | 38 | 10 | 5 | 4 | 33 | 18 | 5 | 4 | 10 | 29 | 32 | 15 | 9 | 14 | 62 | 50 | +12 | 54 | 1.42 |
9 | Bishop's Cleeve | 38 | 9 | 2 | 8 | 35 | 39 | 7 | 2 | 10 | 31 | 35 | 16 | 4 | 18 | 66 | 74 | -8 | 52 | 1.36 |
10 | Westbury United | 38 | 9 | 5 | 5 | 26 | 19 | 4 | 6 | 9 | 25 | 34 | 13 | 11 | 14 | 51 | 53 | -2 | 50 | 1.31 |
11 | Larkhall Athletic | 38 | 8 | 5 | 6 | 25 | 27 | 4 | 8 | 7 | 19 | 31 | 12 | 13 | 13 | 44 | 58 | -14 | 49 | 1.28 |
12 | Melksham Town | 38 | 7 | 4 | 8 | 34 | 37 | 6 | 5 | 8 | 30 | 31 | 13 | 9 | 16 | 64 | 68 | -4 | 48 | 1.26 |
13 | Paulton Rovers | 38 | 9 | 3 | 7 | 35 | 34 | 5 | 2 | 12 | 22 | 34 | 14 | 5 | 19 | 57 | 68 | -11 | 47 | 1.23 |
14 | Exmouth | 38 | 8 | 5 | 6 | 31 | 24 | 4 | 5 | 10 | 19 | 27 | 12 | 10 | 16 | 50 | 51 | -1 | 46 | 1.21 |
15 | Willand Rovers | 38 | 7 | 7 | 5 | 26 | 19 | 4 | 4 | 11 | 23 | 28 | 11 | 11 | 16 | 49 | 47 | +2 | 44 | 1.15 |
16 | Lymington Town | 38 | 7 | 4 | 8 | 29 | 32 | 5 | 3 | 11 | 21 | 35 | 12 | 7 | 19 | 50 | 67 | -17 | 43 | 1.13 |
17 | Bideford | 38 | 4 | 5 | 10 | 19 | 26 | 6 | 7 | 6 | 22 | 31 | 10 | 12 | 16 | 41 | 57 | -16 | 42 | 1.1 |
18 | Bristol Manor Farm | 38 | 6 | 5 | 8 | 24 | 35 | 5 | 4 | 10 | 32 | 41 | 11 | 9 | 18 | 56 | 76 | -20 | 42 | 1.1 |
19 | Cinderford | 38 | 5 | 4 | 10 | 25 | 42 | 3 | 6 | 10 | 22 | 43 | 8 | 10 | 20 | 47 | 85 | -38 | 34 | 0.89 |
20 | Slimbridge | 38 | 3 | 4 | 12 | 20 | 37 | 3 | 5 | 11 | 24 | 37 | 6 | 9 | 23 | 44 | 74 | -30 | 27 | 0.71 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 19 | 14 | 4 | 1 | 52 | 13 | +39 | 65 | 46 | 2.42 | 21 |
2 | Hamworthy United | 19 | 13 | 6 | 0 | 48 | 22 | +26 | 70 | 45 | 2.37 | 32 |
3 | Sholing | 19 | 13 | 5 | 1 | 38 | 13 | +25 | 51 | 44 | 2.32 | 26 |
4 | Evesham Utd | 19 | 12 | 2 | 5 | 31 | 18 | +13 | 49 | 38 | 2.00 | 11 |
5 | Frome Town | 19 | 10 | 5 | 4 | 33 | 18 | +15 | 51 | 35 | 1.84 | 26 |
6 | Wimborne Town | 19 | 10 | 5 | 4 | 35 | 34 | +1 | 69 | 35 | 1.84 | 26 |
7 | Westbury United | 19 | 9 | 5 | 5 | 26 | 19 | +7 | 45 | 32 | 1.68 | 26 |
8 | Paulton Rovers | 19 | 9 | 3 | 7 | 35 | 34 | +1 | 69 | 30 | 1.58 | 16 |
9 | Exmouth | 19 | 8 | 5 | 6 | 31 | 24 | +7 | 55 | 29 | 1.53 | 26 |
10 | Larkhall Athletic | 19 | 8 | 5 | 6 | 25 | 27 | -2 | 52 | 29 | 1.53 | 26 |
11 | Bishop's Cleeve | 19 | 9 | 2 | 8 | 35 | 39 | -4 | 74 | 29 | 1.53 | 11 |
12 | Willand Rovers | 19 | 7 | 7 | 5 | 26 | 19 | +7 | 45 | 28 | 1.47 | 37 |
13 | Bashley | 19 | 8 | 4 | 7 | 20 | 18 | +2 | 38 | 28 | 1.47 | 21 |
14 | Tavistock | 19 | 8 | 2 | 9 | 27 | 27 | 0 | 54 | 26 | 1.37 | 11 |
15 | Melksham Town | 19 | 7 | 4 | 8 | 34 | 37 | -3 | 71 | 25 | 1.32 | 21 |
16 | Lymington Town | 19 | 7 | 4 | 8 | 29 | 32 | -3 | 61 | 25 | 1.32 | 21 |
17 | Bristol Manor Farm | 19 | 6 | 5 | 8 | 24 | 35 | -11 | 59 | 23 | 1.21 | 26 |
18 | Cinderford | 19 | 5 | 4 | 10 | 25 | 42 | -17 | 67 | 19 | 1.00 | 21 |
19 | Bideford | 19 | 4 | 5 | 10 | 19 | 26 | -7 | 45 | 17 | 0.89 | 26 |
20 | Slimbridge | 19 | 3 | 4 | 12 | 20 | 37 | -17 | 57 | 13 | 0.68 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 19 | 13 | 3 | 3 | 36 | 15 | +21 | 51 | 42 | 2.21 | 16 |
2 | Sholing | 19 | 11 | 4 | 4 | 37 | 22 | +15 | 59 | 37 | 1.95 | 21 |
3 | Tavistock | 19 | 10 | 2 | 7 | 39 | 36 | +3 | 75 | 32 | 1.68 | 11 |
4 | Hamworthy United | 19 | 9 | 2 | 8 | 27 | 29 | -2 | 56 | 29 | 1.53 | 11 |
5 | Bashley | 19 | 7 | 6 | 6 | 29 | 19 | +10 | 48 | 27 | 1.42 | 32 |
6 | Wimborne Town | 19 | 7 | 4 | 8 | 25 | 27 | -2 | 52 | 25 | 1.32 | 21 |
7 | Bideford | 19 | 6 | 7 | 6 | 22 | 31 | -9 | 53 | 25 | 1.32 | 37 |
8 | Melksham Town | 19 | 6 | 5 | 8 | 30 | 31 | -1 | 61 | 23 | 1.21 | 26 |
9 | Bishop's Cleeve | 19 | 7 | 2 | 10 | 31 | 35 | -4 | 66 | 23 | 1.21 | 11 |
10 | Evesham Utd | 19 | 6 | 4 | 9 | 22 | 26 | -4 | 48 | 22 | 1.16 | 21 |
11 | Larkhall Athletic | 19 | 4 | 8 | 7 | 19 | 31 | -12 | 50 | 20 | 1.05 | 42 |
12 | Frome Town | 19 | 5 | 4 | 10 | 29 | 32 | -3 | 61 | 19 | 1.00 | 21 |
13 | Bristol Manor Farm | 19 | 5 | 4 | 10 | 32 | 41 | -9 | 73 | 19 | 1.00 | 21 |
14 | Westbury United | 19 | 4 | 6 | 9 | 25 | 34 | -9 | 59 | 18 | 0.95 | 32 |
15 | Lymington Town | 19 | 5 | 3 | 11 | 21 | 35 | -14 | 56 | 18 | 0.95 | 16 |
16 | Exmouth | 19 | 4 | 5 | 10 | 19 | 27 | -8 | 46 | 17 | 0.89 | 26 |
17 | Paulton Rovers | 19 | 5 | 2 | 12 | 22 | 34 | -12 | 56 | 17 | 0.89 | 11 |
18 | Willand Rovers | 19 | 4 | 4 | 11 | 23 | 28 | -5 | 51 | 16 | 0.84 | 21 |
19 | Cinderford | 19 | 3 | 6 | 10 | 22 | 43 | -21 | 65 | 15 | 0.79 | 32 |
20 | Slimbridge | 19 | 3 | 5 | 11 | 24 | 37 | -13 | 61 | 14 | 0.74 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 38 | 27 | 7 | 4 | 88 | 28 | +60 | 116 | 88 | 2.31 | 18 |
2 | Sholing | 38 | 24 | 9 | 5 | 75 | 35 | +40 | 110 | 81 | 2.13 | 24 |
3 | Hamworthy United | 38 | 22 | 8 | 8 | 75 | 51 | +24 | 126 | 74 | 1.94 | 21 |
4 | Evesham Utd | 38 | 18 | 6 | 14 | 53 | 44 | +9 | 97 | 60 | 1.57 | 16 |
5 | Wimborne Town | 38 | 17 | 9 | 12 | 60 | 61 | -1 | 121 | 60 | 1.57 | 24 |
6 | Tavistock | 38 | 18 | 4 | 16 | 66 | 63 | +3 | 129 | 58 | 1.52 | 11 |
7 | Bashley | 38 | 15 | 10 | 13 | 49 | 37 | +12 | 86 | 55 | 1.44 | 26 |
8 | Frome Town | 38 | 15 | 9 | 14 | 62 | 50 | +12 | 112 | 54 | 1.42 | 24 |
9 | Bishop's Cleeve | 38 | 16 | 4 | 18 | 66 | 74 | -8 | 140 | 52 | 1.36 | 11 |
10 | Westbury United | 38 | 13 | 11 | 14 | 51 | 53 | -2 | 104 | 50 | 1.31 | 29 |
11 | Larkhall Athletic | 38 | 12 | 13 | 13 | 44 | 58 | -14 | 102 | 49 | 1.28 | 34 |
12 | Melksham Town | 38 | 13 | 9 | 16 | 64 | 68 | -4 | 132 | 48 | 1.26 | 24 |
13 | Paulton Rovers | 38 | 14 | 5 | 19 | 57 | 68 | -11 | 125 | 47 | 1.23 | 13 |
14 | Exmouth | 38 | 12 | 10 | 16 | 50 | 51 | -1 | 101 | 46 | 1.21 | 26 |
15 | Willand Rovers | 38 | 11 | 11 | 16 | 49 | 47 | +2 | 96 | 44 | 1.15 | 29 |
16 | Lymington Town | 38 | 12 | 7 | 19 | 50 | 67 | -17 | 117 | 43 | 1.13 | 18 |
17 | Bideford | 38 | 10 | 12 | 16 | 41 | 57 | -16 | 98 | 42 | 1.1 | 32 |
18 | Bristol Manor Farm | 38 | 11 | 9 | 18 | 56 | 76 | -20 | 132 | 42 | 1.1 | 24 |
19 | Cinderford | 38 | 8 | 10 | 20 | 47 | 85 | -38 | 132 | 34 | 0.89 | 26 |
20 | Slimbridge | 38 | 6 | 9 | 23 | 44 | 74 | -30 | 118 | 27 | 0.71 | 24 |
See: Form Table